Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

L.L. Bean July 4th 10K

                                                                      Page 1
                                 L.L.Bean
                               10K Road Race
 July 4, 2017    10 Kilometers (USATF Certified #ME15003JK)  Freeport, ME
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: steve@gsrs.com
================================================================================

                *********************************************
                *         L.L. Bean Employee Results       *
                *********************************************
Place Div/Tot  Div   Guntime  Nettime Pace  Name                   Ag S Race# City/state              Divpl Res Ym    
===== ======== ===== =======  ======= ===== ====================== == = ===== ======================= ===== === == 
    1   1/4    M3034   38:55*   38:50  6:15 Dave Beahm             31 M  1402 Portland ME                 6        
    2   1/4    M4044   41:35*   41:00  6:36 Ward Boudreau          41 M   193 Gardiner ME                 7        
    3   1/1    M3539   42:52*   42:38  6:52 David Grimm            39 M   521 Freeport ME                13        
    4   1/3    M2024   45:08*   44:05  7:06 Campbell Belisle Haley 23 M  1460 Yarmouth ME                 8        
    5   1/1    M2529   44:08*   44:06  7:06 Ian Tovell             28 M  1219 Cape Elizabeth ME          10        
    6   2/4    M3034   46:36*   46:28  7:29 Jon Forbes             31 M  1368 South Portland ME          28        
    7   1/1    M5054   47:02*   46:52  7:33 Greg Elder             50 M  1363 Yarmouth ME                 8        
    8   1/9    M4549   47:33*   47:33  7:40 Mike Crossman          46 M  1521 Sabattus ME                15        
    9   1/2    F4549   50:04*   49:22  7:57 Jennifer Canfield      47 F   249 Freeport ME                10        
   10   2/9    M4549   49:43*   49:24  7:57 Brian Marles           49 M   789 Steep Falls ME             21        
   11   1/2    M6064   50:04*   49:53  8:02 Stewart Jordan         60 M   644 North Yarmouth ME          12        
   12   3/9    M4549   51:21*   51:05  8:14 Joe Minieri            48 M   867 Pownal ME                  28        
   13   2/3    M2024   52:24*   51:44  8:20 Ryan Lussier           24 M   750 Topsham ME                 19        
   14   1/3    M5559   52:10*   51:47  8:20 Steve Brobst           55 M   214 Freeport ME                28        
   15   2/4    M4044   53:52*   52:38  8:29 Daniel Tarkinson       42 M  1199 Portland ME                44        
   16   3/4    M4044   54:05*   53:18  8:35 Brad Genest            42 M   484 Wells ME                   46        
   17   1/2    F5054   53:40*   53:25  8:36 Kathy McCosh           50 F   819 Durham ME                   9        
   18   4/9    M4549   53:58*   53:27  8:37 Scott Merrill          48 M   846 Yarmouth ME                34        
   19   3/3    M2024   54:02*   53:48  8:40 Joe Minieri            20 M   866 Pownal ME                  22        
   20   5/9    M4549   55:36    54:34  8:47 Reth Ho                49 M   584 Portland ME                41        
   21   6/9    M4549   55:57    54:36  8:48 Mike Mahoney           45 M   770 Cape Elizabeth ME          42        
   22   2/2    F4549   54:52    54:43  8:49 Jennifer Genovese      45 F   485 Windham ME                 18        
   23   7/9    M4549   55:01    54:46  8:49 Kevin Conley           48 M  1469 Sebago ME                  44        
   24   1/1    F3539   57:14    56:58  9:10 Lisa Richards          37 F  1020 Bangor ME                  39        
   25   8/9    M4549   58:46    58:16  9:23 Ross Nova              45 M   934 Brunswick ME               56        
   26   2/2    F5054   59:31    58:52  9:29 Donna Berce            54 F   167 Auburn ME                  25        
   27   9/9    M4549 1:00:17    59:48  9:38 Steven Paul            48 M   973 Bath ME                    59        
   28   3/4    M3034 1:00:57    59:56  9:39 Rhon Bell              31 M   162 Gardiner ME                64        
   29   1/1    F3034 1:00:52  1:00:04  9:40 Mackenzie Case         33 F   265 Freeport ME                46        
   30   1/2    F4044 1:02:17  1:00:59  9:49 Marielle Mallar        41 F   774 New Gloucester ME          59        
   31   4/4    M4044 1:02:19  1:01:04  9:50 Roger Diffin           41 M   377 Minot ME                   55        
   32   2/3    M5559 1:02:05  1:01:26  9:54 Peter Jones            58 M   642 Portsmouth NH              55        
   33   1/2    F6064 1:02:40  1:02:38 10:05 Nora Feeley            63 F   425 Brunswick ME                8        
   34   2/2    M6064 1:04:27  1:03:19 10:12 Kerry Oberg            61 M   937 Cumberland Foreside ME     34        
   35   1/1    M6569 1:07:36  1:07:26 10:52 Dennis Levandoski      65 M   727 Brunswick ME               24        
   36   4/4    M3034 1:10:27  1:09:07 11:08 Sivanandha Rajadurai   30 M  1000 Scarborough ME             73        
   37   1/1    F2529 1:11:27  1:10:02 11:17 Hanna Severy           27 F  1093 Lewiston ME                56        
   38   1/1    F6569 1:12:16  1:12:13 11:38 Suzette Littlehale     68 F   735 Bath ME                    10        
   39   3/3    M5559 1:14:33  1:13:47 11:53 Douglas Barker         58 M   145 Topsham ME                 64        
   40   2/2    F4044 1:15:02  1:13:54 11:54 Lydia Barbie           44 F   144 Yarmouth ME                79        
   41   1/1    F2024 1:15:56  1:15:20 12:08 Nicole Cochran         23 F   298 Cumberland Center ME       36        
   42   2/2    F6064 1:18:48  1:17:37 12:30 Yumi Dearth            61 F   363 Falmouth ME                14        
   7/14/2017 11:31AM
* Under USATF Age-Group guideline