Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

SEA 5k

                     CAPITAL AREA RACE SERIES RESULTS




               ********************************************
               *    FEMALE CARS SERIES POINT STANDINGS    *
               ********************************************


Points Gil  Sea  Name                     Sex Age Hometown                   
====== ==== ==== ======================== === === ======================= 
  1966 966  1000 Meredith Abramson        F    37 Bow NH                  
  1895 976   919 Mariah Cleveland         F    24 Gilmanton NH            
  1873 939   934 Ginny Hast               F    55 Bow NH                  
  1808 843   965 Erin Phillips            F    27 Gilmanton NH            
  1779 894   885 Karen Bergquist          F    39 Bow NH                  
  1776 894   882 Claire Lund              F    44 Concord NH              
  1694 840   854 Zoe North                F    12 Bristol NH              
  1675 878   797 Kristen Korek            F    32 Gilford NH              
  1673 855   818 Judi Lemaire             F    66 Wolfeboro NH            
  1650 838   812 Betsy Black              F    58 Concord NH              
  1628 786   842 Mathea Graham            F    13 Concord NH              
  1625 816   809 Elizabeth Costello       F    29 Loudon NH               
  1621 809   812 Peg Bastien              F    52 Warner NH               
  1602 810   792 Nancy Brome              F    55 Manchester NH           
  1593 794   799 Kathy Traynor            F    54 Pittsfield NH           
  1589 801   788 Sara Rosenbloom          F    60 Laconia NH              
  1585 791   794 Brigid McNamee           F    57 Concord NH              
  1585 775   810 Stephanie Monette        F    34 Warner NH               
  1570 777   793 Grace Mattern            F    64 Northwood NH            
  1563 783   780 Brenda Coyle             F    51 Salem NH                
  1560 776   784 Katrina Brow             F    50 Tilton NH               
  1554 760   794 Jill Smart               F    44 Pembroke NH             
  1540 749   791 Jane Landry              F    59 Concord NH              
  1528 785   743 Marilyn Nylen            F    50 Webster NH              
  1526 773   753 Linda Bartlett           F    53 Northwood NH            
  1521 774   747 Melissa Hopf             F    37 Manchester NH           
  1519 722   797 Sarah Burdette           F    40 Concord NH              
  1518 746   772 Nancy Morin              F    39 Goffstown NH            
  1511 752   759 Emily Porter             F    31 Penacook NH             
  1480 770   710 Miranda Hardister        F    43 Concord NH              
  1476 746   730 Amy Schmitz-Michaud      F    44 Manchester NH           
  1469 745   724 Kimberly Chabot          F    53 Henniker NH             
  1465 733   732 Sarah Buzinski           F    33 Chichester NH           
  1464 735   729 Catherine Menard         F    57 Concord NH              
  1464 729   735 Sarah Hart               F    28 Concord NH              
  1462 723   739 Katie McDonald           F    66 Dunbarton NH            
  1441 722   719 Gracen Arndt             F     9 Concord NH              
  1435 706   729 Stacy Landry             F    40 Concord NH              
  1429 720   709 Kristy Bowen             F    37 Epsom NH                
  1416 717   699 Mya Levy                 F    18 Bow NH                  
  1414 695   719 Jill Larivee             F    42 Londonderry NH          
  1410 682   728 Robin Mercier            F    39 Gilmanton Iron Works NH 
  1402 722   680 Mahalie Burdette         F     9 Concord NH              
  1397 700   697 Donna Dostie             F    59 Hooksett NH             
  1386 666   720 Anne Levergood           F    27 Northfield NH           
  1328 663   665 Regan Coyle              F    21 Salem NH                
  1326 638   688 Martha Hickey            F    51 Bow NH                  
  1325 666   659 Anne Burnett             F    65 Deerfield NH            
  1322 670   652 Alicia Carlson           F    41 Webster NH              
  1299 632   667 Aimee Phillips           F    27 Concord NH              
  1281 695   586 Heather Geisser          F    41 Concord NH              
  1261 628   633 Jacqueline Lavorgna      F    27 Ashland NH              
  1261 608   653 Trisha Flanagan          F    54 Winthrop MA             
  1256 588   668 Tammy Raub               F    45 Concord NH              
  1253 638   615 Leigh Ellen Watt         F    51 Bow NH                  
  1227 610   617 Lori Smith               F    44 Pembroke NH             
  1219 618   601 Michele Bartlett         F    56 Loudon NH               
  1219 560   659 Nicole Fox               F    41 Concord NH              
  1212 610   602 Mary Kaplan              F    57 Franklin NH             
  1211 578   633 Jane Palangas            F    52 Weare NH                
  1204 619   585 Colleen Falardeau        F    52 Litchfield NH           
  1201 610   591 Genevieve Van Beaver     F    50 Concord NH              
  1200 610   590 Robin Davis              F    49 Epsom NH                
  1182 594   588 Risa Kapp                F    27 Newburyport MA          
  1165 587   578 Tamar Roberts            F    61 Bow NH                  
  1154 575   579 Jessica Croft            F    35 Bow NH                  
  1151 571   580 Monique Berube           F    47 Bow NH                  
  1123 557   566 Stephanie Civiello       F    45 Franklin NH             
  1085 722   363 Shannon Arndt            F    44 Concord NH              
  1071 526   545 Christine Dembitzky      F    51 Tilton NH               
  1067 531   536 Kristine Kenerson        F    31 Concord NH              
  1067 531   536 Jennifer Prospere        F    32 Suncook NH              
  1000 1000 0    Katie Nadeau             F    35 Loudon NH               
   966 0     966 Gini Nichols             F    58 Candia NH               
   954 0     954 Kerri Mobile             F    37 Concord NH              
   904 469   435 Jessica Lemear           F    23 Manchester NH           
   858 436   422 Donna Clark              F    56 Bow NH                  
   850 0     850 Ellen Raffio             F    49 Bow NH                  
   797 797  0    Zoe Kaplan               F    19 Franklin NH             
   741 0     741 Rayya Burns              F    14 Concord NH              
   733 0     733 Margaret Tomas           F    45 Concord NH              
   726 0     726 Heidi Lemay              F    32 Concord NH              
   701 701  0    Hope Jordan              F    52 Canterbury NH           
   685 0     685 Nancy Nemcovich          F    55 Franklin NH             
   682 0     682 Jennifer Ferguson        F    30 Belmont NH              
   679 679  0    Leslie Van Berkum        F    62 Deerfield NH            
   679 0     679 Michelle Dalzell         F    32 Gilmanton NH            
   675 0     675 Anna Peterson            F    27 Loudon NH               
   666 332   334 Carissa Muller           F    12 Laconia NH              
   665 332   333 Lisa Charest             F    50 Laconia NH              
   665 665  0    Jill Neilson             F    40 Franklin NH             
   663 663  0    Emma Burbank             F    14 Concord NH              
   626 0     626 Stacy Giles              F    43 Merrimack NH            
   456 0     456 Courtney Morin           F    35 Auburn NH               
   405 0     405 Julie McKenney           F    37 New London NH           
     0 0    0    Karen O'Connor           F    37 Bedford NH              
     0 0    0    Alexia Perdikes          F    20 Weare NH                
     0 0    0    Dana Demore              F    20 Freedom NH              
     0 0    0    Michelle Lewis           F    43 Canterbury NH           
     0 0    0    Regina Martin            F    51 Concord NH              



               ********************************************
               *     MALE CARS SERIES POINT STANDINGS     *
               ********************************************


Points Gil  Sea  Name                     Sex Age Hometown                   
====== ==== ==== ======================== === === ======================= 
  1954 954  1000 Samuel Berube            M    17 Bow NH                  
  1911 917   994 Kirpal Demian            M    16 Bow NH                  
  1834 1000  834 Sean McCauley            M    26 Canterbury NH           
  1827 872   955 Darin Brown              M    51 Madison NH              
  1806 864   942 Glenn Miller             M    56 Campton NH              
  1795 863   932 Gary Lemay               M    32 Concord NH              
  1779 833   946 Dylan Tuttle             M    21 Alton NH                
  1767 864   903 Kevin Perron             M    47 Concord NH              
  1761 841   920 Andrew Shepherd          M    18 Newbury NH              
  1756 847   909 Phil Brogan              M    32 Concord NH              
  1737 827   910 Mike Barry               M    61 Northwood NH            
  1735 830   905 Andrew Bengtson          M    42 Hudson NH               
  1673 802   871 Sam Selleck              M    17 Bow NH                  
  1671 801   870 Caleb Olson              M    17 Gilford NH              
  1665 800   865 Aaron Costello           M    29 Loudon NH               
  1630 777   853 Mark Fisher              M    50 Chichester NH           
  1626 787   839 Tim Dunn                 M    33 Concord NH              
  1624 780   844 Emmett Collins           M    27 Canterbury NH           
  1586 761   825 Stuart Siegler           M    57 Alton Bay NH            
  1572 753   819 Jaskiel McDowell         M    27 Allenstown NH           
  1564 737   827 Leif Becker              M    24 Concord NH              
  1497 721   776 Alex Noordergraaf        M    49 Concord NH              
  1489 716   773 Paul Lindsay             M    70 Northwood NH            
  1488 701   787 Wesley Pinkham           M    37 Penacook NH             
  1469 698   771 Maxwell Giles            M    11 Merrimack NH            
  1462 705   757 Perry Seagroves          M    65 Concord NH              
  1430 675   755 Jason North              M    47 Bristol NH              
  1416 682   734 Fergus Leclere           M    20 Northwood NH            
  1414 707   707 Norman Goupil            M    39 Contoocook NH           
  1383 652   731 Luke Robichaud           M    25 Gilmanton NH            
  1366 639   727 Timothy Chrysostom       M    51 Canterbury NH           
  1362 646   716 Sean Coyle               M    54 Salem NH                
  1349 668   681 Micah Burdette           M    11 Concord NH              
  1286 607   679 Luke Berube              M    15 Bow NH                  
  1285 607   678 Richard Berube           M    54 Bow NH                  
  1272 609   663 Max Goupil               M     8 Contoocook NH           
  1263 592   671 Howard Roemer            M    56 Bow NH                  
  1251 598   653 Roger Beauchamp          M    53 Manchester NH           
  1239 578   661 Phil Vaillancourt        M    26 Manchester NH           
  1235 578   657 Rick Cibotti             M    63 Concord NH              
  1228 550   678 Ben Berube               M    13 Bow NH                  
  1212 583   629 Tom Raffio               M    61 Bow NH                  
  1165 567   598 Joseph Merriam           M    59 Franklin NH             
  1152 544   608 David Roberge            M    56 Hopkinton NH            
  1147 498   649 Jeff Levine              M    43 Windham NH              
  1134 530   604 Zach McCormic            M    32 Stoddard NH             
  1131 528   603 Isaac Horn               M    36 Nashua NH               
  1096 523   573 Paul Regan               M    58 Bristol NH              
  1056 505   551 Jonathan Powell          M    68 Sanbornton NH           
  1036 499   537 Steven Linatsas          M    57 Nashua NH               
   987 487   500 Gary Girolimon           M    64 Bedford NH              
   982 0     982 Dave Dunham              M    54 Bradford MA             
   961 0     961 Mark Laprade             M    45 Bedford NH              
   959 0     959 Scott Clark              M    52 Gilmanton NH            
   939 438   501 Jack Blanchette          M    63 Bow NH                  
   939 446   493 Many Sousa               M    44 Windham NH              
   929 929  0    Timothy Lindberg         M    24 Ashland NH              
   909 909  0    Jim Angell               M    53 Hopkinton NH            
   905 431   474 Chris Slater             M    38 Plymouth NH             
   895 0     895 Greg Peters              M    60 Laconia NH              
   873 259   614 Zachary Lund             M    11 Concord NH              
   871 0     871 Chris Basha              M    47 Concord NH              
   870 0     870 Colin Lessard            M    15 Bow NH                  
   829 0     829 Daniel Broussard         M    30 Concord NH              
   810 0     810 Mitchell Lavoie          M    18 Hudson NH               
   783 0     783 Brian Collins            M    62 Canterbury NH           
   751 751  0    Matt Dodge               M    29 Concord NH              
   741 338   403 Michael Clark            M    60 Bow NH                  
   731 0     731 Graham Hayslip           M    26 Canterbury NH           
   711 711  0    Christopher Maloney      M    29 Concord NH              
   668 668  0    D.J. Burdette            M    40 Concord NH              
   659 659  0    Chris Hanson             M    35 Deerfield NH            
   638 0     638 Sam Paiton               M    46 Hooksett NH             
   634 0     634 John Jordan              M    53 Canterbury NH           
   600 600  0    Brewster Bartlett        M    69 Loudon NH               
   561 265   296 Armand Auger             M    70 Manchester NH           
   542 257   285 Werner Muller            M    56 Laconia NH              
   522 0     522 Adam Gerhard             M    41 Newmarket NH            
   487 0     487 Steven Oliver            M    60 Belmont NB              
   471 471  0    Sharad Vidyarthy         M    39 Windham NH              
   433 433  0    Charles Morganson        M    71 Derry NH                
   310 0     310 Rowan Arndt              M    11 Concord NH              
     0 0    0    Jim Johnson              M    40 Madison NH              
     0 0    0    Erik Paddleford          M    43 Concord NH              
     0 0    0    Aaryan Vidyarthy         M    13 Windham NH              
     0 0    0    Justin Pare              M    39 Windham NH              
     0 0    0    Ross Pare                M    10 Windham NH              
     0 0    0    Shannon Tyrrell          M    14 Concord NH              
     0 0    0    Jason Schoeller          M    19 Pembroke NH             
     0 0    0    Michael Auger            M    46 Hooksett NH             
     0 0    0    Brian Auger              M    37 Manchester NH           
     0 0    0    Patrick Dodge            M    18 New Boston NH           
     0 0    0    Barry Guertin            M    49 Bow NH                  
     0 0    0    Baidyn Lewis             M    12 Canterbury NH           
     0 0    0    Brandyn Lewis            M    46 Canterbury NH           


              ***********************************************
              * AGE-GROUP RESULTS (Note:  Age on 3/31/2018) *
              ***********************************************




                   CARS FEMALE AGE GROUP:  14 and Under

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 
Zoe North                F    12 Bristol NH                1694 840   854 
Mathea Graham            F    13 Concord NH                1628 786   842 
Gracen Arndt             F     9 Concord NH                1441 722   719 
Mahalie Burdette         F     9 Concord NH                1402 722   680 
Rayya Burns              F    14 Concord NH                 741 0     741 
Carissa Muller           F    12 Laconia NH                 666 332   334 
Emma Burbank             F    14 Concord NH                 663 663  0    

                    CARS MALE AGE GROUP:  14 and Under

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 
Maxwell Giles            M    11 Merrimack NH              1469 698   771 
Micah Burdette           M    11 Concord NH                1349 668   681 
Max Goupil               M     8 Contoocook NH             1272 609   663 
Ben Berube               M    13 Bow NH                    1228 550   678 
Zachary Lund             M    11 Concord NH                 873 259   614 
Rowan Arndt              M    11 Concord NH                 310 0     310 
Aaryan Vidyarthy         M    13 Windham NH                   0 0    0    
Ross Pare                M    10 Windham NH                   0 0    0    
Shannon Tyrrell          M    14 Concord NH                   0 0    0    
Baidyn Lewis             M    12 Canterbury NH                0 0    0    

                     CARS FEMALE AGE GROUP:  15 to 19

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 
Mya Levy                 F    18 Bow NH                    1416 717   699 
Zoe Kaplan               F    19 Franklin NH                797 797  0    


                      CARS MALE AGE GROUP:  15 to 19

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 
Samuel Berube            M    17 Bow NH                    1954 954  1000 
Kirpal Demian            M    16 Bow NH                    1911 917   994 
Andrew Shepherd          M    18 Newbury NH                1761 841   920 
Sam Selleck              M    17 Bow NH                    1673 802   871 
Caleb Olson              M    17 Gilford NH                1671 801   870 
Luke Berube              M    15 Bow NH                    1286 607   679 
Colin Lessard            M    15 Bow NH                     870 0     870 
Mitchell Lavoie          M    18 Hudson NH                  810 0     810 
Jason Schoeller          M    19 Pembroke NH                  0 0    0    
Patrick Dodge            M    18 New Boston NH                0 0    0    

                     CARS FEMALE AGE GROUP:  20 to 29

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 
Mariah Cleveland         F    24 Gilmanton NH              1895 976   919 
Erin Phillips            F    27 Gilmanton NH              1808 843   965 
Elizabeth Costello       F    29 Loudon NH                 1625 816   809 
Sarah Hart               F    28 Concord NH                1464 729   735 
Anne Levergood           F    27 Northfield NH             1386 666   720 
Regan Coyle              F    21 Salem NH                  1328 663   665 
Aimee Phillips           F    27 Concord NH                1299 632   667 
Jacqueline Lavorgna      F    27 Ashland NH                1261 628   633 
Risa Kapp                F    27 Newburyport MA            1182 594   588 
Jessica Lemear           F    23 Manchester NH              904 469   435 
Anna Peterson            F    27 Loudon NH                  675 0     675 
Alexia Perdikes          F    20 Weare NH                     0 0    0    
Dana Demore              F    20 Freedom NH                   0 0    0    

                      CARS MALE AGE GROUP:  20 to 29

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 
Sean McCauley            M    26 Canterbury NH             1834 1000  834 
Dylan Tuttle             M    21 Alton NH                  1779 833   946 
Aaron Costello           M    29 Loudon NH                 1665 800   865 
Emmett Collins           M    27 Canterbury NH             1624 780   844 
Jaskiel McDowell         M    27 Allenstown NH             1572 753   819 
Leif Becker              M    24 Concord NH                1564 737   827 
Fergus Leclere           M    20 Northwood NH              1416 682   734 
Luke Robichaud           M    25 Gilmanton NH              1383 652   731 
Phil Vaillancourt        M    26 Manchester NH             1239 578   661 
Timothy Lindberg         M    24 Ashland NH                 929 929  0    
Matt Dodge               M    29 Concord NH                 751 751  0    
Graham Hayslip           M    26 Canterbury NH              731 0     731 
Christopher Maloney      M    29 Concord NH                 711 711  0    


                     CARS FEMALE AGE GROUP:  30 to 34

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 
Kristen Korek            F    32 Gilford NH                1675 878   797 
Stephanie Monette        F    34 Warner NH                 1585 775   810 
Emily Porter             F    31 Penacook NH               1511 752   759 
Sarah Buzinski           F    33 Chichester NH             1465 733   732 
Kristine Kenerson        F    31 Concord NH                1067 531   536 
Jennifer Prospere        F    32 Suncook NH                1067 531   536 
Heidi Lemay              F    32 Concord NH                 726 0     726 
Jennifer Ferguson        F    30 Belmont NH                 682 0     682 
Michelle Dalzell         F    32 Gilmanton NH               679 0     679 

                      CARS MALE AGE GROUP:  30 to 34

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 
Gary Lemay               M    32 Concord NH                1795 863   932 
Phil Brogan              M    32 Concord NH                1756 847   909 
Tim Dunn                 M    33 Concord NH                1626 787   839 
Zach McCormic            M    32 Stoddard NH               1134 530   604 
Daniel Broussard         M    30 Concord NH                 829 0     829 

                     CARS FEMALE AGE GROUP:  35 to 39

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 
Meredith Abramson        F    37 Bow NH                    1966 966  1000 
Karen Bergquist          F    39 Bow NH                    1779 894   885 
Melissa Hopf             F    37 Manchester NH             1521 774   747 
Nancy Morin              F    39 Goffstown NH              1518 746   772 
Kristy Bowen             F    37 Epsom NH                  1429 720   709 
Robin Mercier            F    39 Gilmanton Iron Works NH   1410 682   728 
Jessica Croft            F    35 Bow NH                    1154 575   579 
Katie Nadeau             F    35 Loudon NH                 1000 1000 0    
Kerri Mobile             F    37 Concord NH                 954 0     954 
Courtney Morin           F    35 Auburn NH                  456 0     456 
Julie McKenney           F    37 New London NH              405 0     405 
Karen O'Connor           F    37 Bedford NH                   0 0    0    

                      CARS MALE AGE GROUP:  35 to 39

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 
Wesley Pinkham           M    37 Penacook NH               1488 701   787 
Norman Goupil            M    39 Contoocook NH             1414 707   707 
Isaac Horn               M    36 Nashua NH                 1131 528   603 
Chris Slater             M    38 Plymouth NH                905 431   474 
Chris Hanson             M    35 Deerfield NH               659 659  0    
Sharad Vidyarthy         M    39 Windham NH                 471 471  0    
Justin Pare              M    39 Windham NH                   0 0    0    
Brian Auger              M    37 Manchester NH                0 0    0    


                     CARS FEMALE AGE GROUP:  40 to 44

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 
Claire Lund              F    44 Concord NH                1776 894   882 
Jill Smart               F    44 Pembroke NH               1554 760   794 
Sarah Burdette           F    40 Concord NH                1519 722   797 
Miranda Hardister        F    43 Concord NH                1480 770   710 
Amy Schmitz-Michaud      F    44 Manchester NH             1476 746   730 
Stacy Landry             F    40 Concord NH                1435 706   729 
Jill Larivee             F    42 Londonderry NH            1414 695   719 
Alicia Carlson           F    41 Webster NH                1322 670   652 
Heather Geisser          F    41 Concord NH                1281 695   586 
Lori Smith               F    44 Pembroke NH               1227 610   617 
Nicole Fox               F    41 Concord NH                1219 560   659 
Shannon Arndt            F    44 Concord NH                1085 722   363 
Jill Neilson             F    40 Franklin NH                665 665  0    
Stacy Giles              F    43 Merrimack NH               626 0     626 
Michelle Lewis           F    43 Canterbury NH                0 0    0    

                      CARS MALE AGE GROUP:  40 to 44

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 
Andrew Bengtson          M    42 Hudson NH                 1735 830   905 
Jeff Levine              M    43 Windham NH                1147 498   649 
Many Sousa               M    44 Windham NH                 939 446   493 
D.J. Burdette            M    40 Concord NH                 668 668  0    
Adam Gerhard             M    41 Newmarket NH               522 0     522 
Jim Johnson              M    40 Madison NH                   0 0    0    
Erik Paddleford          M    43 Concord NH                   0 0    0    

                     CARS FEMALE AGE GROUP:  45 to 49

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 
Tammy Raub               F    45 Concord NH                1256 588   668 
Robin Davis              F    49 Epsom NH                  1200 610   590 
Monique Berube           F    47 Bow NH                    1151 571   580 
Stephanie Civiello       F    45 Franklin NH               1123 557   566 
Ellen Raffio             F    49 Bow NH                     850 0     850 
Margaret Tomas           F    45 Concord NH                 733 0     733 

                      CARS MALE AGE GROUP:  45 to 49

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 
Kevin Perron             M    47 Concord NH                1767 864   903 
Alex Noordergraaf        M    49 Concord NH                1497 721   776 
Jason North              M    47 Bristol NH                1430 675   755 
Mark Laprade             M    45 Bedford NH                 961 0     961 
Chris Basha              M    47 Concord NH                 871 0     871 
Sam Paiton               M    46 Hooksett NH                638 0     638 
Michael Auger            M    46 Hooksett NH                  0 0    0    
Barry Guertin            M    49 Bow NH                       0 0    0    
Brandyn Lewis            M    46 Canterbury NH                0 0    0    


                     CARS FEMALE AGE GROUP:  50 to 54

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 
Peg Bastien              F    52 Warner NH                 1621 809   812 
Kathy Traynor            F    54 Pittsfield NH             1593 794   799 
Brenda Coyle             F    51 Salem NH                  1563 783   780 
Katrina Brow             F    50 Tilton NH                 1560 776   784 
Marilyn Nylen            F    50 Webster NH                1528 785   743 
Linda Bartlett           F    53 Northwood NH              1526 773   753 
Kimberly Chabot          F    53 Henniker NH               1469 745   724 
Martha Hickey            F    51 Bow NH                    1326 638   688 
Trisha Flanagan          F    54 Winthrop MA               1261 608   653 
Leigh Ellen Watt         F    51 Bow NH                    1253 638   615 
Jane Palangas            F    52 Weare NH                  1211 578   633 
Colleen Falardeau        F    52 Litchfield NH             1204 619   585 
Genevieve Van Beaver     F    50 Concord NH                1201 610   591 
Christine Dembitzky      F    51 Tilton NH                 1071 526   545 
Hope Jordan              F    52 Canterbury NH              701 701  0    
Lisa Charest             F    50 Laconia NH                 665 332   333 
Regina Martin            F    51 Concord NH                   0 0    0    

                      CARS MALE AGE GROUP:  50 to 54

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 
Darin Brown              M    51 Madison NH                1827 872   955 
Mark Fisher              M    50 Chichester NH             1630 777   853 
Timothy Chrysostom       M    51 Canterbury NH             1366 639   727 
Sean Coyle               M    54 Salem NH                  1362 646   716 
Richard Berube           M    54 Bow NH                    1285 607   678 
Roger Beauchamp          M    53 Manchester NH             1251 598   653 
Dave Dunham              M    54 Bradford MA                982 0     982 
Scott Clark              M    52 Gilmanton NH               959 0     959 
Jim Angell               M    53 Hopkinton NH               909 909  0    
John Jordan              M    53 Canterbury NH              634 0     634 

                     CARS FEMALE AGE GROUP:  55 to 59

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 
Ginny Hast               F    55 Bow NH                    1873 939   934 
Betsy Black              F    58 Concord NH                1650 838   812 
Nancy Brome              F    55 Manchester NH             1602 810   792 
Brigid McNamee           F    57 Concord NH                1585 791   794 
Jane Landry              F    59 Concord NH                1540 749   791 
Catherine Menard         F    57 Concord NH                1464 735   729 
Donna Dostie             F    59 Hooksett NH               1397 700   697 
Michele Bartlett         F    56 Loudon NH                 1219 618   601 
Mary Kaplan              F    57 Franklin NH               1212 610   602 
Gini Nichols             F    58 Candia NH                  966 0     966 
Donna Clark              F    56 Bow NH                     858 436   422 
Nancy Nemcovich          F    55 Franklin NH                685 0     685 


                      CARS MALE AGE GROUP:  55 to 59

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 
Glenn Miller             M    56 Campton NH                1806 864   942 
Stuart Siegler           M    57 Alton Bay NH              1586 761   825 
Howard Roemer            M    56 Bow NH                    1263 592   671 
Joseph Merriam           M    59 Franklin NH               1165 567   598 
David Roberge            M    56 Hopkinton NH              1152 544   608 
Paul Regan               M    58 Bristol NH                1096 523   573 
Steven Linatsas          M    57 Nashua NH                 1036 499   537 
Werner Muller            M    56 Laconia NH                 542 257   285 

                     CARS FEMALE AGE GROUP:  60 to 64

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 
Sara Rosenbloom          F    60 Laconia NH                1589 801   788 
Grace Mattern            F    64 Northwood NH              1570 777   793 
Tamar Roberts            F    61 Bow NH                    1165 587   578 
Leslie Van Berkum        F    62 Deerfield NH               679 679  0    

                      CARS MALE AGE GROUP:  60 to 64

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 
Mike Barry               M    61 Northwood NH              1737 827   910 
Rick Cibotti             M    63 Concord NH                1235 578   657 
Tom Raffio               M    61 Bow NH                    1212 583   629 
Gary Girolimon           M    64 Bedford NH                 987 487   500 
Jack Blanchette          M    63 Bow NH                     939 438   501 
Greg Peters              M    60 Laconia NH                 895 0     895 
Brian Collins            M    62 Canterbury NH              783 0     783 
Michael Clark            M    60 Bow NH                     741 338   403 
Steven Oliver            M    60 Belmont NB                 487 0     487 

                     CARS FEMALE AGE GROUP:  65 to 69

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 
Judi Lemaire             F    66 Wolfeboro NH              1673 855   818 
Katie McDonald           F    66 Dunbarton NH              1462 723   739 
Anne Burnett             F    65 Deerfield NH              1325 666   659 

                      CARS MALE AGE GROUP:  65 to 69

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 
Perry Seagroves          M    65 Concord NH                1462 705   757 
Jonathan Powell          M    68 Sanbornton NH             1056 505   551 
Brewster Bartlett        M    69 Loudon NH                  600 600  0    

                     CARS FEMALE AGE GROUP:  70 to 74

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 


                      CARS MALE AGE GROUP:  70 to 74

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 
Paul Lindsay             M    70 Northwood NH              1489 716   773 
Armand Auger             M    70 Manchester NH              561 265   296 
Charles Morganson        M    71 Derry NH                   433 433  0    

                     CARS FEMALE AGE GROUP:  75 to 79

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 

                      CARS MALE AGE GROUP:  75 to 79

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 

                    CARS FEMALE AGE GROUP:  80 and Over

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 

                     CARS MALE AGE GROUP:  80 and Over

Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 




       ************************************************************
                     CARS SERIES CLYDESDALES STANDINGS
       ************************************************************




Name                     Sex Age Hometown                Points Gil  Sea     
======================== === === ======================= ====== ==== ==== 
Leif Becker              M    24 Concord NH                1564 737   827 
Alex Noordergraaf        M    49 Concord NH                1497 721   776 
Norman Goupil            M    39 Contoocook NH             1414 707   707 
Sean Coyle               M    54 Salem NH                  1362 646   716 
Aimee Phillips           F    27 Concord NH                1299 632   667 
Max Goupil               M     8 Contoocook NH             1272 609   663 
Joseph Merriam           M    59 Franklin NH               1165 567   598 
Zach McCormic            M    32 Stoddard NH               1134 530   604 
Gary Girolimon           M    64 Bedford NH                 987 487   500 
Jack Blanchette          M    63 Bow NH                     939 438   501 
Many Sousa               M    44 Windham NH                 939 446   493 
Chris Slater             M    38 Plymouth NH                905 431   474 
Daniel Broussard         M    30 Concord NH                 829 0     829 
Matt Dodge               M    29 Concord NH                 751 751  0    
Christopher Maloney      M    29 Concord NH                 711 711  0    
Sam Paiton               M    46 Hooksett NH                638 0     638 
Adam Gerhard             M    41 Newmarket NH               522 0     522 
Sharad Vidyarthy         M    39 Windham NH                 471 471  0    
Justin Pare              M    39 Windham NH                   0 0    0    
