Responsive image
Please LIKE our new facebook page!

Revere Beach Pumpkin Dash

                                                                       Page 1
                         Revere Beach Pumpkin Dash
                            Revere MA, 10/24/21


Place Div/Tot  Div        Name                 City            St Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== =============== == == = ===== ========= ===== ========= 
    1   1/20   M1829      KYLE HUEMME          Charlestown     MA 29 M    82   17:59.1  5:49   18:09.1 
    2   1/32   F1829      ANNA NOBLE           Revere          MA 24 F   214   18:28.7  5:58   18:29.7 
    3   1/14   M4049      JASON POLLUTRO       Winthrop        MA 46 M   123   18:56.4  6:07   18:57.5 
    4   1/31   M3039      FABIAN MEJORADA      Gloucester      MA 33 M   105   19:24.3  6:16   19:26.7 
    5   2/31   M3039      NATE DORE            Peabody         MA 36 M    42   19:32.3  6:19   19:34.3 
    6   2/14   M4049      SAM ROS              Revere          MA 41 M   203   19:54.0  6:26   20:05.4 
    7   2/20   M1829      DILLON SALKOVITZ     West Newton     MA 26 M   139   19:58.9  6:27   20:02.3 
    8   1/37   F3039      SARAH FLOYD          Revere          MA 31 F   210   20:23.5  6:35   20:25.2 
    9   1/4    M6099      JIM WATTS            Saugus          MA 60 M   158   20:52.9  6:45   20:53.9 
   10   3/20   M1829      ANTHONY STEWART      Roslindale      MA 26 M   153   20:59.9  6:47   21:10.1 
   11   2/4    M6099      JOSEPH FLOYD         Boston          MA 60 M    56   21:16.3  6:52   21:18.0 
   12   3/31   M3039      MATTHEW WEBBER       Bethlehem       NH 32 M   159   21:22.9  6:54   21:24.5 
   13   2/37   F3039      VERA ERICSSON        Salem           MA 34 F    49   21:39.5  7:00   21:44.2 
   14   4/20   M1829      DANIEL BOGUSLAVSKY   Roxbury Crossin MA 20 M    14   21:43.8  7:01   21:52.3 
   15   5/20   M1829      PATRICK ZAKRZEWSKI   Brighton        MA 24 M   169   21:48.4  7:03   21:50.3 
   16   6/20   M1829      KYLE TREMBLAY        Billerica       MA 23 M   156   21:59.1  7:06   22:08.9 
   17   3/37   F3039      KELLI BUCK           New York        NY 34 F    19   22:08.4  7:09   22:11.5 
   18   1/13   M5059      SCOTT FLORENCE       North Chelmsfor MA 50 M    54   22:14.1  7:11   22:16.4 
   19   3/14   M4049      CAMILO GIRALDO       Revere          MA 40 M    65   22:48.3  7:22   23:09.9 
   20   3/4    M6099      JOHN BUCK            Bel Air         MD 68 M    18   22:59.4  7:25   23:02.3 
   21   4/14   M4049      CHRIS CONNOLLY       Winthrop        MA 45 M   237   22:59.6  7:26   23:08.1 
   22   4/37   F3039      LAURA BURRIN         Sharon          MA 34 F    21   22:59.7  7:26   23:03.7 
   23   5/14   M4049      MILLARD RING         Rockport        MA 45 M   132   23:00.0  7:26   23:10.8 
   24   2/32   F1829      CHRISTEN MIRANDO     Revere          MA 29 F   213   23:06.8  7:28   23:21.4 
   25   7/20   M1829      ALEXANDER NUSSBAUM   Boston          MA 23 M   116   23:09.5  7:29   23:10.2 
   26   4/31   M3039      MATTHEW ZAGAJA       Boston          MA 34 M   167   23:14.3  7:30   23:27.0 
   27   1/9    F5059      GINA FIANDACA        Boston          MA 56 F   240   23:19.8  7:32   23:23.1 
   28   5/31   M3039      ED KELLY             Waltham         DC 34 M    89   23:20.4  7:32   23:39.5 
   29                     PAUL CARUCCIO        Winthrop        MA    M   239   23:25.6  7:34   23:28.9 
   30   6/14   M4049      ANTONIO CRUZ         Roxbury         MA 46 M    34   23:25.9  7:34   23:36.7 
   31   6/31   M3039      BRIAN DALY           Watertown       MA 32 M    37   23:43.5  7:40   24:03.1 
   32   8/20   M1829      KYLE ROELOFFS        Quincy          MA 25 M   135   24:01.3  7:45   24:07.6 
   33   1/6    M0117      OLIVER HERNANDEZ     Revere          MA 12 M   256   24:09.6  7:48   24:12.3 
   34   9/20   M1829      KISHAN PATEL         Boston          MA 25 M   121   24:22.4  7:52   24:37.8 
   35  10/20   M1829      MICHAEL FERRANTE     Revere          MA 26 M    52   24:27.8  7:54   24:47.7 
   36   2/13   M5059      PAUL D'AMBROSIO      Revere          MA 52 M   208   24:35.3  7:56   24:37.8 
   37   2/9    F5059      WENDY FOX            Revere          MA 53 F    58   24:40.8  7:58   24:48.3 
   38   7/31   M3039      COLIN SHEEHAN        Revere          MA 38 M   144   24:57.4  8:03   25:07.1 
   39   3/32   F1829      KRISTIE KACZMAREK    Roslindale      MA 24 F    86   24:57.8  8:04   25:08.4 
   40   4/32   F1829      CAROLINE RAKIP       Framingham      MA 25 F   127   25:00.2  8:04   25:10.3 









































                                                                       Page 2
                         Revere Beach Pumpkin Dash
                            Revere MA, 10/24/21


Place Div/Tot  Div        Name                 City            St Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== =============== == == = ===== ========= ===== ========= 
   41   5/37   F3039      RAINA MESIBOV        Arlington       MA 31 F   107   25:02.8  8:05   25:08.6 
   42   6/37   F3039      MARLI MESIBOV        Arlington       MA 36 F   106   25:02.9  8:05   25:07.9 
   43   8/31   M3039      DEIVY GONZALEZ       Methuen         MA 37 M    68   25:03.7  8:06   25:11.5 
   44   7/37   F3039      KRISTEN DUNN         Revere          MA 30 F   209   25:08.8  8:07   25:16.9 
   45   9/31   M3039      CARLOS COLSON        Boston          MA 37 M    28   25:09.2  8:07   25:27.5 
   46   1/24   F4049      KATHRYN GRAHAME      Revere          MA 41 F    72   25:11.3  8:08   25:17.7 
   47   5/32   F1829      WEIYU YAO            Revere          MA 26 F   166   25:15.3  8:09   25:16.5 
   48   6/32   F1829      RACQUEL MACDONALD    Revere          MA 27 F   100   25:24.9  8:12   25:37.9 
   49   3/9    F5059      JANET FLOYD          Boston          MA 57 F    55   25:29.7  8:14   25:33.0 
   50  10/31   M3039      GREGORY ENAMORADO    Revere          MA 31 M    47   25:34.4  8:15   25:47.0 
   51   3/13   M5059      DEREK KALCHBRENNER   Revere          MA 51 M   199   26:04.3  8:25   26:08.6 
   52   7/32   F1829      ELIZABETH SHIH       Somerville      MA 28 F   145   26:14.1  8:28   26:28.0 
   53   8/37   F3039      TAYLOR WILLS         Medford         MA 31 F   163   26:14.8  8:28   26:28.1 
   54  11/31   M3039      PHIL BEARDSLEY-SCHOO Somerville      MA 30 M     9   26:25.4  8:32   26:34.6 
   55   9/37   F3039      JAYNA KULAS          Winthrop        MA 38 F    91   26:33.9  8:35   26:51.2 
   56  10/37   F3039      BRIDGET BARRETT-PARK Bedford         MA 36 F     8   26:36.7  8:36   27:01.9 
   57   8/32   F1829      MEGHAN GOODWIN       Revere          MA 28 F    70   26:37.7  8:36   26:50.0 
   58   2/24   F4049      ROSEMARYE GRASSO     Boston          MA 44 F    73   26:39.1  8:36   26:45.5 
   59   7/14   M4049      BRIAN ARRIGO         Revere          MA 41 M     1   26:41.3  8:37   26:44.4 
   60  11/20   M1829      ULISES BAUTISTA      Revere          MA 29 M   207   26:42.5  8:37   27:00.9 
   61  11/37   F3039      ASHLEY JOHNSON       Boston          MA 30 F    85   26:43.4  8:38   26:59.7 
   62  12/37   F3039      LAUREN BUCK          Boston          MA 33 F    17   26:43.6  8:38   26:49.2 
   63  12/31   M3039      JAIME MORENO DIAZ    Quincy          MA 33 M   111   26:45.7  8:38   27:00.6 
   64  13/37   F3039      GRETCHEN CRESPO      Revere          MA 30 F   196   26:56.1  8:42   27:13.2 
   65  13/31   M3039      ESTEBAN TRUJILLO     Revere          MA 34 M   206   26:56.1  8:42   27:12.2 
   66   4/13   M5059      CELSO BINS           East Boston     MA 56 M   246   27:01.8  8:44   27:04.5 
   67  14/31   M3039      VINICIUS SILVA       Revere          MA 37 M   147   27:06.2  8:45   27:07.7 
   68   3/24   F4049      JESSICA GAGNON       Revere          MA 49 F   197   27:06.4  8:45   27:17.7 
   69  12/20   M1829      COLE REARDON         Boston          MA 21 M   128   27:16.1  8:48   27:25.3 
   70  15/31   M3039      DUSTIN HILT          Medford         MA 35 M    78   27:16.8  8:48   27:29.9 
   71  14/37   F3039      ABBIE DORE           Peabody         MA 33 F    43   27:25.9  8:51   27:28.7 
   72   2/6    M0117      JOSEPH VISCONTI      Revere          MA 10 M   226   27:29.8  8:53   27:33.0 
   73   5/13   M5059      RICHITE VOTO         Revere          MA 53 M   225   27:30.1  8:53   27:33.2 
   74   4/24   F4049      ELENA ROBINSON       Bridgewater     MA 40 F   134   27:32.4  8:54   27:39.4 
   75   9/32   F1829      KAILEY SPARKS        Billerica       MA 23 F   151   27:36.6  8:55   27:47.7 
   76  13/20   M1829      IAN SPARKS           Burlington      MA 21 M   152   27:39.7  8:56   27:50.6 
   77  15/37   F3039      MARY BILECK          Springfield     IL 30 F    11   27:42.9  8:57   30:01.8 
   78  16/31   M3039      NICHOLAS DION        Somerville      MA 34 M    40   27:46.1  8:58   27:55.6 
   79  14/20   M1829      SAMUEL GOODWIN       Quincy          MA 23 M    69   27:53.3  9:00   28:00.2 
   80  10/32   F1829      BRIDGET GAUGHAN      Walpole         MA 23 F    60   27:53.6  9:00   28:00.3 









































                                                                       Page 3
                         Revere Beach Pumpkin Dash
                            Revere MA, 10/24/21


Place Div/Tot  Div        Name                 City            St Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== =============== == == = ===== ========= ===== ========= 
   81  11/32   F1829      MARYKATE NELLIGAN    West Roxbury    MA 26 F   115   27:54.3  9:01   28:13.7 
   82  15/20   M1829      SAMUEL ENGLISH       West Roxbury    MA 27 M    48   27:54.7  9:01   28:14.1 
   83  12/32   F1829      ANGELA EGGER         Cambridge       MA 23 F    46   27:55.7  9:01   28:05.4 
   84  13/32   F1829      ABIGAIL MITCHELL     Revere          MA 28 F   109   27:56.2  9:01   28:22.4 
   85   4/9    F5059      JEAN MITCHELL        Manchestermanch NH 57 F   108   27:56.3  9:01   28:22.4 
   86  16/37   F3039      BARBARA KE           Medford         MA 34 F    88   27:56.7  9:01   28:15.0 
   87   8/14   M4049      NATHAN BILECK        Springfield     IL 43 M    12   28:05.5  9:04   30:25.4 
   88  14/32   F1829      MANSI JAIN           Everett         MA 26 F    84   28:17.5  9:08   28:29.6 
   89  16/20   M1829      AUSTIN SCHEUFELE     Revere          MA 29 M   142   28:17.8  9:08   28:31.6 
   90   5/24   F4049      SHANNON LAWLER       Revere          MA 48 F   211   28:27.3  9:11   28:43.0 
   91   6/24   F4049      JAIME CHEAH          Medford         MA 42 F    23   28:27.5  9:11   28:48.2 
   92   7/24   F4049      MARNIE RYAN          Revere          MA 46 F   218   28:27.8  9:11   28:43.5 
   93  17/31   M3039      FRANCISCO ARZOLA     Boston          MA 34 M   247   28:28.7  9:12   28:43.6 
   94  15/32   F1829      LOGAN COLLINS        Haverhill       MA 24 F    26   28:29.2  9:12   31:32.6 
   95  16/32   F1829      KATHERINE SHAMBO     Winthrop        MA 29 F   143   28:29.5  9:12   28:55.1 
   96   8/24   F4049      LAUREN GENTILE       Lynnfield       MA 41 F    62   28:29.5  9:12   28:55.1 
   97  17/37   F3039      RAMSAY BRASZA        Boston          MA 32 F    16   28:48.4  9:18   29:06.2 
   98   3/6    M0117      LUKE PORRAZZO        Revere          MA 06 M   125   29:02.7  9:23   29:07.3 
   99  18/31   M3039      CHRIS PORRAZZO       Revere          MA 34 M   124   29:03.6  9:23   29:08.2 
  100  19/31   M3039      JONATHAN BARRETT-PAR Bedford         MA 37 M     7   29:05.6  9:24   29:31.2 
  101  18/37   F3039      REGINA OLIVIERI      Revere          MA 38 F   118   29:09.4  9:25   29:23.9 
  102  17/32   F1829      EMILY WEBER          Boston          MA 27 F   160   29:12.8  9:26   29:23.4 
  103  19/37   F3039      STACEY DASCOLI       Wakefield       MA 39 F    38   29:22.3  9:29   29:39.5 
  104  20/31   M3039      DEVON HARNETT        Warwick         RI 34 M    77   29:30.3  9:32   29:37.5 
  105  21/31   M3039      KYLE MANNING         Quincy          MA 38 M   102   29:35.5  9:33   29:42.7 
  106   4/4    M6099      MAURICE LEE          Boston          MA 62 M    96   29:37.8  9:34   29:55.0 
  107  22/31   M3039      OSCAR CORAPSO        Chelsea         MA 34 M   248   29:41.8  9:35   29:57.3 
  108  18/32   F1829      SOPHIE GOMEZ         Brighton        MA 25 F    67   29:45.0  9:36   30:11.7 
  109  17/20   M1829      JAKE CORRIEA         Brighton        MA 24 M    31   29:47.6  9:37   30:11.9 
  110  23/31   M3039      JONATHAN ALMON       Revere          MA 39 M   194   29:49.2  9:38   30:10.5 
  111   6/13   M5059      JOHN MCCARTHY        Arlington       MA 52 M   103   29:50.6  9:38   29:57.0 
  112  20/37   F3039      KAITLIN HAGSTROM     Saugus          MA 31 F    75   29:56.2  9:40   30:52.1 
  113  24/31   M3039      RAYMOND BALL         Reading         MA 34 M     6   30:01.8  9:42   30:07.3 
  114  25/31   M3039      TOMASZ DUDA          Boston          MA 38 M    45   30:20.4  9:48   30:37.1 
  115  19/32   F1829      KERRI HAGSTROM       Saugus          MA 29 F    76   30:25.6  9:49   31:21.3 
  116  21/37   F3039      EMILY CRONIN         Somerville      MA 36 F    33   30:25.8  9:49   33:21.1 
  117  22/37   F3039      KATHLEEN ROONEY      Boston          MA 38 F   136   30:26.1  9:50   30:34.6 
  118   7/13   M5059      MO MOTAMEDI          Boston          MA 52 M   112   30:27.3  9:50   30:51.2 
  119   5/9    F5059      KARA ELMER           Marblehead      MA 50 F   241   30:40.1  9:54   33:52.8 
  120  26/31   M3039      PETER CRAPO          Revere          MA 31 M   195   30:42.1  9:55   31:06.1 









































                                                                       Page 4
                         Revere Beach Pumpkin Dash
                            Revere MA, 10/24/21


Place Div/Tot  Div        Name                 City            St Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== =============== == == = ===== ========= ===== ========= 
  121  23/37   F3039      JESSICA RICE         Revere          MA 30 F   202   30:42.1  9:55   31:05.8 
  122   6/9    F5059      AMY KARIBIAN         Revere          MA 57 F   200   30:46.5  9:56   31:01.4 
  123  24/37   F3039      CATERINE GARCIA      Auburndale      MA 37 F    59   30:47.7  9:57   35:08.0 
  124  25/37   F3039      MEG SID              Quincy          MA 35 F   236   30:53.9  9:59   31:05.4 
  125   9/24   F4049      MARIA HOFBAUER       Medford         MA 41 F    79   30:55.3  9:59   35:15.5 
  126  10/24   F4049      SHEREE WHEELER       Saugus          MA 47 F   161   31:05.4 10:02   31:09.5 
  127  11/24   F4049      KRISTINE MURPHY      Marshfield      MA 46 F   224   31:05.8 10:02   31:09.6 
  128  18/20   M1829      KAI GOERG            Boston          MA 22 M    66   31:06.2 10:02   31:16.8 
  129  26/37   F3039      STEPHANIE CHURCHEY   Nashua          NH 38 F    25   31:07.0 10:03   31:14.0 
  130  20/32   F1829      DEBORAH HOXHA        Deerfield       IL 21 F    81   31:07.3 10:03   31:17.3 
  131  27/37   F3039      REBECCA BRASLEY      Nashua          NH 37 F    15   31:07.3 10:03   31:14.4 
  132   8/13   M5059      WAYNE ROSS WHEELCHAI Scituate        MA 55 M   137   31:13.0 10:05   25:13.0 
  133  12/24   F4049      STEPHANIE WARD       Revere          MA 44 F   221   31:33.6 10:11   31:49.7 
  134  13/24   F4049      JENNIFER WYMAN       Roxbury         MA 47 F   165   31:35.8 10:12   32:43.0 
  135  14/24   F4049      TASHA BACLAWSKI      Malden          MA 43 F     4   31:36.0 10:12   31:50.6 
  136   1/6    F0117      MIA DAHLMAN          Swampscott      MA 13 F   242   31:36.1 10:12   34:47.9 
  137  21/32   F1829      ROSE RIZZO           Revere          MA 29 F   133   31:51.8 10:17   34:35.9 
  138   9/13   M5059      ALI MOTAMEDI         Boston          MA 55 M   113   31:55.4 10:18   32:19.7 
  139  15/24   F4049      JEANNETTE VAN DER VE Boston          MA 47 F   157   32:18.3 10:26   32:40.7 
  140  28/37   F3039      ARTI CHHAJTA         Boston          MA 35 F    24   32:19.6 10:26   32:44.9 
  141  29/37   F3039      SHELLY LEWIS         Beverly         MA 35 F    98   32:59.7 10:39   33:19.7 
  142  16/24   F4049      ERIN HURNEY          West Roxbury    MA 45 F    83   34:00.4 10:59   34:13.4 
  143   2/6    F0117      STELLA THURM         West Roxbury    MA 10 F   155   34:00.8 10:59   34:13.6 
  144  30/37   F3039      AMANDA MITCHELL      Cambridge       MA 35 F   110   34:14.7 11:03   34:29.4 
  145  22/32   F1829      DOMINIQUE ORTIZ      Salem           NH 24 F   119   34:14.9 11:03   37:17.6 
  146  17/24   F4049      KELLY GIARDULLO      Saugus          MA 43 F    63   34:23.6 11:06   34:55.5 
  147  27/31   M3039      DANIEL MALOOF        Boston          MA 33 M   101   34:47.2 11:14   35:23.6 
  148  31/37   F3039      GRACE BALJON         Boston          MA 33 F     5   34:47.5 11:14   35:24.1 
  149  23/32   F1829      MARY WHITFILL        Quincy          MA 28 F   162   34:50.3 11:15   35:19.0 
  150  24/32   F1829      NATALIE IACOVELLI    Boston          MA 24 F   245   34:52.7 11:16   35:21.6 
  151  19/20   M1829      MATT KERR            Medford         MA 26 M   244   34:53.3 11:16   35:23.6 
  152   9/14   M4049      ROCKY GRAZIANO       Revere          MA 40 M    74   35:33.1 11:29   40:26.4 
  153   3/6    F0117      REBECCA DAHLMAN      Swampscott      MA 09 F   243   35:35.7 11:29   38:46.3 
  154  32/37   F3039      ALYX LIBERATOR       Quincy          MA 31 F    99   35:58.1 11:37   39:12.5 
  155  33/37   F3039      MAURA GAVAGHAN       Quincy          MA 31 F    61   35:59.1 11:37   39:12.2 
  156   7/9    F5059      TERI DAHLMAN         Quincy          MA 50 F    36   35:59.7 11:37   39:11.8 
  157  25/32   F1829      MARIANA DEOBALDIA    Boston          MA 29 F    39   36:20.2 11:44   36:38.7 
  158  26/32   F1829      MADELINE AVINA       Somerville      MA 26 F     2   36:20.2 11:44   36:33.7 
  159  27/32   F1829      SARA REFUNDINI (CANT New Cumberland  PA 24 F   130   36:31.8 11:48   36:38.8 
  160   4/6    M0117      DANTE MIRABELLA      Revere          MA 12 M   234   36:35.5 11:49   36:40.7 









































                                                                       Page 5
                         Revere Beach Pumpkin Dash
                            Revere MA, 10/24/21


Place Div/Tot  Div        Name                 City            St Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== =============== == == = ===== ========= ===== ========= 
  161  34/37   F3039      JESSICA MIRABELLA    Lexington       MA 39 F   233   36:35.6 11:49   36:40.4 
  162  18/24   F4049      DANIELLE LAMPROS     Winthrop        MA 46 F    93   36:51.0 11:54   36:59.6 
  163  19/24   F4049      LAUREN LAIDLAW       Everett         MA 49 F    92   36:53.8 11:55   37:10.3 
  164  10/13   M5059      DAN OVERBY           Everett         MA 52 M   120   36:54.2 11:55   37:10.9 
  165  11/13   M5059      DANIEL LAMPROS       Winthrop        MA 50 M    94   37:19.1 12:03   37:29.0 
  166  28/31   M3039      WILLIAM BURRIN       Sharon          MA 35 M    22   37:44.9 12:11   37:50.7 
  167  10/14   M4049      JASON LEBLANC        Revere          MA 43 M    95   37:46.9 12:12   38:01.9 
  168  28/32   F1829      BRITTANY ODENWELLER  Abington        MA 28 F   117   37:56.8 12:15   38:19.2 
  169  20/20   M1829      ANDREW RICE          North Weymouth  MA 28 M   131   37:57.3 12:15   38:18.8 
  170  20/24   F4049      MARIA COLON          Cambridge       MA 48 F    27   38:12.9 12:20   38:24.4 
  171  35/37   F3039      VERONICA PLATA       Revere          MA 37 F   122   38:55.0 12:34   39:17.2 
  172   8/9    F5059      GINA VANDERLOOP      Revere          MA 55 F   222   39:13.6 12:40   39:23.2 
  173  12/13   M5059      ROBERT CONNOLLY      Revere          MA 59 M    29   39:39.2 12:48   39:47.8 
  174  11/14   M4049      SAL MIRABELLA        Lexington       MA 45 M   232   40:07.4 12:57   40:13.0 
  175   4/6    F0117      MEHREEN LATAUSA      Everett         MA 05 F   250   40:37.7 13:07   40:49.6 
  176   5/6    M0117      TAJVEEN SEFA         Everett         MA 03 M   249   40:38.3 13:07   40:51.4 
  177  21/24   F4049      ANNABELLE BLAKE      Braintree       MA 48 F    13   40:45.9 13:09   41:07.4 
  178  13/13   M5059      TOM SHEEHAN          Revere          MA 59 M   204   40:49.6 13:11   40:57.3 
  179  12/14   M4049      TOM COOK             Somerville      MA 44 M    30   40:53.7 13:12   41:02.4 
  180   9/9    F5059      ELISABETH BURDICK    Newtonville     MA 58 F    20   41:48.7 13:30   42:05.8 
  181  13/14   M4049      BEN (MOUHACI BENOSMA Boston          MA 45 M    10   42:28.8 13:43   42:52.3 
  182  22/24   F4049      LEIGH SIMMONS        Revere          MA 43 F   148   42:31.2 13:43   42:53.3 
  183  36/37   F3039      CRISTINA SANH        Malden          MA 37 F   140   43:12.4 13:57   43:32.9 
  184  29/32   F1829      THAIS FELIX          Revere          MA 29 F    51   43:32.5 14:03   43:47.3 
  185  29/31   M3039      VICTOR REFUNDINI     New Cumberland  PA 34 M   129   44:57.3 14:31   45:21.7 
  186   1/1    F6099      PATRICIA ESPOSITO    Revere          MA 65 F    50   45:35.4 14:43   46:03.4 
  187   6/6    M0117      IAGO SILVA           Revere          MA 15 M   146   46:09.6 14:54   46:11.2 
  188  30/32   F1829      AUDREY CROMPTON      Watertown       MA 27 F    32   46:22.0 14:58   53:20.9 
  189  37/37   F3039      BAILEY WOODHULL      Medford         MA 35 F   164   46:32.2 15:01   48:16.5 
  190  23/24   F4049      KRISTEN FLORENCE     North Chelmsfor MA 46 F    53   46:42.2 15:04   47:00.6 
  191  24/24   F4049      CHRISTINE AYLWARD    Haverhill       MA 49 F     3   46:44.2 15:05   47:02.5 
  192  14/14   M4049      CRAIG GIARDULLO      Saugus          MA 49 M    64   47:10.4 15:14   47:42.1 
  193  30/31   M3039      KEAKSMEY SANH        Revere          MA 36 M   219   47:22.5 15:17   47:44.0 
  194   5/6    F0117      MAYA SANH            Malden          MA 10 F   141   47:23.8 15:18   47:43.3 
  195  31/32   F1829      KRISSY GOVERTSEN     Revere          MA 25 F    71   51:21.7 16:35   51:46.2 
  196  32/32   F1829      ALANNA SPARAGNA      Boston          MA 28 F   150   51:24.5 16:35   51:46.3 
  197   6/6    F0117      SIAYA ANEJA          Everett         MA 06 F   261   51:39.3 16:40   51:51.6 
  198  31/31   M3039      DYLAN ROYSTON        Watertown       MA 31 M   138   53:21.2 17:13   53:21.2