Responsive image
Please LIKE our new facebook page!

2024 Southbury Turkey Trot 5K

                 ********** 5K TEAM AWARDS LIST **********

                    ********** TEAM RESULTS **********


  1.   50:44.4 Litchtown                     (  16:54.8)
========================================
  1    16:41.0   1823 Samuel Ambrocio     
  2    16:55.0   1786 Robert Heroux       
  3    17:08.4   1994 Owen Cipriano       
  4 (  17:15.7)  1788 Ian Vasquez         
  5 (  18:35.7)  1951 Josh Teixeira       
  6 (  18:39.2)  2035 Jace Kiernan        
  7 (  25:15.8)  2120 Sebastian Creter    
  8 (  32:33.8)  1991 Hector Vasquez      

  2. 1:02:13.6 Volk-Chio Family              (  20:44.6)
========================================
  1    18:52.0   1091 David Volk          
  2    21:39.1   1088 Kinder Chio         
  3    21:42.5   1090 Susanne Volk        
  4 (  41:09.3)  1092 Micah Volk          

  3. 1:05:20.0 Team Mariani                  (  21:46.7)
========================================
  1    20:49.4   1638 Madelyn Mariani     
  2    20:56.5   1636 Andrew Mariani      
  3    23:34.1   1637 Alexandra Mariani   
  4 (  25:02.4)  1701 Olivia Nichols      
  5 (  25:49.6)  2137 Daniel McCallum     
  6 (  28:28.0)  1635 Michelle Mariani    
  7 (  38:28.1)  2138 Jake McCallum       
  8 (  55:15.7)  1639 Mark Mariani        

  4. 1:05:24.7 Trot Til We Drop              (  21:48.3)
========================================
  1    20:46.1   2037 Gianni Melaragno    
  2    21:37.4   1992 David Perugini      
  3    23:01.2   2016 Alessandro Perugini 
  4 (  25:10.2)  1879 Dani Perugini       
  5 (  27:05.9)  1845 Maggie Dassatti     
  6 (  27:06.1)  1866 Adriana Melaragno   

  5. 1:08:50.3 Gd Trotters                   (  22:56.8)
========================================
  1    15:55.7    365 Michael Danielczuk  
  2    23:34.9    561 Will Glockner       
  3    29:19.7    631 Kara Danielczuk     
  4 (  38:09.5)   364 Katherine Glockner  
  5 (  38:09.6)   559 Susan Glockner      
  6 (  40:51.5)   632 Greg Keller         
  7 (1:02:18.5)   560 Bill Glockner       
  8 (1:02:18.9)   664 Katherine Danielczuk 
  9 (1:02:50.7)   521 Karen Daniels       

  6. 1:09:26.3 Team Grogean                  (  23:08.8)
========================================
  1    22:40.9    921 Claudia Grogean     
  2    23:13.6   1343 Sydney Grogean      
  3    23:31.8   1345 Timothy Grogean     
  4 (  23:44.9)   960 T. Scott Grogean    
  5 (  25:19.9)  2059 Radu Teodorescu     
  6 (  29:57.1)  1342 Maya Grogean        
  7 (  34:16.8)  1344 Cora Grogean        
  8 (  34:26.7)  2060 Violet Teodorescu   
  9 (  35:09.2)  1341 Arturo Lopez-Anaya  

  7. 1:13:15.2 Thundergoose                  (  24:25.1)
========================================
  1    21:42.8   1105 Victor Torres       
  2    25:39.8    981 Annie Smith         
  3    25:52.6   1127 Lauren Quattrocchi  
  4 (  26:03.8)  1104 Abel Torres         
  5 (  29:09.6)  1102 Katlen Torres       
  6 (  32:40.9)  1130 David Quattrocchi   
  7 (  35:58.7)   983 Alicia Nicoletti    
  8 (  36:17.0)  1197 Theresa Brandon Simao 
  9 (  36:53.2)  1103 Avery Torres        
 10 (  50:45.0)   982 Anne Brandon        
 11 (  50:47.8)  1128 Michael Schulz      
 12 (  50:48.0)  1129 Alice Brandon       
 13 (  59:24.0)  1196 John Simao          

  8. 1:21:53.6 Thankful Trotters             (  27:17.9)
========================================
  1    19:16.6    790 Mason Fitzpatrick   
  2    24:46.9    789 Kimmy Theleen       
  3    37:50.1    788 Kim Dorothy Theleen 
  4 (  45:25.7)   787 Ron Theleen         

  9. 1:24:38.1 Chriss Family                 (  28:12.7)
========================================
  1    26:04.0   2033 Adam Chriss         
  2    28:59.0   2160 Brian Kalosky       
  3    29:35.1   2159 Melissa Iaiennaro   
  4 (  32:34.0)  2032 Sarah Chriss        
  5 (  32:34.4)  2031 Aaron Chriss        
  6 (  42:43.4)  2030 Claire Walsh        

 10. 1:26:06.3 Team Turner                   (  28:42.1)
========================================
  1    27:55.5   1394 Sean Murphy         
  2    28:47.8   1463 Reese Montstream    
  3    29:23.0    791 Rachel Albert       
  4 (  40:23.7)  1462 Sawyer Montstream   
  5 (  56:35.1)  2056 Madelyn Murphy      
  6 (1:00:41.6)  1461 Kendra Montstream   
  7 (1:00:41.7)  1396 Candice Meyer       

 11. 1:26:16.8 Ciampi Family                 (  28:45.6)
========================================
  1    28:06.3   1783 D.J. Ciampi         
  2    28:15.4   2221 Carina Ciampi       
  3    29:55.1   2220 Claire Ciampi       
  4 (  32:18.0)  1785 Catherine Ciampi    
  5 (  32:18.0)  1956 Sami Chang          
  6 (  41:08.1)  1784 Ellen Ciampi        

 12. 1:28:27.2 Dankbar                       (  29:29.1)
========================================
  1    28:14.4   1799 Will Hauser         
  2    28:53.2     89 Mitch Hartmann      
  3    31:19.6     88 Le Le Arsenault     
  4 (  36:31.2)    87 Le Ann Arsenault    

 13. 1:29:48.2 Fantastic Feasters            (  29:56.1)
========================================
  1    28:07.1   1681 Jimmy Elias         
  2    30:31.6   1680 Amanda Keplinger    
  3    31:09.5   1945 Edward Keplinger    

 14. 1:31:35.2 Otto Strong Forever           (  30:31.8)
========================================
  1    30:30.5   2149 Lulu Funderburk     
  2    30:32.1   2151 Tess Funderburk     
  3    30:32.6   2148 Leigh Funderburk    
  4 (  36:54.3)  2150 Mark Funderburk     

 15. 1:31:42.4 Bashawaty Trotters            (  30:34.2)
========================================
  1    23:53.6    692 Khal Bashawaty      
  2    33:15.2    694 Kayla Bashawaty     
  3    34:33.6    695 Emma Bashawaty      
  4 (  35:29.7)  2100 Jaimie Candullo     
  5 (  43:53.1)   691 Elizabeth Bashawaty 

 16. 1:32:19.8 Thicc And Quick Turks         (  30:46.6)
========================================
  1    30:46.2   2185 Katie B             
  2    30:46.8   2187 Grace B             
  3    30:46.8   2186 Dayle H             
  4 (  34:54.4)  2183 Paz Moran           
  5 (  34:54.9)  2184 Maria Tovar         

 17. 1:33:18.6 Catalyst Training Gyms        (  31:06.2)
========================================
  1    29:35.7    747 Allison Calvert     
  2    30:13.1    702 Bexhet Dovolani     
  3    33:29.8   2027 Darcel Peters       
  4 (  33:29.9)  2029 Deborah Voelker     
  5 (  33:32.0)  1815 Donald Hanson       
  6 (  33:53.1)  1816 Nancy Hanson        
  7 (  34:23.1)  2028 Arden Peters        
  8 (  40:19.9)  1223 Heather Burke       
  9 (  51:19.1)   774 Shallon Cimelus     
 10 (  51:19.7)  1221 Danii Palladino     
 11 (  51:20.6)  1222 Jonathan Pittocco   

 18. 1:33:42.7 The Drum Stick Divas          (  31:14.3)
========================================
  1    28:38.8   1922 Chase Heidorn       
  2    30:46.1   2164 Noah Sapack         
  3    34:17.8   2068 Samantha Kostka     
  4 (  34:18.5)  1941 Kyleigh Paige       
  5 (  44:45.4)  2147 Nikki Perssico      
  6 (  44:45.5)  1940 Alexa Sweeney       
  7 (  44:46.0)  1958 Alyssa Gravel       

 19. 1:36:03.9 The Torpedo Sharks            (  32:01.3)
========================================
  1    30:18.1   2000 Christina Thayer    
  2    30:18.2   2001 Aaron Thayer        
  3    35:27.6   2002 John Tkacz          

 20. 1:37:27.7 Trottin� Like It�s Hot        (  32:29.3)
========================================
  1    28:40.7    231 Jennifer Catone     
  2    33:31.4    157 Darcie Catone       
  3    35:15.6    248 Rachael Desocio     
  4 (  36:10.2)  1856 Justin Kawiecki     
  5 (  42:08.4)   141 Hayden Rayno        
  6 (  42:08.5)   140 Renee Rayno         

 21. 1:37:59.2 Andoh's First Thanksgiving!   (  32:39.8)
========================================
  1    32:39.0    397 Amanda Oprysko      
  2    32:39.9    396 Muqu Karim          
  3    32:40.3    398 Daniel Karim        

 22. 1:39:06.0 Rowdy Rowdy Racers            (  33:02.0)
========================================
  1    33:01.8    936 Edward Sailor       
  2    33:02.1    778 Conrad M. Coyanda-Parkze 
  3    33:02.1    937 Andreas Calabro     

 23. 1:43:43.1 The Hasty Turkey's            (  34:34.4)
========================================
  1    22:38.2    556 Lily Casini         
  2    31:27.8    555 Eric Casini         
  3    49:37.1    554 Jessica Casini      

 24. 1:44:03.4 Thighs Before Pies            (  34:41.2)
========================================
  1    22:00.5    355 Nathan Maler        
  2    26:04.4    354 Austin Maler        
  3    55:58.5    356 Stacey Maler        
  4 (  55:58.6)   363 Meghan O'Connor     
  5 (  55:58.6)   362 Sheri Masotta       

 25. 1:44:14.2 Cla Eagles                    (  34:44.8)
========================================
  1    26:49.8   1686 Gorden Hiltz        
  2    38:42.2   1832 Kennedy Maguire     
  3    38:42.2   1833 Brian Maguire       
  4 (  45:18.2)  1688 Gorden Hiltz Iv     
  5 (  45:18.5)  1687 Gorden Hiltz Jr     

 26. 1:47:38.5 Team Gg                       (  35:52.9)
========================================
  1    35:46.6    281 Jeff Grosberg       
  2    35:55.8    280 Charlotte Grosberg  
  3    35:56.1    279 Alison Greco        

 27. 1:51:08.0 Legen-Dairy                   (  37:02.7)
========================================
  1    31:28.3    941 Hailey Platt        
  2    31:28.3   1872 Natalie Scosta      
  3    48:11.4    942 Jill Hannan         
  4 (  48:11.4)   940 Candace Platt       
  5 (  48:11.5)   943 Cora Hannan         

 28. 1:52:03.6 The Rats                      (  37:21.2)
========================================
  1    32:03.7   1547 Alejandro Matos     
  2    39:59.9   1544 Liana Matos         
  3    40:00.0    489 Trinity Torres      

 29. 1:54:13.6 Team Scalora                  (  38:04.6)
========================================
  1    37:40.0    733 Steven Scalora      
  2    37:41.0    735 Sophia Scalora      
  3    38:52.6    734 Alyssa Scalora      

 30. 1:58:01.0 Ssopa                         (  39:20.4)
========================================
  1    33:17.0    273 Quinn Watson        
  2    39:51.5    103 Benjamin Seibold    
  3    44:52.5    272 Bryan Watson        
  4 (  44:52.6)   274 Mae Watson          
  5 (  46:26.0)   275 Jessica Watson      
  6 (  47:35.5)  1277 Addison Batoon      
  7 (  47:35.6)  2091 Belle Frederick     
  8 (  52:05.7)   102 Noah Seibold        
  9 (  52:05.8)   100 Christine Seibold   

 31. 2:03:19.0 Team Sokol                    (  41:06.4)
========================================
  1    29:58.3   1248 Megan Sokol         
  2    46:40.1   1247 Alison Sokol        
  3    46:40.6   1249 Collin Sokol        

 32. 2:09:49.9 Fearon Turkey Trotting        (  43:16.7)
========================================
  1    40:18.6   1118 Tessa Fearon        
  2    40:18.8   1116 Nicole Fearon       
  3    49:12.5   1117 Ryan Fearon         

 33. 2:16:40.5 Los Tinos                     (  45:33.5)
========================================
  1    45:20.4   2072 Andres Jimenez      
  2    45:39.9   2071 Fatima Kazmi        
  3    45:40.2   2070 Andres Jimenez-Franck 

 34. 2:22:39.6 Team Woodford                 (  47:33.2)
========================================
  1    26:08.0    136 Molly Woodford      
  2    58:15.1    138 Benay Woodford      
  3    58:16.5    137 Jeff Woodford       

 35. 2:32:15.7 Martin's Minions              (  50:45.3)
========================================
  1    50:40.4   1245 Callan Williams     
  2    50:47.4   1241 Norman Martin       
  3    50:47.9   1242 Alek Martin         
  4 (  51:51.8)  1244 Declan Williams     
  5 (  51:52.4)  1236 Brody Williams      
  6 (  51:59.9)  1239 Liam Bunker         
  7 (  52:03.3)  1235 Rebecca Williams    
  8 (  52:38.5)  1233 Scott Martin        
  9 (  53:03.5)  1238 Chris Bunker        
 10 (  53:18.0)  1240 Owen Bunker         
 11 (  55:00.8)  1237 Johanna Bunker      

 36. 2:35:59.2 Fenfam                        (  51:59.8)
========================================
  1    37:14.2   1609 Edward Fenn         
  2    59:22.4   1611 Sophia Fenn         
  3    59:22.6   1610 Myra Fenn