Timing by Granite State Race Services
Please LIKE our new facebook page!
Brentwood Elementary School Cross Country Meet
Timing by Granite State Race Services
Wed Sep 18, 2024Brentwood, NH
Place | Male Finisher | Gun Time | Diff |
---|
1 | Graham | 6:22 | +:00 / +:00 |
2 | Austen | 6:28 | +:06 / +:06 |
3 | Ryan | 6:35 | +:07 / +:13 |
4 | Cooper | 6:43 | +:08 / +:21 |
5 | Henry | 6:48 | +:05 / +:26 |
6 | Lewis | 7:14 | +:26 / +:52 |
7 | Brody | 7:16 | +:02 / +:54 |
8 | Owen | 7:17 | +:01 / +:55 |
9 | Deacon | 7:18 | +:01 / +:56 |
10 | Geoffrey | 7:20 | +:02 / +:58 |
Place | Female Finisher | Gun Time | Diff |
---|
1 | Emma | 7:22 | +:00 / +:00 |
2 | Lila | 7:58 | +:36 / +:36 |
3 | Ella | 8:09 | +:11 / +:47 |
4 | Anna | 8:10 | +:01 / +:48 |
5 | Nora | 8:10 | +:00 / +:48 |
6 | Stella | 8:11 | +:01 / +:49 |
7 | Ella | 8:11 | +:00 / +:49 |
8 | Anaka | 8:16 | +:05 / +:54 |
9 | Emerson | 8:24 | +:08 / + 1:02 |
10 | Gabriella | 8:27 | +:03 / + 1:05 |
Place | Male Finisher | Gun Time | Diff |
---|
1 | Reid | 6:35 | +:00 / +:00 |
2 | Logan | 6:52 | +:17 / +:17 |
3 | Fintan | 6:53 | +:01 / +:18 |
4 | Bryce | 7:17 | +:24 / +:42 |
5 | Mason | 7:23 | +:06 / +:48 |
6 | William | 7:35 | +:12 / + 1:00 |
7 | Archie | 7:36 | +:01 / + 1:01 |
8 | Matthew | 7:37 | +:01 / + 1:02 |
9 | Collin | 7:41 | +:04 / + 1:06 |
10 | Sam | 7:48 | +:07 / + 1:13 |
Place | Female Finisher | Gun Time | Diff |
---|
1 | Shay | 7:15 | +:00 / +:00 |
2 | Catherine | 8:01 | +:46 / +:46 |
3 | Ada | 8:02 | +:01 / +:47 |
4 | Auvi | 8:03 | +:01 / +:48 |
5 | Millie | 8:07 | +:04 / +:52 |
6 | Maddy | 8:07 | +:00 / +:52 |
7 | Penelope | 8:07 | +:00 / +:52 |
8 | Lucy | 8:08 | +:01 / +:53 |
9 | Eleanor | 8:26 | +:18 / + 1:11 |
10 | Jesse | 8:57 | +:31 / + 1:42 |
Place | Male Finisher | Gun Time | Diff |
---|
1 | Jake | 6:38 | +:00 / +:00 |
2 | Cam | 7:08 | +:30 / +:30 |
3 | Nick | 7:08 | +:00 / +:30 |
4 | Braden | 7:16 | +:08 / +:38 |
5 | Parker | 7:19 | +:03 / +:41 |
6 | James | 7:20 | +:01 / +:42 |
7 | Declan | 7:27 | +:07 / +:49 |
8 | Bill | 7:44 | +:17 / + 1:06 |
9 | Jameson | 7:44 | +:00 / + 1:06 |
10 | Wyatt | 7:49 | +:05 / + 1:11 |
Place | Female Finisher | Gun Time | Diff |
---|
1 | Riley | 7:22 | +:00 / +:00 |
2 | Willo | 7:50 | +:28 / +:28 |
3 | Elliana | 7:59 | +:09 / +:37 |
4 | Louisa | 8:05 | +:06 / +:43 |
5 | Natalie | 8:06 | +:01 / +:44 |
6 | Emery | 8:12 | +:06 / +:50 |
7 | Grace | 8:18 | +:06 / +:56 |
8 | Pepper | 8:23 | +:05 / + 1:01 |
9 | Layla | 8:24 | +:01 / + 1:02 |
10 | Taylor | 8:43 | +:19 / + 1:21 |
Top Finishers: GirlsCombined
Place | Finisher | Gun Time | Diff |
---|
1 | Shay | 7:15.0 | +:00 / +:00 |
2 | Emma | 7:21.1 | +:06 / +:06 |
3 | Riley | 7:21.8 | +:00 / +:06 |
4 | Willo | 7:49.5 | +:28 / +:34 |
5 | Lila | 7:57.2 | +:08 / +:42 |
6 | Elliana | 7:58.8 | +:01 / +:43 |
7 | Catherine | 8:00.6 | +:02 / +:45 |
8 | Ada | 8:01.2 | +:01 / +:46 |
9 | Auvi | 8:02.8 | +:01 / +:47 |
10 | Louisa | 8:04.9 | +:02 / +:49 |
Top Finishers: BoysCombined
Place | Male Finisher | Gun Time | Diff |
---|
1 | Graham | 6:21.2 | +:00 / +:00 |
2 | Austen | 6:27.2 | +:06 / +:06 |
3 | Ryan | 6:34.2 | +:07 / +:13 |
4 | Reid | 6:34.5 | +:00 / +:13 |
5 | Jake | 6:37.7 | +:03 / +:16 |
6 | Cooper | 6:42.1 | +:05 / +:21 |
7 | Henry | 6:47.6 | +:05 / +:26 |
8 | Logan | 6:51.3 | +:04 / +:30 |
9 | Fintan | 6:52.1 | +:01 / +:31 |
10 | Cam | 7:07.8 | +:15 / +:46 |