Timing by Granite State Race Services
Please LIKE our new facebook page!
Stratham Memorial Elementary School Cross Country Meet
Timing by Granite State Race Services
Wed Sep 11, 2024Stratham, NH
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Jake | 0 | 6:53 | +:00 / +:00 |
2 | Ryan | 0 | 6:53 | +:00 / +:00 |
3 | Cooper | 0 | 7:06 | +:13 / +:13 |
4 | James | 0 | 7:18 | +:12 / +:25 |
5 | Fintan | 0 | 7:20 | +:02 / +:27 |
6 | Luke | 0 | 7:22 | +:02 / +:29 |
7 | Connor | 0 | 7:42 | +:20 / +:49 |
8 | Benjamin | 0 | 7:44 | +:02 / +:51 |
9 | Jack | 0 | 7:44 | +:00 / +:51 |
10 | Mason | 0 | 7:50 | +:06 / +:57 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Shay | 0 | 7:26 | +:00 / +:00 |
2 | Riley | 0 | 7:44 | +:18 / +:18 |
3 | Willo | 0 | 8:06 | +:22 / +:40 |
4 | Layla | 0 | 8:11 | +:05 / +:45 |
5 | Grace | 0 | 8:15 | +:04 / +:49 |
6 | Elliana | 0 | 8:16 | +:01 / +:50 |
7 | Louisa | 0 | 8:20 | +:04 / +:54 |
8 | Clare | 0 | 8:25 | +:05 / +:59 |
9 | Alaina | 0 | 8:32 | +:07 / + 1:06 |
10 | Penelope | 0 | 8:40 | +:08 / + 1:14 |
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Graham | 0 | 6:53 | +:00 / +:00 |
2 | Austen | 0 | 7:00 | +:07 / +:07 |
3 | Henry | 0 | 7:10 | +:10 / +:17 |
4 | Levi | 0 | 7:40 | +:30 / +:47 |
5 | Owen | 0 | 7:40 | +:00 / +:47 |
6 | James | 0 | 7:46 | +:06 / +:53 |
7 | Andrew | 0 | 7:47 | +:01 / +:54 |
8 | Matthew | 0 | 7:48 | +:01 / +:55 |
9 | Hayden | 0 | 7:54 | +:06 / + 1:01 |
10 | Braden | 0 | 7:55 | +:01 / + 1:02 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Mina | 0 | 7:27 | +:00 / +:00 |
2 | Emma | 0 | 7:51 | +:24 / +:24 |
3 | Lila | 0 | 8:18 | +:27 / +:51 |
4 | Nora | 0 | 8:26 | +:08 / +:59 |
5 | Natalie | 0 | 8:30 | +:04 / + 1:03 |
6 | Stella | 0 | 8:33 | +:03 / + 1:06 |
7 | Emerson | 0 | 8:48 | +:15 / + 1:21 |
8 | Khiana | 0 | 9:05 | +:17 / + 1:38 |
9 | Emi | 0 | 9:26 | +:21 / + 1:59 |
10 | Annabelle | 0 | 9:39 | +:13 / + 2:12 |
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Reid | 0 | 6:39 | +:00 / +:00 |
2 | Logan | 0 | 7:28 | +:49 / +:49 |
3 | Nick | 0 | 7:30 | +:02 / +:51 |
4 | Cam | 0 | 7:34 | +:04 / +:55 |
5 | Bryce | 0 | 7:35 | +:01 / +:56 |
6 | Edward Tripp | 0 | 7:46 | +:11 / + 1:07 |
7 | Declan | 0 | 7:47 | +:01 / + 1:08 |
8 | Brandon | 0 | 7:57 | +:10 / + 1:18 |
9 | Collin | 0 | 8:00 | +:03 / + 1:21 |
10 | Ryan | 0 | 8:02 | +:02 / + 1:23 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Catherine | 0 | 8:02 | +:00 / +:00 |
2 | Ella | 0 | 8:16 | +:14 / +:14 |
3 | Ella | 0 | 8:20 | +:04 / +:18 |
4 | Auvi | 0 | 8:34 | +:14 / +:32 |
5 | Anna | 0 | 8:46 | +:12 / +:44 |
6 | Gabriella | 0 | 8:51 | +:05 / +:49 |
7 | Ada | 0 | 8:52 | +:01 / +:50 |
8 | Lucy | 0 | 8:53 | +:01 / +:51 |
9 | Michelle | 0 | 8:54 | +:01 / +:52 |
10 | Millie | 0 | 8:57 | +:03 / +:55 |
Top Finishers: GirlsCombined
Place | Finisher | Age | Gun Time | Diff |
---|
1 | Shay | 0 | 7:25.2 | +:00 / +:00 |
2 | Mina | 0 | 7:26.5 | +:01 / +:01 |
3 | Riley | 0 | 7:43.1 | +:17 / +:18 |
4 | Emma | 0 | 7:50.9 | +:07 / +:25 |
5 | Catherine | 0 | 8:01.8 | +:11 / +:36 |
6 | Willo | 0 | 8:05.8 | +:04 / +:40 |
7 | Layla | 0 | 8:10.9 | +:05 / +:45 |
8 | Grace | 0 | 8:14.8 | +:04 / +:49 |
9 | Elliana | 0 | 8:15.8 | +:01 / +:50 |
10 | Ella | 0 | 8:15.8 | +:00 / +:50 |
Top Finishers: BoysCombined
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Reid | 0 | 6:38.3 | +:00 / +:00 |
2 | Graham | 0 | 6:52.2 | +:14 / +:14 |
3 | Jake | 0 | 6:52.7 | +:00 / +:14 |
4 | Ryan | 0 | 6:52.9 | +:00 / +:14 |
5 | Austen | 0 | 6:59.1 | +:07 / +:21 |
6 | Cooper | 0 | 7:05.3 | +:06 / +:27 |
7 | Henry | 0 | 7:09.9 | +:04 / +:31 |
8 | James | 0 | 7:17.8 | +:08 / +:39 |
9 | Fintan | 0 | 7:19.6 | +:02 / +:41 |
10 | Luke | 0 | 7:21.4 | +:02 / +:43 |