Timing by Granite State Race Services
Please LIKE our new facebook page!
Vermont Corporate Cup Challenge and State Agency Race 5k
Timing by Granite State Race Services
Thu May 16, 2024Montpelier, VT
Top Finishers: 5k Run (5kRun)
Bib #1143 - Avery Smart
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Avery Smart | 19 | 16:03 | +:00 / +:00 |
2 | John Stanton-Geddes | 42 | 16:42 | +:39 / +:39 |
3 | Luke Bliss | 23 | 17:09 | +:27 / + 1:06 |
4 | Luke Murphy | 16 | 17:22 | +:13 / + 1:19 |
5 | Brent Towne | 39 | 17:26 | +:03 / + 1:22 |
6 | Brian Mongeon | 32 | 17:29 | +:04 / + 1:26 |
7 | Silas Talbot | 31 | 17:46 | +:17 / + 1:43 |
8 | Chris Coffey | 45 | 17:50 | +:04 / + 1:47 |
9 | Connor Remington | 28 | 17:53 | +:03 / + 1:50 |
10 | Morgan Perlman | 27 | 18:04 | +:11 / + 2:01 |
Bib #884 - Alison Migonis
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Alison Migonis | 37 | 19:59 | +:00 / +:00 |
2 | Abbey Hybl | 30 | 20:38 | +:34 / +:34 |
3 | Allie Gratton | 31 | 20:39 | +:07 / +:41 |
4 | Clare Salerno | 27 | 21:02 | +:23 / + 1:04 |
5 | Lauren Prinzing | 32 | 22:03 | +:05 / + 1:09 |
6 | Erin Fisher | 38 | 21:23 | +:17 / + 1:26 |
7 | Allie Nerenberg | 39 | 21:35 | +:11 / + 1:37 |
8 | Sara Carey | 40 | 21:46 | +:02 / + 1:39 |
9 | Dana Kennedy | 31 | 21:44 | +:02 / + 1:41 |
10 | Georgia Maheras | 47 | 21:52 | +:13 / + 1:54 |
Top Finishers: 5k Walk (5kWalk)
Bib #4201 - Steve Dargy
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Steve Dargy | 30 | 37:40 | +:00 / +:00 |
2 | Robert Abbott | 44 | 37:47 | +:05 / +:05 |
3 | Rich Pearce | 47 | 40:33 | + 2:48 / + 2:53 |
4 | Nathan Melendy | 45 | 42:44 | + 1:46 / + 4:39 |
5 | Andy Hooper | 50 | 42:24 | +:00 / + 4:39 |
6 | Sam Buckley | 53 | 43:14 | +:02 / + 4:41 |
7 | David Allard | 60 | 43:06 | +:20 / + 5:01 |
8 | Scott Wilson | 62 | 43:12 | +:30 / + 5:31 |
9 | Vince Cuciti | 51 | 44:32 | +:14 / + 5:45 |
10 | Earl Schrader | 57 | 43:27 | +:00 / + 5:45 |
Bib #4851 - Andrea Vogl
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Andrea Vogl | 48 | 34:12 | +:00 / +:00 |
2 | Erica Frost | 44 | 38:32 | + 4:20 / + 4:20 |
3 | Dashka Kurjanowicz | 55 | 39:38 | + 1:06 / + 5:26 |
4 | Phyllis Arsenault-Berry | 67 | 39:52 | +:15 / + 5:41 |
5 | Theresa Barrows | 64 | 40:38 | +:45 / + 6:26 |
6 | Denise Ricker | 58 | 40:41 | +:03 / + 6:29 |
7 | Donna Rouleau | 56 | 41:28 | +:40 / + 7:09 |
8 | Regan Howard | 62 | 41:34 | +:09 / + 7:18 |
9 | Val Vallerand | 73 | 41:34 | +:00 / + 7:18 |
10 | Merilee Beattie | 40 | 42:12 | +:05 / + 7:23 |
Top Finishers: Virtual 5k (Virtual5k)
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Jonathan Day | 31 | 23:00 | +:00 / +:00 |
2 | Nicholas Grant | 26 | 23:31 | +:31 / +:31 |
3 | Alex Huizenga | 35 | 23:50 | +:19 / +:50 |
4 | Jeremy Doe | 29 | 24:28 | +:38 / + 1:28 |
5 | Michael Jacquinto | 36 | 25:00 | +:32 / + 2:00 |
6 | Kevin Kressner | 47 | 27:07 | + 2:07 / + 4:07 |
7 | James Presendieu | 37 | 28:00 | +:53 / + 5:00 |
8 | Rudolph Fedrizzi | 61 | 28:01 | +:01 / + 5:01 |
9 | Thomas Hryckiweicz | 29 | 30:00 | + 1:59 / + 7:00 |
10 | Sean Toplosky | 35 | 30:00 | +:00 / + 7:00 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Holly Riccitelli | 27 | 24:00 | +:00 / +:00 |
2 | Ginni Lavely | 50 | 27:42 | + 3:42 / + 3:42 |
3 | Sarah Bradshaw | 46 | 28:07 | +:25 / + 4:07 |
4 | Sarah Commins | 52 | 28:35 | +:28 / + 4:35 |
5 | Chris Motyka | 56 | 31:13 | + 2:38 / + 7:13 |
6 | Hanna Baker | 28 | 31:20 | +:07 / + 7:20 |
7 | Erika Pettingell | 38 | 34:10 | + 2:50 / +10:10 |
8 | Shannon Woodworth | 38 | 38:00 | + 3:50 / +14:00 |
9 | Samantha Campbell | 36 | 39:15 | + 1:15 / +15:15 |
10 | Donna Austin-Hawley | 68 | 39:52 | +:37 / +15:52 |