Timing by Granite State Race Services
Please LIKE our new facebook page!
Run of the Charles
Timing by Granite State Race Services
Sat Apr 27, 2024Boston, MA
Top Finishers: 3 Miles (3Miles)
Place | Finisher | Gun Time | Diff |
---|
1 | JOHN MCDERMOTT | 37:04 | +:00 / +:00 |
2 | QUIGLEY/QUIGLEY | 38:53 | + 1:49 / + 1:49 |
3 | BAYLY/BAYLY | 39:00 | +:07 / + 1:56 |
4 | VEERA MAHADOMRONGKUL | 39:02 | +:02 / + 1:58 |
5 | PROBABLY WATERPROOF | 39:44 | +:42 / + 2:40 |
6 | DONALD SHERAK | 40:06 | +:22 / + 3:02 |
7 | ROSALIE ANDREWS-ERWIN | 40:26 | +:20 / + 3:22 |
8 | ELIZABETH CLINE | 40:41 | +:15 / + 3:37 |
9 | JAMES HAURI | 41:51 | + 1:10 / + 4:47 |
10 | CLAIRE LOOS | 41:51 | +:00 / + 4:47 |
Top Finishers: 6 Miles (6Miles)
Place | Finisher | Gun Time | Diff |
---|
1 | MIKE FLORIO | 48:00 | +:00 / +:00 |
2 | TEAM MAINE | 52:12 | + 4:12 / + 4:12 |
3 | JOEL PEKOSZ | 52:28 | +:16 / + 4:28 |
4 | GREG LESHER | 52:31 | +:03 / + 4:31 |
5 | YASOCHKA/SYDORENKO | 52:36 | +:05 / + 4:36 |
6 | ELI GALLAUDET | 53:23 | +:47 / + 5:23 |
7 | CHRIS CHAPPELL | 54:05 | +:42 / + 6:05 |
8 | TIMOTHY DWYER | 54:54 | +:49 / + 6:54 |
9 | CLIFF ROACH | 55:02 | +:08 / + 7:02 |
10 | JAMES LEGRAND | 56:04 | + 1:02 / + 8:04 |
Top Finishers: 9 Miles (9Miles)
Place | Finisher | Gun Time | Diff |
---|
1 | ROBERT FLANAGAN | 1:17:00 | +:00 / +:00 |
2 | TIMOTHY SHIELDS | 1:17:53 | +:53 / +:53 |
3 | MARSHALL SEDDON | 1:19:11 | + 1:18 / + 2:11 |
4 | CHRISTOPHER KIELB | 1:20:22 | + 1:11 / + 3:22 |
5 | LOUKIA LILI | 1:21:47 | + 1:25 / + 4:47 |
6 | PETER LOHSE | 1:22:19 | +:32 / + 5:19 |
7 | JOHN MATHIEU | 1:22:21 | +:02 / + 5:21 |
8 | ADAM NOLDE | 1:22:38 | +:17 / + 5:38 |
9 | CHAD STAUBACH | 1:22:46 | +:08 / + 5:46 |
10 | DANIEL CAHALANE | 1:23:55 | + 1:09 / + 6:55 |
Top Finishers: 14 Miles (14Miles)
Place | Finisher | Gun Time | Diff |
---|
1 | NEW ENGLAND BIOLABS 1 | 2:38:15 | +:00 / +:00 |
2 | THE INTERNATIONALS | 2:53:04 | +14:49 / +14:49 |
3 | STEPHEN ERWIN | 2:53:16 | +:12 / +15:01 |
4 | SGH1 | 2:55:23 | + 2:07 / +17:08 |
5 | MWRA 1 | 2:55:42 | +:19 / +17:27 |
6 | NORTHSTAR'S KRAKEN | 2:56:31 | +:49 / +18:16 |
7 | THE BELL RINGERS | 2:59:37 | + 3:06 / +21:22 |
8 | NAUSET | 3:06:07 | + 6:30 / +27:52 |
9 | GEOCOMP SPECIAL OPS | 3:06:18 | +:11 / +28:03 |
10 | MWRA 2 | 3:09:40 | + 3:22 / +31:25 |