Timing by Granite State Race Services
Please LIKE our new facebook page!
Kensington Elementary School Cross Country Meet
Timing by Granite State Race Services
Wed Oct 4, 2023Kensington, NH
Top Finishers: Race 1 (Race1)
Place | Male Finisher | Time | Diff |
---|
1 | Ryan | 6:45 | +:00 / +:00 |
2 | Owen | 6:50 | +:05 / +:05 |
3 | Logan | 6:53 | +:03 / +:08 |
4 | Alden | 6:54 | +:01 / +:09 |
5 | Tabor | 6:54 | +:00 / +:09 |
6 | Calvin | 6:59 | +:05 / +:14 |
7 | Grady | 7:12 | +:13 / +:27 |
8 | Jaxon | 7:13 | +:01 / +:28 |
9 | Deacon | 7:13 | +:00 / +:28 |
10 | Cameron | 7:17 | +:04 / +:32 |
Place | Female Finisher | Time | Diff |
---|
1 | Lucy | 6:52 | +:00 / +:00 |
2 | Mina | 6:57 | +:05 / +:05 |
3 | Caroline | 7:26 | +:29 / +:34 |
4 | Catherine | 7:47 | +:21 / +:55 |
5 | Leah | 8:04 | +:17 / + 1:12 |
6 | Lila | 8:07 | +:03 / + 1:15 |
7 | Magnolia | 8:14 | +:07 / + 1:22 |
8 | Lucy | 8:18 | +:04 / + 1:26 |
9 | Nora | 8:18 | +:00 / + 1:26 |
10 | Willow | 8:21 | +:03 / + 1:29 |
Top Finishers: Race 2 (Race2)
Place | Male Finisher | Time | Diff |
---|
1 | Declan | 5:59 | +:00 / +:00 |
2 | Jake | 6:00 | +:01 / +:01 |
3 | George | 6:55 | +:55 / +:56 |
4 | Theodore | 6:58 | +:03 / +:59 |
5 | Nick | 6:59 | +:01 / + 1:00 |
6 | Austen | 7:04 | +:05 / + 1:05 |
7 | Reid | 7:06 | +:02 / + 1:07 |
8 | Jonathan | 7:08 | +:02 / + 1:09 |
9 | George | 7:12 | +:04 / + 1:13 |
10 | Eliot | 7:14 | +:02 / + 1:15 |
Place | Female Finisher | Time | Diff |
---|
1 | Sadie | 7:28 | +:00 / +:00 |
2 | Emerson | 7:46 | +:18 / +:18 |
3 | Aubrey | 7:46 | +:00 / +:18 |
4 | Eliza | 7:51 | +:05 / +:23 |
5 | Kendall | 7:55 | +:04 / +:27 |
6 | Clare | 8:01 | +:06 / +:33 |
7 | Morgan | 8:13 | +:12 / +:45 |
8 | Lilian | 8:14 | +:01 / +:46 |
9 | Elliana | 8:19 | +:05 / +:51 |
10 | Violet | 8:29 | +:10 / + 1:01 |
Top Finishers: Race 3 (Race3)
Place | Male Finisher | Time | Diff |
---|
1 | Tucker | 6:14 | +:00 / +:00 |
2 | Tyler | 6:23 | +:09 / +:09 |
3 | Owen | 6:27 | +:04 / +:13 |
4 | Ryan | 6:45 | +:18 / +:31 |
5 | Calvin | 6:56 | +:11 / +:42 |
6 | Bauer | 7:08 | +:12 / +:54 |
7 | Collin | 7:25 | +:17 / + 1:11 |
8 | Hayden | 7:26 | +:01 / + 1:12 |
9 | Declan | 7:31 | +:05 / + 1:17 |
10 | Hugo | 7:31 | +:00 / + 1:17 |
Place | Female Finisher | Time | Diff |
---|
1 | Autumn | 7:37 | +:00 / +:00 |
2 | Eva | 7:52 | +:15 / +:15 |
3 | Emmaleigh | 8:10 | +:18 / +:33 |
4 | Addy | 8:10 | +:00 / +:33 |
5 | Shay | 8:18 | +:08 / +:41 |
6 | Pandora | 8:21 | +:03 / +:44 |
7 | Tessa | 8:29 | +:08 / +:52 |
8 | Bella | 8:33 | +:04 / +:56 |
9 | Anna | 8:38 | +:05 / + 1:01 |
10 | Lily | 8:46 | +:08 / + 1:09 |
Top Finishers: Girls Combined (GirlsCombined)
Place | Finisher | Time | Diff |
---|
1 | Lucy | 6:51.2 | +:00 / +:00 |
2 | Mina | 6:56.9 | +:05 / +:05 |
3 | Caroline | 7:25.8 | +:29 / +:34 |
4 | Sadie | 7:27.7 | +:02 / +:36 |
5 | Autumn | 7:36.9 | +:09 / +:45 |
6 | Emerson | 7:45.6 | +:09 / +:54 |
7 | Aubrey | 7:46.0 | +:01 / +:55 |
8 | Catherine | 7:46.8 | +:00 / +:55 |
9 | Eliza | 7:50.4 | +:04 / +:59 |
10 | Eva | 7:51.4 | +:01 / + 1:00 |
Top Finishers: Boys Combined (BoysCombined)
Place | Male Finisher | Time | Diff |
---|
1 | Declan | 5:58.5 | +:00 / +:00 |
2 | Jake | 5:59.8 | +:01 / +:01 |
3 | Tucker | 6:13.9 | +:14 / +:15 |
4 | Tyler | 6:22.5 | +:09 / +:24 |
5 | Owen | 6:26.2 | +:04 / +:28 |
6 | Ryan | 6:44.2 | +:18 / +:46 |
7 | Ryan | 6:44.4 | +:00 / +:46 |
8 | Owen | 6:49.1 | +:05 / +:51 |
9 | Logan | 6:52.7 | +:03 / +:54 |
10 | Alden | 6:53.2 | +:01 / +:55 |