Timing by Granite State Race Services
Please LIKE our new facebook page!
New Hampshire Marathon Half Marathon and 10k
Timing by Granite State Race Services
Sat Sep 30, 2023Bristol, NH
Top Finishers: Kids Run (KidsRun)
Bib #904 - Raylen Barrett
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Raylen Barrett | 12 | 7:03 | +:00 / +:00 |
2 | Tucker Betourney | 8 | 7:10 | +:07 / +:07 |
3 | Brennan Leader | 8 | 7:17 | +:07 / +:14 |
4 | William McKenna | 11 | 7:20 | +:03 / +:17 |
5 | Kieran Maloney | 9 | 7:22 | +:02 / +:19 |
6 | Irving Wilder | 12 | 7:35 | +:13 / +:32 |
7 | Cardigan Untiet | 8 | 7:53 | +:18 / +:50 |
8 | Lucas Cormier | 7 | 7:56 | +:03 / +:53 |
9 | Gracin McNabb-Barrett | 12 | 8:05 | +:09 / + 1:02 |
10 | Asher Walny | 10 | 8:26 | +:21 / + 1:23 |
Bib #941 - Henna Wooster Goodwin
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Henna Wooster Goodwin | 11 | 7:27 | +:00 / +:00 |
2 | Janani Arucharmy | 8 | 8:36 | + 1:09 / + 1:09 |
3 | River Wooster Goodwin | 7 | 8:51 | +:15 / + 1:24 |
4 | Evelynne Marceau | 10 | 8:52 | +:01 / + 1:25 |
5 | Castielle Roberts | 9 | 8:54 | +:02 / + 1:27 |
6 | Madi Huckins | 8 | 9:28 | +:34 / + 2:01 |
7 | Alayna Marceau | 7 | 9:44 | +:16 / + 2:17 |
8 | Nellie Betourney | 10 | 10:17 | +:33 / + 2:50 |
9 | Wren Overton | 6 | 10:31 | +:14 / + 3:04 |
10 | Caelyn Caza | 10 | 10:33 | +:02 / + 3:06 |
Bib #51 - Connor Downes
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Connor Downes | 19 | 37:19 | +:00 / +:00 |
2 | Ryan Twomey | 48 | 38:43 | + 1:24 / + 1:24 |
3 | Stephen Denio | 17 | 39:08 | +:25 / + 1:49 |
4 | Gavin Kuns | 32 | 41:27 | + 2:19 / + 4:08 |
5 | Sean Schaefer | 31 | 42:16 | +:49 / + 4:57 |
6 | Kolin Huntington | 26 | 44:11 | + 1:55 / + 6:52 |
7 | Brady Harker | 15 | 44:41 | +:30 / + 7:22 |
8 | Zackery Gray | 25 | 44:58 | +:17 / + 7:39 |
9 | Isaac Denio | 13 | 46:19 | + 1:21 / + 9:00 |
10 | Gary Ostrem | 63 | 46:44 | +:25 / + 9:25 |
Bib #54 - Katherine D' Orvilliers
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Katherine D�Orvilliers | 25 | 46:40 | +:00 / +:00 |
2 | Erica Labella | 44 | 47:05 | +:25 / +:25 |
3 | Ceili Irving | 15 | 47:50 | +:45 / + 1:10 |
4 | Emerald Briggs | 16 | 47:50 | +:00 / + 1:10 |
5 | Addie Alpers | 15 | 51:43 | + 3:53 / + 5:03 |
6 | Ellen Raffio | 55 | 52:50 | + 1:07 / + 6:10 |
7 | Rebecca Green | 56 | 53:32 | +:42 / + 6:52 |
8 | Emily Smith | 35 | 54:04 | +:32 / + 7:24 |
9 | Aileen O�Connell | 47 | 54:26 | +:22 / + 7:46 |
10 | Barbara Kilfoyle | 52 | 54:44 | +:18 / + 8:04 |
Top Finishers: Half Marathon (HALFMARATHON)
Bib #295 - Jason Griffiths
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Jason Griffiths | 42 | 1:11:35 | +:00 / +:00 |
2 | Richard Finnegan III | 36 | 1:21:55 | +10:20 / +10:20 |
3 | Michael Donnelly | 24 | 1:26:20 | + 4:25 / +14:45 |
4 | Drew Bennett | 43 | 1:27:49 | + 1:29 / +16:14 |
5 | Jeremy Frantz | 45 | 1:28:24 | +:35 / +16:49 |
6 | Leo Bunkartas | 18 | 1:29:23 | +:59 / +17:48 |
7 | Brendan Joyce | 29 | 1:30:04 | +:41 / +18:29 |
8 | Sundeep Shanmugasundaram | 36 | 1:30:26 | +:22 / +18:51 |
9 | Matt Galluzzo | 34 | 1:30:44 | +:18 / +19:09 |
10 | Bryan Gall | 33 | 1:32:07 | + 1:23 / +20:32 |
Bib #737 - Alice Alberts
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Alice Alberts | 31 | 1:26:23 | +:00 / +:00 |
2 | Samantha Hamilton | 23 | 1:30:51 | + 4:28 / + 4:28 |
3 | Jennifer Mooney | 35 | 1:34:18 | + 3:27 / + 7:55 |
4 | Elizabeth Lieberman | 31 | 1:36:12 | + 1:54 / + 9:49 |
5 | Allison Dorval | 48 | 1:37:14 | + 1:02 / +10:51 |
6 | Lindsey Hooseman | 26 | 1:38:10 | +:56 / +11:47 |
7 | Tara Hadsell | 41 | 1:38:30 | +:20 / +12:07 |
8 | Jillian Dudek | 45 | 1:39:32 | + 1:02 / +13:09 |
9 | Courtney Busby | 38 | 1:39:47 | +:15 / +13:24 |
10 | Abby Taylor | 44 | 1:40:15 | +:28 / +13:52 |
Top Finishers: Marathon (MARATHON)
Bib #527 - Nathaniel Bourne
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Nathaniel Bourne | 34 | 3:04:06 | +:00 / +:00 |
2 | Peter Denio | 43 | 3:10:41 | + 6:35 / + 6:35 |
3 | Nicholas Petsch | 36 | 3:20:00 | + 9:19 / +15:54 |
4 | Kevin Stanton | 36 | 3:21:10 | + 1:10 / +17:04 |
5 | Michael Stanton | 40 | 3:21:10 | +:00 / +17:04 |
6 | Joe Chase | 36 | 3:28:15 | + 7:05 / +24:09 |
7 | Eric Sullivan | 23 | 3:29:42 | + 1:27 / +25:36 |
8 | Dave Bittner | 32 | 3:30:04 | +:22 / +25:58 |
9 | Gavin Keough | 24 | 3:32:45 | + 2:41 / +28:39 |
10 | Nate Lehr | 18 | 3:33:23 | +:38 / +29:17 |
Bib #603 - Julia Huffman
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Julia Huffman | 38 | 3:18:11 | +:00 / +:00 |
2 | Cynthia Denio | 46 | 3:22:41 | + 4:30 / + 4:30 |
3 | Linda Fortunato-Griffin | 34 | 3:34:43 | +12:02 / +16:32 |
4 | Erin McGeggen | 29 | 3:40:56 | + 6:13 / +22:45 |
5 | Gabriela Peterson | 21 | 3:44:07 | + 3:11 / +25:56 |
6 | Vanessa Haggans | 22 | 3:45:53 | + 1:46 / +27:42 |
7 | Karissa Burd | 32 | 3:50:07 | + 4:14 / +31:56 |
8 | Sarah Olson | 52 | 3:55:10 | + 5:03 / +36:59 |
9 | Melina Baker-Murphy | 27 | 4:00:30 | + 5:20 / +42:19 |
10 | Megan Cramton | 23 | 4:00:53 | +:23 / +42:42 |