Timing by Granite State Race Services
Please LIKE our new facebook page!
Brentwood Elementary School Cross Country Meet
Timing by Granite State Race Services
Wed Sep 27, 2023Brentwood, NH
Top Finishers: Girls Combined (GirlsCombined)
Place | Finisher | Time | Diff |
---|
1 | Lucy | 7:19.4 | +:00 / +:00 |
2 | Mina | 7:21.7 | +:02 / +:02 |
3 | Autumn | 7:22.3 | +:01 / +:03 |
4 | Caroline | 7:43.8 | +:21 / +:24 |
5 | Sadie | 7:45.2 | +:02 / +:26 |
6 | Catherine | 7:58.5 | +:13 / +:39 |
7 | Aubrey | 8:08.6 | +:10 / +:49 |
8 | Emerson | 8:11.7 | +:03 / +:52 |
9 | Eva | 8:11.9 | +:00 / +:52 |
10 | Evangeline | 8:15.8 | +:04 / +:56 |
Top Finishers: Boys Combined (BoysCombined)
Place | Male Finisher | Time | Diff |
---|
1 | Tucker | 6:24.3 | +:00 / +:00 |
2 | Tyler | 6:36.3 | +:12 / +:12 |
3 | Owen | 6:37.6 | +:01 / +:13 |
4 | Jackson | 6:39.9 | +:02 / +:15 |
5 | Declan | 6:55.6 | +:16 / +:31 |
6 | Ryan | 6:56.8 | +:01 / +:32 |
7 | Tabor | 6:58.0 | +:02 / +:34 |
8 | Jake | 7:00.1 | +:02 / +:36 |
9 | Ryan | 7:00.6 | +:00 / +:36 |
10 | Owen | 7:05.3 | +:05 / +:41 |
Top Finishers: Race 1 (Race1)
Place | Male Finisher | Time | Diff |
---|
1 | Tyler | 6:37 | +:00 / +:00 |
2 | Owen | 6:38 | +:01 / +:01 |
3 | Owen | 7:06 | +:28 / +:29 |
4 | Alden | 7:15 | +:09 / +:38 |
5 | Calvin | 7:17 | +:02 / +:40 |
6 | Bauer | 7:18 | +:01 / +:41 |
7 | Grady | 7:19 | +:01 / +:42 |
8 | Jaxon | 7:27 | +:08 / +:50 |
9 | Eli | 7:43 | +:16 / + 1:06 |
10 | Hugo | 7:44 | +:01 / + 1:07 |
Place | Female Finisher | Time | Diff |
---|
1 | Mina | 7:22 | +:00 / +:00 |
2 | Autumn | 7:23 | +:01 / +:01 |
3 | Caroline | 7:44 | +:21 / +:22 |
4 | Magnolia | 8:25 | +:41 / + 1:03 |
5 | Leah | 8:26 | +:01 / + 1:04 |
6 | Sylvia | 8:51 | +:25 / + 1:29 |
7 | Evelyn | 8:55 | +:04 / + 1:33 |
8 | Emily | 9:01 | +:06 / + 1:39 |
9 | Eliza | 9:04 | +:03 / + 1:42 |
10 | Quinn | 9:06 | +:02 / + 1:44 |
Top Finishers: Race 2 (Race2)
Place | Male Finisher | Time | Diff |
---|
1 | Jackson | 6:40 | +:00 / +:00 |
2 | Ryan | 6:57 | +:17 / +:17 |
3 | Logan | 7:25 | +:28 / +:45 |
4 | Alexander | 7:45 | +:20 / + 1:05 |
5 | Mason | 7:49 | +:04 / + 1:09 |
6 | Thomas | 7:55 | +:06 / + 1:15 |
7 | Hayden | 7:56 | +:01 / + 1:16 |
8 | Connor | 8:04 | +:08 / + 1:24 |
9 | Sam | 8:06 | +:02 / + 1:26 |
10 | Geoffrey | 8:10 | +:04 / + 1:30 |
Place | Female Finisher | Time | Diff |
---|
1 | Lucy | 7:20 | +:00 / +:00 |
2 | Catherine | 7:59 | +:39 / +:39 |
3 | Aubrey | 8:09 | +:10 / +:49 |
4 | Eliza | 8:24 | +:15 / + 1:04 |
5 | Morgan | 8:25 | +:01 / + 1:05 |
6 | Lucy | 8:27 | +:02 / + 1:07 |
7 | Lila | 8:28 | +:01 / + 1:08 |
8 | Clare | 8:42 | +:14 / + 1:22 |
9 | Tanner | 8:42 | +:00 / + 1:22 |
10 | Olive | 8:42 | +:00 / + 1:22 |
Top Finishers: Race 3 (Race3)
Place | Male Finisher | Time | Diff |
---|
1 | Tucker | 6:25 | +:00 / +:00 |
2 | Declan | 6:56 | +:31 / +:31 |
3 | Tabor | 6:58 | +:02 / +:33 |
4 | Jake | 7:01 | +:03 / +:36 |
5 | Ryan | 7:01 | +:00 / +:36 |
6 | Calvin | 7:06 | +:05 / +:41 |
7 | Reid | 7:09 | +:03 / +:44 |
8 | Theodore | 7:10 | +:01 / +:45 |
9 | Nick | 7:16 | +:06 / +:51 |
10 | Cameron | 7:26 | +:10 / + 1:01 |
Place | Female Finisher | Time | Diff |
---|
1 | Sadie | 7:46 | +:00 / +:00 |
2 | Emerson | 8:12 | +:26 / +:26 |
3 | Eva | 8:12 | +:00 / +:26 |
4 | Evangeline | 8:16 | +:04 / +:30 |
5 | Clare | 8:18 | +:02 / +:32 |
6 | Pandora | 8:19 | +:01 / +:33 |
7 | Elliana | 8:39 | +:20 / +:53 |
8 | Shay | 8:47 | +:08 / + 1:01 |
9 | Ella | 8:55 | +:08 / + 1:09 |
10 | Ashley | 8:57 | +:02 / + 1:11 |