Timing by Granite State Race Services
Please LIKE our new facebook page!
Vermont 50 Mountain Bike or Ultra Run
Timing by Granite State Race Services
Sun Sep 24, 2023Brownsville, VT
Top Finishers: 50 Mile Bike (50MileBike)
Bib #58 - John Day
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | John Day | 36 | 04:11:11 | +:00 / +:00 |
2 | Owen Deale | 18 | 04:11:59 | +:48 / +:48 |
3 | Will Letendre | 50 | 04:27:03 | +15:04 / +15:52 |
4 | Ethan Call | 28 | 04:28:50 | + 1:47 / +17:39 |
5 | Matt Merkel | 35 | 04:31:32 | + 2:42 / +20:21 |
6 | Andy Bishop | 58 | 04:32:30 | +:58 / +21:19 |
7 | Josiah Lasalle | 38 | 04:34:26 | + 1:56 / +23:15 |
8 | Thomas Cochran | 44 | 04:35:43 | + 1:17 / +24:32 |
9 | William Craig | 33 | 04:35:55 | +:12 / +24:44 |
10 | Caden Frost | 24 | 04:36:06 | +:11 / +24:55 |
Bib #167 - Katharine Ogden
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Katharine Ogden | 26 | 05:11:15 | +:00 / +:00 |
2 | Liz Wolf | 48 | 05:12:44 | + 1:29 / + 1:29 |
3 | Amelia Circosta | 16 | 05:14:32 | + 1:48 / + 3:17 |
4 | Alex Jospe | 39 | 05:30:25 | +15:53 / +19:10 |
5 | Danielle Lyster | 35 | 05:46:05 | +15:40 / +34:50 |
6 | Leah Skypeck | 41 | 05:54:33 | + 8:28 / +43:18 |
7 | Arden Rossi | 17 | 06:00:15 | + 5:42 / +49:00 |
8 | Taylor Rosenbloom | 22 | 06:09:00 | + 8:45 / +57:45 |
9 | Mary Guertin | 57 | 06:09:05 | +:05 / +57:50 |
10 | Jimena Dolzadelli | 51 | 06:11:11 | + 2:06 / +59:56 |
Top Finishers: 50k Run (50kRun)
Bib #1295 - Ansel Dickey
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Ansel Dickey | 28 | 04:34:01 | +:00 / +:00 |
2 | Ryan Burke | 36 | 04:35:13 | + 1:12 / + 1:12 |
3 | Brian Rusiecki | 44 | 04:51:19 | +16:06 / +17:18 |
4 | Justin Neuman | 46 | 05:21:44 | +30:25 / +47:43 |
5 | James Robitaille | 26 | 05:31:00 | + 9:16 / +56:59 |
6 | Colin Smith | 47 | 05:33:27 | + 2:27 / +59:26 |
7 | Ryan Shamy | 30 | 05:42:01 | + 8:34 / +68:00 |
8 | Dan Curley | 25 | 05:44:18 | + 2:17 / +70:17 |
9 | Joshua Brown | 55 | 05:50:59 | + 6:41 / +76:58 |
10 | Chris Marks | 45 | 05:55:13 | + 4:14 / +81:12 |
Bib #1390 - Crystal Ross
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Crystal Ross | 42 | 06:00:50 | +:00 / +:00 |
2 | Carly Eisley | 43 | 06:18:40 | +17:50 / +17:50 |
3 | Kelsey O'Brien | 30 | 06:23:57 | + 5:17 / +23:07 |
4 | Chelsea Frehulfer | 38 | 06:29:45 | + 5:48 / +28:55 |
5 | Audrey Nelson | 52 | 06:32:31 | + 2:46 / +31:41 |
6 | Katie Robinson | 50 | 06:35:43 | + 3:12 / +34:53 |
7 | Silja Earl-Torniainen | 19 | 06:37:45 | + 2:02 / +36:55 |
8 | Sophorn Choup | 44 | 06:41:02 | + 3:17 / +40:12 |
9 | Julia Fuller | 27 | 06:41:56 | +:54 / +41:06 |
10 | Ericka Emerson | 52 | 06:45:44 | + 3:48 / +44:54 |
Top Finishers: 50 Mile Run (50MileRun)
Bib #1038 - Benjamin Lane
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Benjamin Lane | 30 | 07:31:03 | +:00 / +:00 |
2 | Kevin Hartstein | 33 | 07:45:46 | +14:43 / +14:43 |
3 | Scott Gleason | 38 | 07:52:20 | + 6:34 / +21:17 |
4 | Christopher Welker | 27 | 07:58:01 | + 5:41 / +26:58 |
5 | Corin Kwasnik | 28 | 08:27:20 | +29:19 / +56:17 |
6 | Santo Joe | 28 | 08:45:19 | +17:59 / +74:16 |
7 | Daniel Campbell | 30 | 09:04:46 | +19:27 / +93:43 |
8 | Lee Rosberg | 40 | 09:07:16 | + 2:30 / +96:13 |
9 | Michael Mainer | 35 | 09:14:40 | + 7:24 / +103:37 |
10 | Jordan Kostiuk | 33 | 09:17:43 | + 3:03 / +106:40 |
Bib #990 - Lila Gaudrault
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Lila Gaudrault | 20 | 07:54:23 | +:00 / +:00 |
2 | Louiza Wise | 25 | 08:30:12 | +35:49 / +35:49 |
3 | Hannah Grall | 26 | 08:40:02 | + 9:50 / +45:39 |
4 | Kae Ravichandran | 25 | 08:57:59 | +17:57 / +63:36 |
5 | Madaileine Kingsbury | 41 | 09:06:14 | + 8:15 / +71:51 |
6 | Ashley Hensel-Browning | 37 | 09:06:20 | +:06 / +71:57 |
7 | Megan Dolan | 37 | 09:14:54 | + 8:34 / +80:31 |
8 | Sarah Gardner | 37 | 09:24:58 | +10:04 / +90:35 |
9 | Nicole Borofski | 28 | 09:44:17 | +19:19 / +109:54 |
10 | Chloe Heskett | 28 | 10:12:56 | +28:39 / +138:33 |
Top Finishers: 50 Mile Run Relay (50MileRunRelay)
Place | Finisher | Time | Diff |
---|
1 | RICKROLLING | 07:20:24 | +:00 / +:00 |
2 | TIM RIGGINS HAIR | 07:44:45 | +24:21 / +24:21 |
3 | MOUNTAIN FUN | 08:53:57 | +69:12 / +93:33 |
4 | BADDIES | 09:13:57 | +20:00 / +113:33 |
5 | G2S1 | 09:50:16 | +36:19 / +149:52 |
6 | FARMHOUSE CREW | 10:31:18 | +41:02 / +190:54 |
7 | TEAM MMJ | 10:34:30 | + 3:12 / +194:06 |
8 | JEMICA | 10:34:30 | +:00 / +194:06 |
9 | COUGARS | 11:18:00 | +43:30 / +237:36 |
10 | CHEETAH SISTERS | 11:27:41 | + 9:41 / +247:17 |
Top Finishers: 50 Mile Bike Relay (50MileBikeRelay)
Place | Finisher | Time | Diff |
---|
1 | LETS'S GLOW PFASTER | 06:38:19 | +:00 / +:00 |
2 | STRONG MAMAS | 07:11:12 | +32:53 / +32:53 |
3 | GNT | 08:46:15 | +95:03 / +127:56 |
4 | MOTHER CLUCKERS | 10:28:33 | +102:18 / +230:14 |
5 | FIRETOWER DUFFERS | 10:59:16 | +30:43 / +260:57 |
6 | BEAM TEAM | 10:59:17 | +:01 / +260:58 |