Timing by Granite State Race Services
Please LIKE our new facebook page!
Stratham Memorial School Cross Country Meet
Timing by Granite State Race Services
Wed Sep 20, 2023Stratham, NH
Top Finishers: Girls Combined (GirlsCombined)
Place | Finisher | Time | Diff |
---|
1 | Mina | 7:32.6 | +:00 / +:00 |
2 | Sadie | 7:37.8 | +:05 / +:05 |
3 | Caroline | 7:41.5 | +:04 / +:09 |
4 | Autumn | 7:42.8 | +:01 / +:10 |
5 | Leah | 8:06.4 | +:24 / +:34 |
6 | Clare | 8:08.2 | +:02 / +:36 |
7 | Emerson | 8:17.3 | +:09 / +:45 |
8 | Catherine | 8:22.9 | +:05 / +:50 |
9 | Shay | 8:27.2 | +:05 / +:55 |
10 | Willow | 8:31.5 | +:04 / +:59 |
Top Finishers: Boys Combined (BoysCombined)
Place | Male Finisher | Time | Diff |
---|
1 | Tucker | 6:22.5 | +:00 / +:00 |
2 | Jackson | 6:49.0 | +:27 / +:27 |
3 | Owen | 6:49.8 | +:00 / +:27 |
4 | Tyler | 6:51.7 | +:02 / +:29 |
5 | Declan | 6:53.9 | +:02 / +:31 |
6 | Jake | 6:55.2 | +:02 / +:33 |
7 | Ryan | 6:57.0 | +:02 / +:35 |
8 | Calvin | 7:07.0 | +:10 / +:45 |
9 | Theodore | 7:14.8 | +:07 / +:52 |
10 | George | 7:15.1 | +:01 / +:53 |
Top Finishers: Race 1 (Race1)
Place | Male Finisher | Time | Diff |
---|
1 | Owen | 6:50 | +:00 / +:00 |
2 | Tyler | 6:52 | +:02 / +:02 |
3 | Declan | 6:54 | +:02 / +:04 |
4 | Jake | 6:56 | +:02 / +:06 |
5 | Calvin | 7:07 | +:11 / +:17 |
6 | Theodore | 7:15 | +:08 / +:25 |
7 | George | 7:16 | +:01 / +:26 |
8 | Bauer | 7:18 | +:02 / +:28 |
9 | Owen | 7:20 | +:02 / +:30 |
10 | Alden | 7:25 | +:05 / +:35 |
Place | Female Finisher | Time | Diff |
---|
1 | Mina | 7:33 | +:00 / +:00 |
2 | Sadie | 7:38 | +:05 / +:05 |
3 | Caroline | 7:42 | +:04 / +:09 |
4 | Emerson | 8:18 | +:36 / +:45 |
5 | Morgan | 8:35 | +:17 / + 1:02 |
6 | Elliana | 8:42 | +:07 / + 1:09 |
7 | Quinn | 8:48 | +:06 / + 1:15 |
8 | Kendall | 8:49 | +:01 / + 1:16 |
9 | Evelyn | 9:00 | +:11 / + 1:27 |
10 | Lila | 9:01 | +:01 / + 1:28 |
Place | Male Finisher | Time | Diff |
---|
1 | Calvin | 7:18 | +:00 / +:00 |
2 | Nick | 7:38 | +:20 / +:20 |
3 | Danny | 7:50 | +:12 / +:32 |
4 | Ryan | 7:56 | +:06 / +:38 |
5 | Rowan | 8:02 | +:06 / +:44 |
6 | Collin | 8:07 | +:05 / +:49 |
7 | Hugo | 8:09 | +:02 / +:51 |
8 | Samuel | 8:12 | +:03 / +:54 |
9 | Logan | 8:14 | +:02 / +:56 |
10 | Wyatt | 8:15 | +:01 / +:57 |
Place | Female Finisher | Time | Diff |
---|
1 | Autumn | 7:43 | +:00 / +:00 |
2 | Leah | 8:07 | +:24 / +:24 |
3 | Aubrey | 8:32 | +:25 / +:49 |
4 | Eliza | 8:33 | +:01 / +:50 |
5 | Addy | 8:39 | +:06 / +:56 |
6 | Magnolia | 8:46 | +:07 / + 1:03 |
7 | Emily | 8:52 | +:06 / + 1:09 |
8 | Olive | 8:54 | +:02 / + 1:11 |
9 | Eliza | 8:56 | +:02 / + 1:13 |
10 | Emmaleigh | 8:58 | +:02 / + 1:15 |
Top Finishers: Race 3 (Race3)
Place | Male Finisher | Time | Diff |
---|
1 | Tucker | 6:23 | +:00 / +:00 |
2 | Jackson | 6:49 | +:26 / +:26 |
3 | Ryan | 6:57 | +:08 / +:34 |
4 | Tabor | 7:18 | +:21 / +:55 |
5 | Ryan | 7:18 | +:00 / +:55 |
6 | Logan | 7:41 | +:23 / + 1:18 |
7 | Mason | 7:42 | +:01 / + 1:19 |
8 | Alexander | 7:42 | +:00 / + 1:19 |
9 | Cameron | 7:46 | +:04 / + 1:23 |
10 | Thomas | 7:47 | +:01 / + 1:24 |
Place | Female Finisher | Time | Diff |
---|
1 | Clare | 8:09 | +:00 / +:00 |
2 | Catherine | 8:23 | +:14 / +:14 |
3 | Shay | 8:28 | +:05 / +:19 |
4 | Willow | 8:32 | +:04 / +:23 |
5 | Pandora | 8:33 | +:01 / +:24 |
6 | Emily | 8:33 | +:00 / +:24 |
7 | Harper | 8:34 | +:01 / +:25 |
8 | Lucy | 8:42 | +:08 / +:33 |
9 | Emme | 8:47 | +:05 / +:38 |
10 | Evangeline | 8:49 | +:02 / +:40 |