Timing by Granite State Race Services
Please LIKE our new facebook page!
Vermont Corporate Cup Challenge and State Agency Race
Timing by Granite State Race Services
Thu May 11, 2023Montpelier, VT
Top Finishers: 5K Run (5KRun)
Bib #1051 - Avery Smart
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Avery Smart | 18 | 16:11 | +:00 / +:00 |
2 | John Stanton-Geddes | 41 | 16:50 | +:39 / +:39 |
3 | Jay Borland | 16 | 17:01 | +:11 / +:50 |
4 | Silas Talbot | 30 | 17:09 | +:08 / +:58 |
5 | Clifford Ransom | 22 | 17:16 | +:08 / + 1:06 |
6 | Morgan Perlman | 26 | 17:43 | +:27 / + 1:33 |
7 | Brandyn Naro | 36 | 17:57 | +:14 / + 1:47 |
8 | Chris Coffey | 44 | 18:07 | +:09 / + 1:56 |
9 | Cody McKibben | 36 | 18:42 | +:34 / + 2:30 |
10 | Jonnie Dunne | 35 | 18:43 | +:03 / + 2:33 |
Bib #403 - Erin Fisher
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Erin Fisher | 37 | 20:16 | +:00 / +:00 |
2 | Danielle Wardwell | 44 | 21:02 | +:45 / +:45 |
3 | Allie Nerenberg | 38 | 21:43 | +:42 / + 1:27 |
4 | Sara Graves | 40 | 21:47 | +:04 / + 1:31 |
5 | Jackie Esperti | 33 | 22:02 | +:14 / + 1:45 |
6 | Lauren Wardwell | 31 | 22:08 | +:06 / + 1:51 |
7 | Kaitlin O'Shea | 38 | 22:09 | +:02 / + 1:53 |
8 | Rima Carlson | 48 | 22:09 | +:00 / + 1:53 |
9 | Kasandra Reid | 31 | 22:21 | +:10 / + 2:03 |
10 | Ariel Aidala | 31 | 22:30 | +:01 / + 2:04 |
Top Finishers: 5K Walk (5KWalk)
Bib #5002 - Robert Abbott
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Robert Abbott | 43 | 38:55 | +:00 / +:00 |
2 | Omar Dayo | 34 | 41:28 | + 1:32 / + 1:32 |
3 | Tim Bianchi | 47 | 40:41 | +:11 / + 1:43 |
4 | Todd Hall | 55 | 40:53 | +:11 / + 1:54 |
5 | David Allard | 59 | 41:28 | +:21 / + 2:15 |
6 | Todd Miner | 39 | 41:24 | +:05 / + 2:20 |
7 | Jim Shallow | 59 | 42:15 | +:19 / + 2:39 |
8 | Jon Binhammer | 61 | 42:15 | +:00 / + 2:39 |
9 | Harold Schwartz | 73 | 43:49 | + 1:05 / + 3:44 |
10 | Rich Pearce | 46 | 44:17 | +:39 / + 4:23 |
Bib #5871 - Andrea Vogl
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Andrea Vogl | 47 | 35:49 | +:00 / +:00 |
2 | Margie Leith | 58 | 38:10 | + 2:21 / + 2:21 |
3 | Regan Howard | 61 | 39:31 | + 1:21 / + 3:42 |
4 | Barbara Beyor | 66 | 39:42 | +:10 / + 3:52 |
5 | Theresa Barrows | 63 | 40:18 | +:27 / + 4:19 |
6 | Val Vallerand | 72 | 40:27 | +:19 / + 4:38 |
7 | Ritika Paul | 48 | 40:58 | +:28 / + 5:06 |
8 | Jen Fendt | 29 | 41:19 | +:15 / + 5:21 |
9 | Jackie Rogers | 63 | 41:18 | +:06 / + 5:27 |
10 | Hannah Maxfield | 29 | 41:40 | +:15 / + 5:42 |
Top Finishers: Virtual Results (VirtualResults)
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Jenns Kiesel | 43 | 19:08 | +:00 / +:00 |
2 | Jeremy Doe | 28 | 25:00 | + 5:52 / + 5:52 |
3 | Justin Kolber | 43 | 26:12 | + 1:12 / + 7:04 |
4 | Sean Toplosky | 34 | 26:45 | +:33 / + 7:37 |
5 | Kevin Kressner | 43 | 27:54 | + 1:09 / + 8:46 |
6 | Mike Jacquinto | 35 | 28:33 | +:39 / + 9:25 |
7 | Rudy Fedrizzi | 61 | 29:07 | +:34 / + 9:59 |
8 | Ken Butler | 42 | 33:20 | + 4:13 / +14:12 |
9 | Ilir Hasa | 47 | 36:02 | + 2:42 / +16:54 |
10 | Jordan Benson | 34 | 45:05 | + 9:03 / +25:57 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Ginni Lavely | 49 | 26:13 | +:00 / +:00 |
2 | Holly Riccitelli | 26 | 26:22 | +:09 / +:09 |
3 | Hanna Baker | 27 | 28:20 | + 1:58 / + 2:07 |
4 | Laura Polymeros | 52 | 31:00 | + 2:40 / + 4:47 |
5 | Ashley Follensbee | 36 | 34:54 | + 3:54 / + 8:41 |
6 | Megan Cicio | 49 | 36:01 | + 1:07 / + 9:48 |
7 | Jessica Martin | 46 | 37:20 | + 1:19 / +11:07 |
8 | Erika Pettingell | 37 | 37:25 | +:05 / +11:12 |
9 | Donna Austin-Hawley | 67 | 38:40 | + 1:15 / +12:27 |
10 | Mary Gleason | 63 | 40:00 | + 1:20 / +13:47 |