Timing by Granite State Race Services
Please LIKE our new facebook page!
Hyannis Marathon, Half Marathon, 10K, & Marathon Team Relay
Timing by Granite State Race Services
Sun Mar 5, 2023Hyannis, MA
Bib #1644 - Matthew Theodore
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Matthew Theodore | 52 | 38:37 | +:00 / +:00 |
2 | Jordan Kostiuk | 33 | 39:53 | + 1:16 / + 1:16 |
3 | Anthony Cova | 40 | 41:23 | + 1:07 / + 2:23 |
4 | Jeff Bandini | 40 | 42:02 | + 1:00 / + 3:23 |
5 | Thomas Savickas | 30 | 42:44 | +:22 / + 3:45 |
6 | Paul Young | 57 | 43:29 | + 1:05 / + 4:50 |
7 | Jamie Veara | 55 | 44:13 | +:27 / + 5:17 |
8 | David Baumritter | 48 | 45:23 | +:48 / + 6:05 |
9 | Jeremy Miner | 32 | 46:38 | + 1:46 / + 7:51 |
10 | Christophe Oliver | 54 | 47:11 | +:07 / + 7:58 |
Bib #1700 - Alexandra Abbruscato
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Alexandra Abbruscato | 31 | 42:18 | +:00 / +:00 |
2 | Rachel Vautour | 38 | 44:25 | + 2:07 / + 2:07 |
3 | Kellie Prince | 45 | 44:37 | +:24 / + 2:31 |
4 | Emily Gould | 35 | 44:44 | +:13 / + 2:44 |
5 | Maria Vega Hazas | 23 | 46:53 | + 2:00 / + 4:44 |
6 | Kathryn Marshall | 44 | 47:48 | +:24 / + 5:08 |
7 | Inara Tebo | 13 | 47:31 | +:03 / + 5:11 |
8 | Gretchen Hibben | 58 | 48:01 | +:40 / + 5:51 |
9 | Susan Spencer | 63 | 48:15 | +:17 / + 6:08 |
10 | Sandra Eckelman | 43 | 48:47 | +:04 / + 6:12 |
Top Finishers: Half Marathon (HalfMarathon)
Bib #609 - Ross MacAndrew
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Ross MacAndrew | 31 | 1:10:14 | +:00 / +:00 |
2 | Neil Davis | 39 | 1:12:25 | + 2:10 / + 2:10 |
3 | Nick Ross | 31 | 1:12:55 | +:31 / + 2:41 |
4 | Matt Dowling | 26 | 1:19:18 | + 6:16 / + 8:57 |
5 | Mike Merrill | 44 | 1:19:32 | +:21 / + 9:18 |
6 | Brett Abbott | 25 | 1:19:53 | +:20 / + 9:38 |
7 | Kyle Nameth | 26 | 1:22:23 | + 2:26 / +12:04 |
8 | Chris Mancini | 42 | 1:23:13 | +:51 / +12:55 |
9 | Peyton Weatherbie | 24 | 1:24:43 | + 1:29 / +14:24 |
10 | Michael Cicchese | 36 | 1:24:48 | +:08 / +14:32 |
Bib #257 - Lindsay Dibona
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Lindsay Dibona | 35 | 1:26:50 | +:00 / +:00 |
2 | Katie Barrett | 32 | 1:27:30 | +:32 / +:32 |
3 | Katherine Nyholm | 34 | 1:28:48 | + 1:20 / + 1:52 |
4 | Jill Chisholm | 51 | 1:29:21 | +:39 / + 2:31 |
5 | Lauren Wetmore | 29 | 1:31:11 | + 1:37 / + 4:08 |
6 | Mary Cass | 61 | 1:31:09 | +:10 / + 4:18 |
7 | Tammy Chow | 32 | 1:31:46 | +:37 / + 4:55 |
8 | Jamie Brown | 49 | 1:32:12 | +:12 / + 5:07 |
9 | Lindsay Sammis | 26 | 1:33:42 | + 1:35 / + 6:42 |
10 | Abby Brenc | 39 | 1:34:43 | +:45 / + 7:27 |
Bib #61 - Joseph Darda
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Joseph Darda | 35 | 2:31:18 | +:00 / +:00 |
2 | Keith Nadeau | 33 | 2:41:21 | +10:04 / +10:04 |
3 | Matt Homich | 34 | 2:46:14 | + 4:52 / +14:56 |
4 | Steve Vargo | 34 | 2:56:34 | +10:20 / +25:16 |
5 | Michael Obara | 46 | 3:08:01 | +11:25 / +36:41 |
6 | Matt Edwards | 37 | 3:08:30 | +:28 / +37:09 |
7 | Peter Firth | 40 | 3:10:10 | + 1:40 / +38:49 |
8 | Lukas Janulaitis | 21 | 3:12:13 | + 2:04 / +40:53 |
9 | Justin Woodacre | 34 | 3:13:55 | + 1:43 / +42:36 |
10 | Nathanial Kuratomi | 42 | 3:18:07 | + 3:23 / +45:59 |
Bib #140 - Amy Wachler
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Amy Wachler | 35 | 3:09:07 | +:00 / +:00 |
2 | Jacqueline Hogan | 25 | 3:27:23 | +17:36 / +17:36 |
3 | Yukiko Oba | 57 | 3:30:14 | + 3:19 / +20:55 |
4 | Justine Murdocca | 26 | 3:32:45 | + 2:36 / +23:31 |
5 | Keryn Leonard | 35 | 3:33:44 | +:47 / +24:18 |
6 | Amanda Ashley | 31 | 3:35:14 | + 1:34 / +25:52 |
7 | Jennifer Jeretina | 34 | 3:35:30 | +:07 / +25:59 |
8 | Amy Chruniak | 37 | 3:35:25 | +:13 / +26:12 |
9 | Devin Richardson | 32 | 3:36:03 | +:37 / +26:49 |
10 | Heather Paquette | 39 | 3:37:53 | + 1:34 / +28:23 |
Top Finishers: Marathon Team Relay (MarathonTeamRelay)
Place | Finisher | Time | Diff |
---|
1 | NORTHEASTERN | 2:17:04 | +:00 / +:00 |
2 | NORTHEASTERN 5 | 2:42:19 | +25:15 / +25:15 |
3 | NORTHEASTERN 6 | 2:44:38 | + 2:19 / +27:34 |
4 | NORTHEASTERN 3 | 2:45:38 | + 1:00 / +28:34 |
5 | NORTHEASTERN 1 | 2:51:20 | + 5:42 / +34:16 |
6 | NORTHEASTERN 2 | 3:01:35 | +10:15 / +44:31 |
7 | KICK (L)ASS | 3:04:47 | + 3:12 / +47:43 |
8 | THE MOST INFORMAL RUNNING CLUB EVER | 3:28:25 | +23:38 / +71:21 |
9 | EASTNORTHERN UNIVERSITY | 3:34:11 | + 5:46 / +77:07 |
10 | NORTHEASTERN 4 | 3:42:07 | + 7:56 / +85:03 |