Timing by Yankee Timing Company
Please LIKE our new facebook page!
Ugly Sweater 4-Miler Presented by Titos Handmade Vodka
Page 1
Ugly Sweater 4-Miler Presented by Tito's Handmade Vodka
MANCHESTER NH, 12/17/22
------------------------------------- RACE RUNNERS ---------------------------
Place Div/Tot Div Name City St Ag S No. Gun Time Net Time Pace
===== ======== ========== ==================== =================== == = ===== ========= ========= =====
1 1/1 TOP1-M SAM NJUE Rochester NH 40 M 130 22:55.8 22:54.4 5:44
2 1/24 M2129 ZACH MATTHEWS Tewksbury NH 26 M 66 25:50.8 25:49.9 6:28
3 1/30 M3039 THOMAS COOK Amherst NH 36 M 218 26:07.6 26:07.5 6:32
4 2/30 M3039 TOM JOHNSON Manchester NH 39 M 432 27:04.6 27:03.2 6:46
5 2/24 M2129 SAMUEL GILMAN Merrimack NH 26 M 294 27:10.4 27:06.2 6:47
6 3/30 M3039 SKIP RUSSELL Manchester NH 38 M 5 27:20.2 27:20.0 6:50
7 1/50 F3039 JANYTZABELL RODRIGUE New Bedford NH 36 F 94 27:52.1 27:51.1 6:58
8 1/20 M5059 JEFFREY HARGREAVES Merrimack NH 57 M 75 28:07.7 28:06.8 7:02
9 2/50 F3039 JENNIFER OUELLETTE Manchester NH 34 F 449 28:17.6 28:15.6 7:04
10 2/20 M5059 DAVID AUDET Concord NH 57 M 245 28:29.2 28:28.8 7:08
11 3/50 F3039 MARGARITA DUNCAN Deering NH 34 F 82 28:42.1 28:39.1 7:10
12 4/50 F3039 CHELSEA COOK Amherst NH 37 F 219 29:09.2 29:07.4 7:17
13 4/30 M3039 PETER THEODOROS Chelmsford NH 32 M 149 29:32.2 29:27.9 7:22
14 1/55 F4049 BETH CONNOLLY Manchester NH 40 F 309 29:30.6 29:28.8 7:23
15 3/24 M2129 PATRICK HARRINGTON Bedford NH 23 M 45 30:05.5 29:35.3 7:24
16 1/20 M4049 JOEL CONNOLLY Manchester NH 46 M 310 29:43.1 29:40.6 7:26
17 5/30 M3039 EDWARD NOONAN Andover NH 33 M 448 29:54.8 29:51.7 7:28
18 6/30 M3039 JOSHUA DRAZEN Amherst NH 36 M 325 29:54.7 29:54.0 7:29
19 1/57 F5059 GINA JOUBERT Merrimack NH 59 F 214 30:32.9 30:30.7 7:38
20 3/20 M5059 JOSEPH CALLAGHAN Westford NH 54 M 91 30:38.1 30:35.7 7:39
21 2/57 F5059 KAREN SIRIMOGLU Nashua NH 52 F 108 30:39.5 30:37.4 7:40
22 3/57 F5059 ADRIANA TYERS Milford NH 55 F 64 30:43.0 30:40.6 7:41
23 4/24 M2129 BRODY WILLIAMS Concord NH 29 M 236 30:44.1 30:42.3 7:41
24 7/30 M3039 JEREMIAH PALMER Dracut NH 35 M 51 31:03.3 30:58.9 7:45
25 5/50 F3039 ZOEY ZUKOWSKI Spencer NH 30 F 18 31:06.8 31:01.4 7:46
26 5/24 M2129 DHRUV VARSHNEY Brookline NH 24 M 322 31:20.0 31:11.9 7:48
27 1/5 M6069 RICHARD FERULLO North Chelmsford NH 61 M 323 31:18.5 31:14.5 7:49
28 8/30 M3039 TONY CORSINO Tewksbury NH 37 M 307 31:23.6 31:19.8 7:50
29 2/20 M4049 DREW PARSONS Manchester NH 40 M 334 31:36.2 31:26.5 7:52
30 6/24 M2129 JOE BERTHOLD Windham NH 28 M 172 31:42.2 31:28.3 7:53
31 3/20 M4049 KIEL CARROCCINO Manchester NH 40 M 333 31:41.2 31:31.3 7:53
32 6/50 F3039 NICOLE GUARINO Laconia NH 35 F 406 31:49.1 31:38.1 7:55
33 4/20 M4049 ANDY YOUTT Milford NH 47 M 297 31:46.7 31:39.3 7:55
34 5/20 M4049 EDWARD THIBAULT Hooksett NH 40 M 444 32:04.1 31:45.7 7:57
35 7/50 F3039 ELISABETH GREEN Manchester NH 33 F 85 32:01.6 31:55.6 7:59
36 9/30 M3039 ANDREW DAVIES Eliot NH 30 M 133 32:14.4 32:02.7 8:01
37 6/20 M4049 ERIC BOUCHER Amherst NH 42 M 152 32:33.2 32:25.7 8:07
38 7/24 M2129 DASTAN BANAE Goffstown NH 29 M 336 32:41.4 32:32.0 8:08
39 4/20 M5059 PAUL DEBITETTO Concord NH 58 M 122 32:48.6 32:36.3 8:10
40 8/24 M2129 TYLER O'MARA Alexandria NH 22 M 223 32:51.2 32:42.9 8:11
Page 2
Ugly Sweater 4-Miler Presented by Tito's Handmade Vodka
MANCHESTER NH, 12/17/22
------------------------------------- RACE RUNNERS ---------------------------
Place Div/Tot Div Name City St Ag S No. Gun Time Net Time Pace
===== ======== ========== ==================== =================== == = ===== ========= ========= =====
41 1/42 F2129 KATHERINE D�ORVILLIE Middlefield NH 24 F 78 32:51.7 32:43.9 8:11
42 4/57 F5059 LISA LALIBERTY Manchester NH 59 F 111 32:50.8 32:46.0 8:12
43 2/5 M6069 MARC SALOIS Windham NH 65 M 243 33:33.9 33:18.9 8:20
44 10/30 M3039 TJ CRAIG Manchester NH 39 M 247 33:29.2 33:20.8 8:21
45 5/57 F5059 PAULA WILLIAMS Merrimack NH 56 F 188 33:27.8 33:24.3 8:22
46 6/57 F5059 CYNTHIA BERGER Melrose NH 55 F 105 33:32.8 33:26.2 8:22
47 2/55 F4049 TRACY WALLACE New Bedford NH 42 F 95 33:54.5 33:49.6 8:28
48 7/57 F5059 CHRISTINA BALCH Manchester NH 54 F 7 33:58.2 33:53.1 8:29
49 8/57 F5059 ANGELA BURKE Bedford NH 52 F 47 34:11.0 34:02.9 8:31
50 5/20 M5059 DAVID BURNS Newton Junction NH 57 M 211 34:16.4 34:04.9 8:32
51 2/42 F2129 SUNNY PINKHAM Boothbay Harbor NH 29 F 254 34:21.0 34:11.0 8:33
52 8/50 F3039 VANESSA WELTEN Boston NH 30 F 167 34:20.9 34:11.8 8:33
53 11/30 M3039 RUAIDHRI BIRD Boston NH 32 M 168 34:21.0 34:12.0 8:33
54 9/24 M2129 CONSTANTINE PAPPADEM Somerville NH 23 M 177 34:27.2 34:20.1 8:36
55 6/20 M5059 WILL NASER Milford NH 58 M 176 34:23.3 34:20.3 8:36
56 9/57 F5059 ELIZABETH GOONAN Manchester NH 59 F 440 34:53.0 34:23.2 8:36
57 10/24 M2129 JAMES WHELAN Lynnfield NH 23 M 173 34:28.6 34:23.6 8:36
58 7/20 M4049 NICHOLAS THALHEIMER Townsend NH 46 M 67 34:35.4 34:25.7 8:37
59 3/55 F4049 KATHARINE JENKINS Auburn NH 43 F 413 34:39.2 34:29.5 8:38
60 8/20 M4049 DAVID JENKINS Auburn NH 44 M 414 34:39.0 34:30.3 8:38
61 10/57 F5059 KIM FREDETTE Goffstown NH 51 F 281 35:17.9 34:42.2 8:41
62 11/57 F5059 KIMBERLY NEESEN New Boston NH 50 F 136 35:17.6 34:42.5 8:41
63 4/55 F4049 MANDY MCNAMARA Manchester NH 44 F 427 34:59.0 34:43.4 8:41
64 3/42 F2129 JACQUELYN HARRINGTON Bedford NH 23 F 442 35:16.1 34:45.8 8:42
65 9/50 F3039 KAYLIN OSSING Manchester NH 31 F 419 35:06.2 34:51.2 8:43
66 5/55 F4049 KATHERINE PISANI Derry NH 42 F 222 35:03.8 34:56.4 8:45
67 4/42 F2129 SAMANTHA VETS Haverhill NH 25 F 127 35:09.3 34:56.4 8:45
68 10/50 F3039 CARLY LORENZ Manchester NH 34 F 128 35:03.5 34:56.7 8:45
69 12/57 F5059 HOLLY LANSDALE Manchester NH 50 F 266 35:14.9 35:08.3 8:48
70 5/42 F2129 STEPHANIE NICOLE Nashua NH 28 F 131 35:17.6 35:09.2 8:48
71 6/55 F4049 AMY MAGNAN Auburn NH 44 F 318 35:40.7 35:18.8 8:50
72 7/20 M5059 CHRISTOPHER LUNDQUIS Nashua NH 50 M 163 35:48.6 35:19.9 8:50
73 12/30 M3039 EMAD SADEK Merrimack NH 38 M 324 35:26.6 35:20.5 8:51
74 8/20 M5059 BRIAN HARRINGTON Bedford NH 56 M 48 35:59.9 35:29.4 8:53
75 1/10 F6069 CHARLA BIZIOS STEVEN Bedford NH 63 F 313 36:05.6 35:32.7 8:54
76 6/42 F2129 HALEY POIRIER Concord NH 25 F 221 35:53.0 35:44.8 8:57
77 9/20 M5059 CHRIS STEVENS Chichester NH 51 M 220 35:55.3 35:47.2 8:57
78 13/30 M3039 WALTER VAREY Wilmington NH 36 M 213 36:07.4 35:47.7 8:57
79 7/42 F2129 VICTORIANA WINTER Manchester NH 25 F 196 36:14.7 35:54.5 8:59
80 3/5 M6069 DONNY PALMER North Hampton NH 60 M 73 36:09.3 35:54.5 8:59
Page 3
Ugly Sweater 4-Miler Presented by Tito's Handmade Vodka
MANCHESTER NH, 12/17/22
------------------------------------- RACE RUNNERS ---------------------------
Place Div/Tot Div Name City St Ag S No. Gun Time Net Time Pace
===== ======== ========== ==================== =================== == = ===== ========= ========= =====
81 11/24 M2129 ADAM JACOBSON Goffstown NH 24 M 194 36:21.3 35:55.6 8:59
82 9/20 M4049 MATTHEW BRYANT Nashua NH 44 M 3 36:07.8 35:58.6 9:00
83 13/57 F5059 ROBIN LOCONTO Amherst NH 50 F 151 36:06.2 35:59.6 9:00
84 14/57 F5059 STACY LEONARD Amherst NH 54 F 150 36:06.7 36:00.0 9:00
85 15/57 F5059 GAIL JORDAN Amherst NH 54 F 296 36:13.7 36:06.1 9:02
86 7/55 F4049 PATTY STELLA Derry NH 41 F 447 36:20.6 36:07.5 9:02
87 16/57 F5059 LINDA PELCHAT Dover NH 57 F 257 36:26.9 36:08.0 9:02
88 8/42 F2129 JULIA HILINSKI Wallingford NH 21 F 283 36:32.3 36:16.5 9:05
89 9/42 F2129 KATE AGOSTINI Durham NH 21 F 284 36:32.5 36:16.8 9:05
90 2/10 F6069 LISA CURTIS New Boston NH 61 F 240 36:23.3 36:19.0 9:05
91 4/5 M6069 WAYNE ROBINSON Goffstown NH 63 M 434 36:26.9 36:20.6 9:06
92 10/42 F2129 MADISON GILBRIDE Revere NH 25 F 106 36:34.8 36:24.4 9:07
93 8/55 F4049 JENIFER BLAIS Windham NH 43 F 456 37:03.2 36:25.5 9:07
94 9/55 F4049 HILLARY CELEBI Windham NH 47 F 52 37:05.4 36:27.7 9:07
95 10/20 M4049 MICHAEL RUSH Townsend NH 47 M 215 36:48.4 36:41.7 9:11
96 10/20 M5059 BILL AUSTIN Baldwinville NH 53 M 60 36:53.9 36:46.0 9:12
97 11/50 F3039 JENELLE CUNNINGHAM Georgetown NH 37 F 321 36:59.7 36:52.6 9:14
98 11/42 F2129 MAYA DUBE Chelmsford NH 23 F 274 37:15.8 37:02.4 9:16
99 14/30 M3039 MATTHEW DINATALE Springfield NH 30 M 300 37:07.7 37:04.9 9:17
100 17/57 F5059 ANGELA BOYLE Londonderry NH 55 F 416 37:14.2 37:08.2 9:18
101 18/57 F5059 ANGEL RICHMOND Dracut NH 53 F 117 37:22.4 37:12.2 9:19
102 11/20 M4049 MARK NOLAN Westford NH 45 M 232 37:31.8 37:17.7 9:20
103 12/50 F3039 BRIDGET ELIZABETH Manchester NH 32 F 84 37:36.9 37:19.8 9:20
104 13/50 F3039 NICOLE WILCOX Weare NH 39 F 2 37:39.7 37:21.5 9:21
105 14/50 F3039 AMANDA MORRILL Hudson NH 36 F 302 37:30.1 37:25.2 9:22
106 12/20 M4049 SEAN RUSSELL Hooksett NH 43 M 157 37:38.2 37:25.5 9:22
107 12/42 F2129 EMILY GIBSON Portsmouth NH 28 F 278 38:06.9 37:26.7 9:22
108 13/20 M4049 CHRIS COLEMAN Manchester NH 48 M 138 38:01.4 37:38.4 9:25
109 19/57 F5059 JACQUELINE ROSSI Darien NH 51 F 412 38:24.0 37:50.6 9:28
110 12/24 M2129 CORY YUDKIN Manchester NH 29 M 329 37:54.7 37:51.0 9:28
111 20/57 F5059 JENN TROIANO Exeter NH 54 F 273 38:34.4 38:02.9 9:31
112 15/50 F3039 RIANNA ROBERTS Goffstown NH 38 F 88 38:11.2 38:03.3 9:31
113 10/55 F4049 CHRISTINE MURPHY Londonderry NH 47 F 146 38:11.1 38:03.9 9:31
114 11/55 F4049 DAISY ATKINSON Manchester NH 44 F 27 38:04.8 38:04.7 9:32
115 11/20 M5059 MARC CARBONNEAU Exeter NH 54 M 271 38:36.3 38:05.8 9:32
116 16/50 F3039 KIM TUCKER Hopkinton NH 33 F 103 38:31.3 38:06.9 9:32
117 12/55 F4049 ACHSA KLUG Hooksett NH 43 F 267 38:23.4 38:08.5 9:33
118 15/30 M3039 ANDREW SHEEHAN Bedford NH 30 M 203 38:38.5 38:36.5 9:40
119 13/24 M2129 DALTON PAQUETTE Epping NH 28 M 217 38:54.3 38:41.5 9:41
120 21/57 F5059 CHRISTINA BUNIS Merrimack NH 53 F 303 38:51.6 38:41.6 9:41
Page 4
Ugly Sweater 4-Miler Presented by Tito's Handmade Vodka
MANCHESTER NH, 12/17/22
------------------------------------- RACE RUNNERS ---------------------------
Place Div/Tot Div Name City St Ag S No. Gun Time Net Time Pace
===== ======== ========== ==================== =================== == = ===== ========= ========= =====
121 22/57 F5059 LISA TRISCIANI Manchester NH 51 F 304 38:51.6 38:41.7 9:41
122 14/24 M2129 ZACK SHALLAH Merrimack NH 26 M 15 38:54.0 38:42.9 9:41
123 17/50 F3039 MICHELLE THEBERGE Wilton NH 39 F 185 39:03.7 38:49.6 9:43
124 16/30 M3039 PAUL ALCORN North Chelmsford NH 38 M 142 39:22.0 38:50.7 9:43
125 18/50 F3039 JESSICA CORSINO Tewksbury NH 37 F 306 39:03.2 38:50.7 9:43
126 3/10 F6069 BARBARA OBECNY Merrimack NH 66 F 145 39:04.0 38:52.5 9:44
127 12/20 M5059 BRIAN BURKE Bedford NH 54 M 49 39:02.6 38:53.6 9:44
128 13/20 M5059 JAY SILVIA Tewksbury NH 52 M 212 39:05.1 38:54.1 9:44
129 13/55 F4049 LORI WILKINS Raymond NH 46 F 201 39:06.6 38:54.4 9:44
130 14/55 F4049 KATIE RUSSELL Hooksett NH 43 F 156 39:06.6 38:54.4 9:44
131 19/50 F3039 KIMBERLY WATSON Manchester NH 38 F 161 39:12.6 39:00.2 9:46
132 17/30 M3039 RYAN DAVIS Manchester NH 35 M 460 39:37.5 39:02.3 9:46
133 20/50 F3039 MARIE FORCIER Manchester NH 35 F 123 39:28.5 39:06.5 9:47
134 15/55 F4049 PAIGE THOMAS Milford NH 40 F 186 39:08.4 39:08.4 9:48
135 15/24 M2129 SEAN MARRIS Bolton NH 29 M 160 39:25.7 39:08.7 9:48
136 14/20 M4049 JASON FERRIERO Manchester NH 48 M 409 39:28.9 39:15.4 9:49
137 16/24 M2129 CHRISTOPHER POULIN Manchester NH 29 M 79 39:20.7 39:20.7 9:51
138 23/57 F5059 KAREN BERGERON Manchester NH 58 F 441 39:50.9 39:20.8 9:51
139 14/20 M5059 DAVE BELIVEAU Goffstown NH 54 M 97 39:39.5 39:21.0 9:51
140 13/42 F2129 HEATHER CORRIVEAU Milton NH 27 F 292 40:08.9 39:29.1 9:53
141 16/55 F4049 LAURA HALLECK Pelham NH 45 F 71 39:52.2 39:35.0 9:54
142 21/50 F3039 JENNA PALUMBO Windham NH 37 F 332 40:07.1 39:51.2 9:58
143 17/24 M2129 PATRICK SHEEHAN Manchester NH 26 M 206 39:59.1 39:58.0 10:00
144 22/50 F3039 BRITTANY BELLEW Londonderry NH 32 F 11 40:34.9 39:58.0 10:00
145 17/55 F4049 MELANIE FORTIER Stoneham NH 42 F 134 40:21.6 40:04.2 10:02
146 18/55 F4049 EMILY HARRIS Chelmsford NH 47 F 277 40:22.0 40:04.3 10:02
147 19/55 F4049 KIMBERLY MCKENNEY Manchester NH 49 F 124 40:34.9 40:18.1 10:05
148 18/24 M2129 MICHAEL KOECHLIN Chelmsford NH 25 M 275 40:30.9 40:18.2 10:05
149 15/20 M4049 MATTHEW BROZENSKE Westford NH 40 M 90 40:33.3 40:18.8 10:05
150 14/42 F2129 ALISON BENEDICT Manchester NH 25 F 276 40:32.5 40:19.9 10:05
151 20/55 F4049 MOLLY JANICKI Newbury NH 41 F 83 40:40.7 40:21.0 10:06
152 15/42 F2129 RITA DAVIES Eliot NH 28 F 132 40:39.4 40:25.8 10:07
153 24/57 F5059 ELAINE DEBITETTO Concord NH 59 F 121 40:39.5 40:25.8 10:07
154 16/42 F2129 CATHERINE POUCHE Lowell NH 28 F 209 40:44.7 40:25.9 10:07
155 21/55 F4049 DANIELLE MACDONALD Windham NH 45 F 454 41:08.8 40:31.4 10:08
156 25/57 F5059 KYM HARRINGTON Bedford NH 56 F 443 41:02.2 40:31.9 10:08
157 22/55 F4049 LARA RICHARDS Manchester NH 41 F 17 40:47.9 40:32.5 10:09
158 17/42 F2129 LAURA ROMANIELLO Keene NH 24 F 126 40:48.0 40:33.7 10:09
159 18/42 F2129 EMILY CROKE Keene NH 25 F 125 40:47.8 40:33.9 10:09
160 16/20 M4049 SCOTT PARENTS Manchester NH 43 M 315 40:41.9 40:41.2 10:11
Page 5
Ugly Sweater 4-Miler Presented by Tito's Handmade Vodka
MANCHESTER NH, 12/17/22
------------------------------------- RACE RUNNERS ---------------------------
Place Div/Tot Div Name City St Ag S No. Gun Time Net Time Pace
===== ======== ========== ==================== =================== == = ===== ========= ========= =====
161 23/50 F3039 AMY BRUNETT Manchester NH 34 F 58 41:17.0 40:43.0 10:11
162 26/57 F5059 ELIZABETH KISTLER Windham NH 54 F 330 41:12.4 40:52.3 10:14
163 23/55 F4049 HEATHER HESSE Concord NH 45 F 109 41:18.1 40:56.0 10:14
164 15/20 M5059 JAMES KLASMIER Manchester NH 57 M 224 41:21.1 40:56.7 10:15
165 24/50 F3039 SILVANA MORGAN Nashua NH 39 F 61 41:17.9 40:57.9 10:15
166 18/30 M3039 PAUL LANDWEHR Manchester NH 36 M 1 41:34.3 41:12.2 10:19
167 19/24 M2129 ANDREW KELLEY New York NH 29 M 320 41:32.1 41:18.1 10:20
168 19/42 F2129 ANNABELLE WOODARD New York NH 24 F 175 41:32.4 41:18.1 10:20
169 20/24 M2129 ADAM BRENT Boston NH 25 M 93 41:44.9 41:21.1 10:21
170 21/24 M2129 ROBERT MAST Brookline NH 26 M 237 41:43.6 41:21.3 10:21
171 19/30 M3039 DAVID GARCIA Waltham NH 33 M 301 41:26.3 41:22.7 10:21
172 25/50 F3039 JILLIAN SMITH Danville NH 39 F 166 41:38.6 41:23.7 10:21
173 20/42 F2129 CASEY MORRISON Weare NH 25 F 155 41:46.4 41:28.8 10:23
174 27/57 F5059 JILL HOVAN South Berwick NH 56 F 144 42:01.5 41:29.6 10:23
175 28/57 F5059 HEATHER PETRO Windham NH 53 F 455 42:10.1 41:31.8 10:23
176 29/57 F5059 LISA HARGREAVES Merrimack NH 55 F 76 41:55.1 41:47.3 10:27
177 26/50 F3039 NICOLE CUNNINGHAM Epsom NH 31 F 193 42:09.2 41:48.1 10:28
178 27/50 F3039 NIKALETTE RODGERS Manchester NH 32 F 182 42:13.3 41:51.9 10:28
179 30/57 F5059 THERESA NOBLE Bedford NH 52 F 311 42:09.3 41:57.5 10:30
180 16/20 M5059 JOE FERREIRA Lowell NH 57 M 258 42:11.9 42:00.1 10:30
181 31/57 F5059 ELIZA CANNON Scarborough NH 57 F 270 42:39.5 42:24.4 10:37
182 24/55 F4049 CARRIE FAJVAN Atkinson NH 46 F 331 42:52.6 42:31.7 10:38
183 25/55 F4049 MIKAELA MORGAN Mont Vernon NH 44 F 312 42:49.1 42:32.4 10:39
184 26/55 F4049 SONIA BRODEUR Manchester NH 49 F 451 42:48.8 42:32.7 10:39
185 20/30 M3039 IAN MARSH Chichester NH 31 M 137 42:58.3 42:39.0 10:40
186 17/20 M4049 JOSHUA LACROIX Goffstown NH 45 M 89 42:48.2 42:40.0 10:40
187 21/42 F2129 HEATHER STEVENS Somerville NH 28 F 337 42:42.7 42:40.4 10:41
188 27/55 F4049 MISTY GRIFFIN Concord NH 44 F 65 42:47.0 42:42.3 10:41
189 28/55 F4049 ERIN ARSENAULT Dracut NH 43 F 420 43:12.4 42:43.3 10:41
190 18/20 M4049 LEE RODGERS Manchester NH 41 M 187 43:10.0 42:47.9 10:42
191 32/57 F5059 SANDRA MUNROE Dunstable NH 55 F 207 43:28.7 42:53.2 10:44
192 21/30 M3039 RISHI BHUSARI Concord NH 30 M 158 43:36.2 43:33.6 10:54
193 29/55 F4049 KARMA DESJARDINS Concord NH 44 F 178 43:57.4 43:35.6 10:54
194 30/55 F4049 KELLY LUEDTKE Raymond NH 47 F 269 44:11.2 43:39.9 10:55
195 33/57 F5059 DENA DEMERS Hampton NH 50 F 268 44:11.4 43:40.1 10:56
196 22/30 M3039 KYLE TREMBLAY Hopkinton NH 31 M 26 44:12.6 43:49.0 10:58
197 31/55 F4049 SUSAN GILL Candia NH 46 F 290 44:10.6 43:59.2 11:00
198 22/42 F2129 MOLLY MARKOS Ipswich NH 28 F 248 44:14.3 44:04.2 11:02
199 34/57 F5059 STEPHANIE BARTLEY Windham NH 52 F 231 44:38.2 44:17.9 11:05
200 19/20 M4049 DREW MACCULLOCH Londonderry NH 41 M 403 45:00.6 44:19.4 11:05
Page 6
Ugly Sweater 4-Miler Presented by Tito's Handmade Vodka
MANCHESTER NH, 12/17/22
------------------------------------- RACE RUNNERS ---------------------------
Place Div/Tot Div Name City St Ag S No. Gun Time Net Time Pace
===== ======== ========== ==================== =================== == = ===== ========= ========= =====
201 23/42 F2129 EMILIE BONHOMME Litchfield NH 27 F 162 44:55.8 44:20.4 11:06
202 24/42 F2129 KAYLIE MACARTHUR Londonderry NH 22 F 328 44:45.6 44:29.6 11:08
203 22/24 M2129 SAM BROSNAN Andover NH 21 M 327 44:45.7 44:29.9 11:08
204 4/10 F6069 MARGARET GIGUERE Dover NH 60 F 143 45:02.6 44:30.6 11:08
205 35/57 F5059 JENNIFER JORDAN Nashua NH 55 F 8 44:52.4 44:31.5 11:08
206 32/55 F4049 CRYSTAL AUTHIER Loudon NH 40 F 87 45:13.5 44:35.3 11:09
207 33/55 F4049 SHELLEY RUSINSKI Salem NH 44 F 10 45:21.4 44:44.2 11:12
208 17/20 M5059 ROBERT HOFFMAN Bedford NH 51 M 338 44:47.0 44:46.9 11:12
209 34/55 F4049 KRISTEN BRYANT Nashua NH 42 F 4 45:15.3 44:50.0 11:13
210 36/57 F5059 LAUREN FLANAGAN Bolton NH 56 F 305 45:11.9 44:53.9 11:14
211 28/50 F3039 ANNEMARIE HOGAN Derry NH 38 F 411 45:00.1 44:54.3 11:14
212 25/42 F2129 NINA LARAMEE Manchester NH 22 F 405 45:37.1 45:02.4 11:16
213 29/50 F3039 JILL DODGE Litchfield NH 34 F 531 45:36.5 45:02.9 11:16
214 26/42 F2129 LAUREN GOOD Biddeford NH 24 F 335 45:44.5 45:08.0 11:17
215 30/50 F3039 JULIA GOULD Kensington NH 30 F 170 45:52.8 45:09.7 11:18
216 35/55 F4049 AMY TRUE Manchester NH 44 F 252 45:58.4 45:20.3 11:21
217 36/55 F4049 MELISSA DAILEY Merrimack NH 44 F 251 45:58.7 45:20.7 11:21
218 23/30 M3039 JEREMY ANDERSON Bow NH 32 M 317 45:29.7 45:26.4 11:22
219 23/24 M2129 AIDAN DESBOUVRIE Gardner NH 29 M 229 45:31.2 45:31.2 11:23
220 20/20 M4049 THOMAS CASSETTY Nashua NH 44 M 9 45:58.8 45:36.6 11:25
221 18/20 M5059 DAVID SALOIS Lawrence NH 56 M 244 46:07.3 45:52.2 11:29
222 31/50 F3039 BRITTANY WHITE Manchester NH 33 F 50 46:09.9 45:57.4 11:30
223 5/10 F6069 ALISON YANKOWSKAS Londonderry NH 62 F 242 46:19.9 46:01.1 11:31
224 37/55 F4049 ANTJE CORLEY Manchester NH 41 F 430 46:48.0 46:10.6 11:33
225 27/42 F2129 CHLOE COCHRANE Bedford NH 28 F 204 46:15.5 46:13.1 11:34
226 32/50 F3039 PJ DAVIS Stow NH 36 F 285 46:49.1 46:17.4 11:35
227 38/55 F4049 JULIE MELITO Salem NH 44 F 261 46:55.5 46:19.0 11:35
228 37/57 F5059 KELLY DOG SM BOYCE Merrimack NH 53 F 253 46:35.9 46:25.4 11:37
229 24/24 M2129 JAKE GOWANS Merrimack NH 27 M 234 46:38.5 46:31.9 11:38
230 28/42 F2129 DEVYN CADY Merrimack NH 25 F 233 46:38.0 46:32.0 11:38
231 29/42 F2129 JORDAN FOULDS Pelham NH 24 F 41 46:58.8 46:32.9 11:39
232 38/57 F5059 WENDY MATHES Cary NH 53 F 40 46:59.9 46:33.7 11:39
233 30/42 F2129 KARA MATHES Somerville NH 23 F 42 47:06.8 46:40.7 11:41
234 33/50 F3039 DANIELLE EVANS Manchester NH 35 F 179 47:25.2 46:43.2 11:41
235 34/50 F3039 CAROL SHEEHAN Pembroke NH 33 F 316 46:54.6 46:53.7 11:44
236 24/30 M3039 ANDREW KIRIAKAKOS Kensington NH 30 M 169 47:38.2 46:54.4 11:44
237 6/10 F6069 CARLA TREMBLAY Litchfield NH 61 F 24 47:33.9 47:09.1 11:48
238 31/42 F2129 COLLEEN PACKARD Shrewsbury NH 27 F 180 47:41.9 47:30.9 11:53
239 39/55 F4049 ELENA ROSNOV Rowley NH 44 F 107 47:44.4 47:33.4 11:54
240 35/50 F3039 THEODORA HEIN Nashua NH 38 F 298 48:30.0 47:46.7 11:57
Page 7
Ugly Sweater 4-Miler Presented by Tito's Handmade Vodka
MANCHESTER NH, 12/17/22
------------------------------------- RACE RUNNERS ---------------------------
Place Div/Tot Div Name City St Ag S No. Gun Time Net Time Pace
===== ======== ========== ==================== =================== == = ===== ========= ========= =====
241 36/50 F3039 DEIDRE GOODWIN Derry NH 37 F 6 48:04.2 47:58.0 12:00
242 39/57 F5059 JODI VERMILYEA Hooksett NH 51 F 147 48:14.2 48:00.7 12:01
243 40/55 F4049 PAULA ADAMS Manchester NH 48 F 181 48:13.0 48:13.0 12:04
244 1/2 M7079 GEORGE SHELDON Nashua NH 70 M 154 48:37.9 48:17.7 12:05
245 41/55 F4049 MELANIE HARDING Manchester NH 42 F 19 48:50.2 48:33.6 12:09
246 40/57 F5059 MAUREEN DUBE Hooksett NH 53 F 46 48:54.7 48:36.5 12:10
247 37/50 F3039 SUSAN KOVACH Manchester NH 36 F 433 49:10.5 48:47.2 12:12
248 38/50 F3039 KAREN CLARK Lee NH 34 F 286 49:10.8 48:47.8 12:12
249 41/57 F5059 SUE LANDZETTEL Hudson NH 58 F 272 49:28.5 48:53.7 12:14
250 25/30 M3039 BEN WALKER Hooksett NH 32 M 140 49:32.7 49:08.2 12:18
251 42/57 F5059 TERRI FOURNIER Milford NH 57 F 239 49:27.8 49:11.3 12:18
252 7/10 F6069 NANCY BARR Hoover NH 60 F 198 50:41.9 49:20.0 12:20
253 42/55 F4049 SARAH SLOPER Manchester NH 44 F 428 49:46.1 49:30.6 12:23
254 43/55 F4049 KERRI BOUCHER Amherst NH 41 F 153 50:04.9 49:40.4 12:26
255 26/30 M3039 BRANDON GREEN Hudson NH 30 M 230 50:21.0 49:52.6 12:29
256 32/42 F2129 LAURA SHEPHERD Somerville NH 23 F 192 49:56.3 49:54.5 12:29
257 44/55 F4049 GINA HUFF Madbury NH 48 F 112 50:21.0 49:54.6 12:29
258 33/42 F2129 RACHEL SHEPHERD Somerville NH 27 F 191 49:56.5 49:54.7 12:29
259 39/50 F3039 MEREDITH GADD Portsmouth NH 36 F 148 50:56.5 50:14.8 12:34
260 27/30 M3039 JOHN O'MALLEY Windham NH 38 M 23 50:52.9 50:27.3 12:37
261 40/50 F3039 AMY O'MALLEY Windham NH 36 F 22 50:53.1 50:27.7 12:37
