Timing by Yankee Timing Company
Please LIKE our new facebook page!
34th Annual Baystate Marathon, Half, and Relay
Timing by Yankee Timing Company
Sun Oct 16, 2022Lowell, MA
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | DAN VASSALLO | 37 | 2:19:45.0 | +:00 / +:00 |
2 | JOSEPH DARDA | 35 | 2:26:06.2 | + 6:21 / + 6:21 |
3 | TYLER OPDYCKE | 23 | 2:27:13.1 | + 1:07 / + 7:28 |
4 | JOSH COAKLEY | 26 | 2:27:33.9 | +:20 / + 7:48 |
5 | SCOTT LESLIE | 41 | 2:32:16.7 | + 4:43 / +12:31 |
6 | BRIAN AMARAL | 28 | 2:33:09.5 | +:54 / +13:25 |
7 | ABDERRAHIM BOURAMDAN | 44 | 2:33:34.9 | +:25 / +13:50 |
8 | RYAN POLLI | 30 | 2:34:09.4 | +:34 / +14:24 |
9 | XIANRONG WANG | 40 | 2:36:19.4 | + 2:10 / +16:34 |
10 | MICHAEL CREEDON | 29 | 2:38:32.3 | + 2:13 / +18:47 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | MEAGAN BOUCHER | 32 | 2:45:23.0 | +:00 / +:00 |
2 | EWA ZABOROWSKA | 30 | 2:48:59.1 | + 3:34 / + 3:34 |
3 | KATIE AVERY | 27 | 2:51:22.9 | + 2:24 / + 5:58 |
4 | MOLLY COLWELL | 24 | 2:52:07.9 | +:47 / + 6:45 |
5 | JACLYN SOLIMINE-FAZI | 28 | 2:52:38.0 | +:30 / + 7:15 |
6 | ANTONIA PAGLIUCA | 26 | 2:53:29.4 | +:46 / + 8:01 |
7 | CAITLIN MCGINLEY | 25 | 2:55:19.4 | + 1:55 / + 9:56 |
8 | MORGANE BUTLER | 25 | 2:57:10.6 | + 1:51 / +11:47 |
9 | ALEXANDRA MINDEL | 37 | 2:57:35.7 | +:25 / +12:12 |
10 | MEGAN BONNEY | 36 | 2:57:59.0 | +:23 / +12:35 |
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | ALEX TAYLOR | 42 | 1:07:25.2 | +:00 / +:00 |
2 | MATTHEW MULLIGAN | 31 | 1:07:27.3 | +:03 / +:03 |
3 | STUART RUSSELL | 30 | 1:07:51.5 | +:23 / +:26 |
4 | JEFFREY SEELAUS | 28 | 1:10:58.5 | + 3:08 / + 3:34 |
5 | JON MILLER | 26 | 1:11:19.3 | +:21 / + 3:55 |
6 | JACK SPAULDING | 23 | 1:12:09.3 | +:49 / + 4:44 |
7 | NICHOLAS BROWN | 26 | 1:13:18.6 | + 1:10 / + 5:54 |
8 | JASON REILLY | 39 | 1:13:33.8 | +:15 / + 6:09 |
9 | GREGORY KERAS | 32 | 1:14:21.1 | +:45 / + 6:54 |
10 | ALLAN SURETTE | 30 | 1:14:28.1 | +:08 / + 7:02 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | CAYLA PELLEGRINI | 30 | 1:18:11.4 | +:00 / +:00 |
2 | TAMMY HSIEH | 32 | 1:19:25.2 | + 1:14 / + 1:14 |
3 | RACHEL RODIN | 32 | 1:19:28.3 | +:02 / + 1:16 |
4 | JORDAN ODEA | 28 | 1:19:40.4 | +:11 / + 1:27 |
5 | ERIN JAFFKE | 30 | 1:19:40.1 | +:00 / + 1:27 |
6 | AMANDA NURSE | 35 | 1:20:11.9 | +:31 / + 1:58 |
7 | ERIN ZIMMER | 26 | 1:21:02.9 | +:48 / + 2:46 |
8 | JENNIFER MORTIMER | 40 | 1:22:13.8 | + 1:14 / + 4:00 |
9 | HAYLEY SUTTER | 33 | 1:22:44.5 | +:33 / + 4:33 |
10 | GABRIELLE MCKENZIE | 31 | 1:23:19.5 | +:32 / + 5:05 |
Place | Finisher | Time | Diff |
---|
1 | The Road Warriors | 1:16:33.6 | +:00 / +:00 |
2 | Morasses | 1:20:39.9 | + 4:05 / + 4:05 |
3 | Tricky Chickens | 1:22:06.1 | + 1:24 / + 5:29 |
4 | Running Club Romance | 1:26:14.5 | + 4:07 / + 9:36 |
5 | Where There s a will there | 1:28:31.9 | + 2:12 / +11:48 |
6 | Running Is Bs | 1:34:19.9 | + 5:39 / +17:27 |
7 | Beauty And The Beast | 1:36:19.0 | + 2:16 / +19:43 |
8 | Battle Road Runners | 1:38:15.6 | + 1:51 / +21:34 |
9 | Pimp My Stride | 1:39:51.6 | + 1:29 / +23:03 |
10 | The Peabrains | 1:41:32.5 | + 1:18 / +24:21 |
Top Finishers: MARATHONCHAIRCOMBINED
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | STEPHEN GULLEY | 54 | 2:11:13.6 | +:00 / +:00 |
2 | TED PAINTER | 51 | 2:54:39.5 | +43:26 / +43:26 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | CAROL HETHERINGTON | 52 | 2:11:13.6 | +:00 / +:00 |
Top Finishers: HALFCHAIRCOMBINED
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | JARED BEAUSOLEIL | 40 | 1:41:08.1 | +:00 / +:00 |
2 | RYAN MURPHY | 41 | 1:52:37.8 | +11:29 / +11:29 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | MADELYN WILSON | 13 | 1:18:29.2 | +:00 / +:00 |
2 | KRISTEN ALEXA | 42 | 3:09:54.0 | +111:25 / +111:25 |
3 | BETH CRAIG | 54 | 3:09:54.7 | +:00 / +111:25 |