Timing by Granite State Race Services
Please LIKE our new facebook page!
Kensington Elementary School Cross Country Meet
Timing by Granite State Race Services
Mon Oct 3, 2022Kensington, NH
Top Finishers: Race 1 (Race1)
Place | Male Finisher | Time | Diff |
---|
1 | Ian | 6:08 | +:00 / +:00 |
2 | Tucker | 6:09 | +:01 / +:01 |
3 | Nolan | 6:19 | +:10 / +:11 |
4 | Jasper | 6:29 | +:10 / +:21 |
5 | Jesse | 6:44 | +:15 / +:36 |
6 | Jackson | 6:52 | +:08 / +:44 |
7 | Owen | 6:57 | +:05 / +:49 |
8 | Owen | 6:58 | +:01 / +:50 |
9 | Gavin | 7:03 | +:05 / +:55 |
10 | Calvin | 7:10 | +:07 / + 1:02 |
Place | Female Finisher | Time | Diff |
---|
1 | Amelie | 7:00 | +:00 / +:00 |
2 | Leah | 7:28 | +:28 / +:28 |
3 | Mia | 7:34 | +:06 / +:34 |
4 | Ashley | 7:37 | +:03 / +:37 |
5 | Brenna | 7:45 | +:08 / +:45 |
6 | Lydia | 7:50 | +:05 / +:50 |
7 | Olive | 7:53 | +:03 / +:53 |
8 | Jurry | 8:05 | +:12 / + 1:05 |
9 | Molly | 8:12 | +:07 / + 1:12 |
10 | Maddy | 8:16 | +:04 / + 1:16 |
Top Finishers: Race 2 (Race2)
Place | Male Finisher | Time | Diff |
---|
1 | Luke | 6:26 | +:00 / +:00 |
2 | Matthew | 6:28 | +:02 / +:02 |
3 | Joey | 6:38 | +:10 / +:12 |
4 | Will | 6:41 | +:03 / +:15 |
5 | Harry | 7:03 | +:22 / +:37 |
6 | Ryan | 7:04 | +:01 / +:38 |
7 | Bauer | 7:05 | +:01 / +:39 |
8 | Hugo | 7:13 | +:08 / +:47 |
9 | Jacob | 7:23 | +:10 / +:57 |
10 | Sawyer | 7:34 | +:11 / + 1:08 |
Place | Female Finisher | Time | Diff |
---|
1 | Georgia | 6:41 | +:00 / +:00 |
2 | Anya | 7:16 | +:35 / +:35 |
3 | Autumn | 7:27 | +:11 / +:46 |
4 | Caroline | 7:43 | +:16 / + 1:02 |
5 | Jolie | 7:56 | +:13 / + 1:15 |
6 | Addy | 8:18 | +:22 / + 1:37 |
7 | Ellison | 8:23 | +:05 / + 1:42 |
8 | Emma | 8:31 | +:08 / + 1:50 |
9 | Lanie | 8:37 | +:06 / + 1:56 |
10 | Olivia | 8:38 | +:01 / + 1:57 |
Top Finishers: Race 3 (Race3)
Place | Male Finisher | Time | Diff |
---|
1 | Alex | 6:42 | +:00 / +:00 |
2 | Tyler | 6:44 | +:02 / +:02 |
3 | Liam | 6:45 | +:01 / +:03 |
4 | Alex | 6:50 | +:05 / +:08 |
5 | Nathaniel | 6:51 | +:01 / +:09 |
6 | Wheeler | 6:52 | +:01 / +:10 |
7 | Jacoby | 6:57 | +:05 / +:15 |
8 | Tyler | 6:58 | +:01 / +:16 |
9 | Rowan | 6:59 | +:01 / +:17 |
10 | Brady | 7:05 | +:06 / +:23 |
Place | Female Finisher | Time | Diff |
---|
1 | Elliana | 7:18 | +:00 / +:00 |
2 | Sadie | 7:24 | +:06 / +:06 |
3 | Lucy | 7:28 | +:04 / +:10 |
4 | Quinn | 8:16 | +:48 / +:58 |
5 | Elise | 8:19 | +:03 / + 1:01 |
6 | Kendall | 8:39 | +:20 / + 1:21 |
7 | Bella | 8:39 | +:00 / + 1:21 |
8 | Sophia | 8:41 | +:02 / + 1:23 |
9 | Emily | 8:46 | +:05 / + 1:28 |
10 | Clare | 9:08 | +:22 / + 1:50 |
Top Finishers: Girls Combined (GirlsCombined)
Place | Finisher | Time | Diff |
---|
1 | Georgia | 6:40.2 | +:00 / +:00 |
2 | Amelie | 6:59.8 | +:19 / +:19 |
3 | Anya | 7:15.1 | +:16 / +:35 |
4 | Elliana | 7:18.0 | +:03 / +:38 |
5 | Sadie | 7:23.9 | +:05 / +:43 |
6 | Autumn | 7:26.8 | +:03 / +:46 |
7 | Lucy | 7:27.4 | +:01 / +:47 |
8 | Leah | 7:27.6 | +:00 / +:47 |
9 | Mia | 7:33.4 | +:06 / +:53 |
10 | Ashley | 7:36.8 | +:03 / +:56 |
Top Finishers: Boys Combined (BoysCombined)
Place | Male Finisher | Time | Diff |
---|
1 | Ian | 6:07.8 | +:00 / +:00 |
2 | Tucker | 6:08.4 | +:01 / +:01 |
3 | Nolan | 6:19.0 | +:11 / +:12 |
4 | Luke | 6:25.1 | +:06 / +:18 |
5 | Matthew | 6:27.3 | +:02 / +:20 |
6 | Jasper | 6:28.9 | +:01 / +:21 |
7 | Joey | 6:37.7 | +:09 / +:30 |
8 | Will | 6:40.4 | +:03 / +:33 |
9 | Alex | 6:41.8 | +:01 / +:34 |
10 | Tyler | 6:43.4 | +:02 / +:36 |