Timing by Granite State Race Services
Please LIKE our new facebook page!
Brentwood Elementary School Cross Country Meet
Timing by Granite State Race Services
Wed Sep 28, 2022Brentwood, NH
Top Finishers: Girls Combined (GirlsCombined)
Place | Finisher | Time | Diff |
---|
1 | Georgia | 7:00.5 | +:00 / +:00 |
2 | Amelie | 7:13.7 | +:13 / +:13 |
3 | Mia | 7:19.3 | +:06 / +:19 |
4 | Anya | 7:21.3 | +:02 / +:21 |
5 | Ashley | 7:23.4 | +:02 / +:23 |
6 | Lucy | 7:32.8 | +:09 / +:32 |
7 | Sadie | 7:38.8 | +:06 / +:38 |
8 | Kennedy | 7:43.9 | +:05 / +:43 |
9 | Caroline | 7:44.3 | +:01 / +:44 |
10 | Elliana | 7:46.3 | +:02 / +:46 |
Top Finishers: Boys Combined (BoysCombined)
Place | Male Finisher | Time | Diff |
---|
1 | Ian | 6:21.5 | +:00 / +:00 |
2 | Tucker | 6:24.1 | +:03 / +:03 |
3 | Alex | 6:26.4 | +:02 / +:05 |
4 | Luke | 6:30.1 | +:04 / +:09 |
5 | Tyler | 6:32.0 | +:02 / +:11 |
6 | Nolan | 6:32.5 | +:00 / +:11 |
7 | Matthew | 6:38.0 | +:06 / +:17 |
8 | Joey | 6:43.4 | +:05 / +:22 |
9 | Berk | 6:45.1 | +:02 / +:24 |
10 | Gavin | 6:46.4 | +:01 / +:25 |
Top Finishers: Race 1 (Race1)
Place | Male Finisher | Time | Diff |
---|
1 | Tyler | 6:32 | +:00 / +:00 |
2 | Alex | 6:54 | +:22 / +:22 |
3 | Wheeler | 7:11 | +:17 / +:39 |
4 | Zack | 7:19 | +:08 / +:47 |
5 | Jacoby | 7:23 | +:04 / +:51 |
6 | Billy | 7:37 | +:14 / + 1:05 |
7 | Tabor | 7:38 | +:01 / + 1:06 |
8 | Lincoln | 7:39 | +:01 / + 1:07 |
9 | Ryan | 7:39 | +:00 / + 1:07 |
10 | Wyatt | 7:44 | +:05 / + 1:12 |
Place | Female Finisher | Time | Diff |
---|
1 | Georgia | 7:01 | +:00 / +:00 |
2 | Mia | 7:20 | +:19 / +:19 |
3 | Ashley | 7:24 | +:04 / +:23 |
4 | Lucy | 7:33 | +:09 / +:32 |
5 | Sadie | 7:39 | +:06 / +:38 |
6 | Kennedy | 7:44 | +:05 / +:43 |
7 | Elliana | 7:47 | +:03 / +:46 |
8 | Elise | 8:06 | +:19 / + 1:05 |
9 | Leah | 8:10 | +:04 / + 1:09 |
10 | Sylvia | 8:12 | +:02 / + 1:11 |
Top Finishers: Race 2 (Race2)
Place | Male Finisher | Time | Diff |
---|
1 | Ian | 6:22 | +:00 / +:00 |
2 | Tucker | 6:25 | +:03 / +:03 |
3 | Nolan | 6:33 | +:08 / +:11 |
4 | Berk | 6:46 | +:13 / +:24 |
5 | Gavin | 6:47 | +:01 / +:25 |
6 | Jasper | 6:52 | +:05 / +:30 |
7 | Rowan | 6:53 | +:01 / +:31 |
8 | Jackson | 6:59 | +:06 / +:37 |
9 | Harry | 7:12 | +:13 / +:50 |
10 | Sam | 7:18 | +:06 / +:56 |
Place | Female Finisher | Time | Diff |
---|
1 | Amelie | 7:14 | +:00 / +:00 |
2 | Brenna | 7:57 | +:43 / +:43 |
3 | Lauryn | 8:07 | +:10 / +:53 |
4 | Lydia | 8:14 | +:07 / + 1:00 |
5 | Molly | 8:18 | +:04 / + 1:04 |
6 | Jurry | 8:18 | +:00 / + 1:04 |
7 | Hadley | 8:19 | +:01 / + 1:05 |
8 | Hayden | 8:34 | +:15 / + 1:20 |
9 | Addy | 8:49 | +:15 / + 1:35 |
10 | Ellie | 9:00 | +:11 / + 1:46 |
Top Finishers: Race 3 (Race3)
Place | Male Finisher | Time | Diff |
---|
1 | Alex | 6:27 | +:00 / +:00 |
2 | Luke | 6:31 | +:04 / +:04 |
3 | Matthew | 6:38 | +:07 / +:11 |
4 | Joey | 6:44 | +:06 / +:17 |
5 | Will | 6:56 | +:12 / +:29 |
6 | Jesse | 7:03 | +:07 / +:36 |
7 | Kelton | 7:06 | +:03 / +:39 |
8 | Nathaniel | 7:07 | +:01 / +:40 |
9 | Liam | 7:10 | +:03 / +:43 |
10 | Ryan | 7:13 | +:03 / +:46 |
Place | Female Finisher | Time | Diff |
---|
1 | Anya | 7:22 | +:00 / +:00 |
2 | Caroline | 7:45 | +:23 / +:23 |
3 | Autumn | 8:06 | +:21 / +:44 |
4 | Jolie | 8:10 | +:04 / +:48 |
5 | Ellison | 8:18 | +:08 / +:56 |
6 | Quinn | 8:25 | +:07 / + 1:03 |
7 | Nora | 8:26 | +:01 / + 1:04 |
8 | Lanie | 8:27 | +:01 / + 1:05 |
9 | Morgan | 8:44 | +:17 / + 1:22 |
10 | Olive | 8:45 | +:01 / + 1:23 |