Timing by Granite State Race Services
Please LIKE our new facebook page!
Newmarket Elementary School Cross Country Meet
Timing by Granite State Race Services
Wed Sep 21, 2022Newmarket, NH
Top Finishers: Girls Combined (GirlsCombined)
Place | Finisher | Time | Diff |
---|
1 | Georgia | 6:39.2 | +:00 / +:00 |
2 | Amelie | 7:15.3 | +:36 / +:36 |
3 | Anya | 7:24.0 | +:09 / +:45 |
4 | Elliana | 7:26.7 | +:02 / +:47 |
5 | Mia | 7:29.2 | +:03 / +:50 |
6 | Ashley | 7:31.2 | +:02 / +:52 |
7 | Lucy | 7:33.0 | +:02 / +:54 |
8 | Sadie | 7:40.6 | +:07 / + 1:01 |
9 | Caroline | 7:52.2 | +:12 / + 1:13 |
10 | Brenna | 7:53.8 | +:01 / + 1:14 |
Top Finishers: Boys Combined (BoysCombined)
Place | Male Finisher | Time | Diff |
---|
1 | Ian | 6:11.1 | +:00 / +:00 |
2 | Alex | 6:11.4 | +:00 / +:00 |
3 | Tucker | 6:11.6 | +:00 / +:00 |
4 | Nolan | 6:23.0 | +:12 / +:12 |
5 | Jackson | 6:30.8 | +:07 / +:19 |
6 | Luke | 6:35.1 | +:05 / +:24 |
7 | Gavin | 6:37.6 | +:02 / +:26 |
8 | Berk | 6:38.3 | +:01 / +:27 |
9 | Jasper | 6:40.4 | +:02 / +:29 |
10 | Tyler | 6:41.9 | +:01 / +:30 |
Top Finishers: Race 1 (Race1)
Place | Male Finisher | Time | Diff |
---|
1 | Luke | 6:36 | +:00 / +:00 |
2 | Joey | 6:43 | +:07 / +:07 |
3 | Matthew | 6:45 | +:02 / +:09 |
4 | Will | 6:53 | +:08 / +:17 |
5 | Nathaniel | 6:54 | +:01 / +:18 |
6 | Liam | 7:05 | +:11 / +:29 |
7 | Tyler | 7:07 | +:02 / +:31 |
8 | Bauer | 7:20 | +:13 / +:44 |
9 | Ryan | 7:20 | +:00 / +:44 |
10 | Kelton | 7:23 | +:03 / +:47 |
Place | Female Finisher | Time | Diff |
---|
1 | Mia | 7:30 | +:00 / +:00 |
2 | Ashley | 7:32 | +:02 / +:02 |
3 | Caroline | 7:53 | +:21 / +:23 |
4 | Leah | 7:59 | +:06 / +:29 |
5 | Sophia | 8:04 | +:05 / +:34 |
6 | Autumn | 8:05 | +:01 / +:35 |
7 | Addy | 8:07 | +:02 / +:37 |
8 | Ellison | 8:32 | +:25 / + 1:02 |
9 | Lanie | 8:37 | +:05 / + 1:07 |
10 | Nora | 8:39 | +:02 / + 1:09 |
Top Finishers: Race 2 (Race2)
Place | Male Finisher | Time | Diff |
---|
1 | Jackson | 6:31 | +:00 / +:00 |
2 | Gavin | 6:38 | +:07 / +:07 |
3 | Berk | 6:39 | +:01 / +:08 |
4 | Tyler | 6:42 | +:03 / +:11 |
5 | Wheeler | 7:05 | +:23 / +:34 |
6 | Harry | 7:07 | +:02 / +:36 |
7 | Lincoln | 7:27 | +:20 / +:56 |
8 | Isaiah | 7:28 | +:01 / +:57 |
9 | Zack | 7:39 | +:11 / + 1:08 |
10 | Alex | 7:42 | +:03 / + 1:11 |
Place | Female Finisher | Time | Diff |
---|
1 | Georgia | 6:40 | +:00 / +:00 |
2 | Anya | 7:24 | +:44 / +:44 |
3 | Elliana | 7:27 | +:03 / +:47 |
4 | Lucy | 7:33 | +:06 / +:53 |
5 | Sadie | 7:41 | +:08 / + 1:01 |
6 | Elise | 8:06 | +:25 / + 1:26 |
7 | Kendall | 8:10 | +:04 / + 1:30 |
8 | Maddy | 8:19 | +:09 / + 1:39 |
9 | Olive | 8:32 | +:13 / + 1:52 |
10 | Sylvia | 8:33 | +:01 / + 1:53 |
Top Finishers: Race 3 (Race3)
Place | Male Finisher | Time | Diff |
---|
1 | Ian | 6:12 | +:00 / +:00 |
2 | Alex | 6:12 | +:00 / +:00 |
3 | Tucker | 6:12 | +:00 / +:00 |
4 | Nolan | 6:23 | +:11 / +:11 |
5 | Jasper | 6:41 | +:18 / +:29 |
6 | Rowan | 6:45 | +:04 / +:33 |
7 | Jackson | 6:46 | +:01 / +:34 |
8 | Jesse | 6:53 | +:07 / +:41 |
9 | Sam | 7:03 | +:10 / +:51 |
10 | Griffin | 7:11 | +:08 / +:59 |
Place | Female Finisher | Time | Diff |
---|
1 | Amelie | 7:16 | +:00 / +:00 |
2 | Brenna | 7:54 | +:38 / +:38 |
3 | Lydia | 8:00 | +:06 / +:44 |
4 | Molly | 8:02 | +:02 / +:46 |
5 | Jurry | 8:13 | +:11 / +:57 |
6 | Quinn | 8:13 | +:00 / +:57 |
7 | Hadley | 8:14 | +:01 / +:58 |
8 | Lauryn | 8:14 | +:00 / +:58 |
9 | Hayden | 8:17 | +:03 / + 1:01 |
10 | Olivia | 8:33 | +:16 / + 1:17 |