Timing by Yankee Timing Company
Please LIKE our new facebook page!
Call to Honor Triathlon
Page 1
Call to Honor Triathlon
9/11/2022
Boxford, MA
for correction requests, please email bill@yankeetiming.com
Place Division NO. NAME AGE S DIV S Pl SWIM T1 B PL BIKE T2 R Pl RUN NETTime DIV
===== ======== ==== =================== === = ===== ===== ===== ==== ==== ====== ==== ===== ===== ======== ===
1 1/14 53 Tony Delogne 48 M M4049 1 6:00 0:46 2 25:21 0:39 1 8:44 00:41:29
2 2/14 3 Justin Hayes 47 M M4049 4 7:14 0:54 5 26:54 0:30 2 9:19 00:44:49
3 1/19 86 Kevin Elwood 55 M M5059 13 8:02 0:49 4 26:18 0:49 8 10:08 00:46:03
4 2/19 87 Michael Flanagan 50 M M5059 16 8:15 1:04 7 27:09 0:47 14 10:34 00:47:48
5 3/14 54 Trevor Eaton 46 M M4049 10 7:46 0:40 10 28:13 0:41 13 10:32 00:47:49
6 3/19 101 Greg Rich 52 M M5059 28 9:01 0:53 6 27:07 0:51 5 9:59 00:47:49
7 1/12 11 Slade Forni 28 M M2029 11 8:00 0:29 16 29:07 0:39 6 10:05 00:48:19
8 4/14 5 Matt Fates 48 M M4049 31 9:30 0:25 11 28:25 0:46 3 9:56 00:49:01
9 4/19 105 Ken Siriani 56 M M5059 36 9:43 1:51 3 26:01 0:56 26 11:30 00:50:00
10 2/12 14 Andrew Levin 29 M M2029 41 10:00 0:38 13 29:00 0:23 7 10:05 00:50:05
11 5/19 85 Rodney Desroche 53 M M5059 9 7:45 1:13 12 28:48 1:08 24 11:30 00:50:22
12 1/19 120 John Martin 64 M M60&U 30 9:05 1:20 9 28:12 0:54 16 10:54 00:50:24
13 6/19 6 Vin Miserandino 52 M M5059 22 8:49 1:05 8 28:08 0:53 33 11:56 00:50:48
14 2/19 124 Leo Ryan 60 M M60&U 18 8:33 1:19 14 29:02 1:03 20 11:11 00:51:06
15 7/19 89 Scott Fuller 56 M M5059 24 8:55 1:13 15 29:03 0:53 36 12:07 00:52:08
16 1/13 72 Michelle Horgan 56 F W5059 14 8:07 0:59 19 31:00 0:36 27 11:32 00:52:13
17 3/12 15 Mike Napolitano 29 M M2029 5 7:17 1:53 31 32:29 0:56 11 10:28 00:53:02
18 2/13 4 Victoria Piper 55 F W5059 12 8:02 0:49 18 30:04 0:49 61 13:52 00:53:33
19 1/13 164 Brooke Millard 41 F W4049 42 10:00 0:39 20 31:08 0:41 19 11:10 00:53:37
20 3/19 118 Bob Lamothe 69 M M60&U 60 11:00 0:43 17 29:10 1:02 40 12:25 00:54:19
21 2/13 43 Marion Greely 41 F W4049 15 8:12 2:13 28 32:17 0:29 25 11:30 00:54:40
22 5/14 61 Vincent Raponi 42 M M4049 26 9:00 0:36 22 31:18 0:49 48 13:08 00:54:49
23 4/19 91 David Hager 60 M M60&U 43 10:00 0:25 23 31:32 0:57 35 12:03 00:54:55
24 3/13 40 Anne Marie Almirol 44 F W4049 44 10:05 0:57 24 31:33 0:43 44 12:51 00:56:06
25 5/19 125 David Sanford 66 M M60&U 33 9:33 0:56 26 31:41 1:00 56 13:31 00:56:40
26 4/12 21 Peter Ryan 22 M M2029 53 10:40 1:45 45 34:44 0:25 4 9:58 00:57:29
27 3/13 82 Freddi Triback 50 F W5059 65 11:18 2:24 21 31:13 1:04 28 11:46 00:57:43
28 6/19 112 Tim Harris 60 M M60&U 29 9:04 1:01 25 31:36 1:21 78 15:01 00:58:01
29 1/5 20 Tom Rudick 36 M M3039 52 10:33 1:32 34 33:09 1:07 31 11:48 00:58:07
30 1/5 29 Nikki Green 36 F W3039 23 8:54 1:13 40 34:11 1:13 43 12:46 00:58:16
31 6/14 62 Brian Roden 40 M M4049 34 9:40 1:47 33 33:04 1:03 42 12:45 00:58:17
32 1/5 137 Eshe Stockton 11 F W0119 19 8:39 0:48 65 37:16 0:34 18 11:10 00:58:25
33 2/5 7 Alex Balford 37 M M3039 68 11:30 0:28 41 34:16 1:09 22 11:22 00:58:44
34 7/19 119 John Lennhoff 66 M M60&U 55 10:50 1:51 30 32:20 1:01 49 13:14 00:59:14
35 1/7 36 Miranda Monk 28 F W2029 87 13:00 0:23 42 34:20 1:17 10 10:20 00:59:17
36 2/5 138 Julia Valcourt 16 F W0119 27 9:00 0:17 70 37:44 1:01 23 11:24 00:59:24
37 3/5 8 Barry Davis 31 M M3039 75 12:00 0:28 29 32:17 1:11 57 13:40 00:59:35
38 8/19 95 Marshall McCausland 57 M M5059 45 10:09 2:01 48 34:55 0:34 39 12:16 00:59:53
39 8/19 127 Brian Walfield 60 M M60&U 59 10:57 2:22 35 33:50 1:00 34 11:57 01:00:04
40 9/19 102 Mark Schwalm 53 M M5059 39 9:53 0:51 44 34:37 0:48 67 14:15 01:00:21
41 1/5 128 Colin Campbell 15 M M0119 6 7:17 2:43 68 37:36 0:38 41 12:30 01:00:42
42 2/5 139 Dylan Yeung 18 M M0119 93 13:15 0:32 49 34:59 1:51 9 10:12 01:00:48
43 10/19 92 Brian Howard 52 M M5059 54 10:42 1:30 32 33:02 1:06 76 14:51 01:01:09
44 7/14 58 Danny Lin 44 M M4049 64 11:12 2:06 50 35:07 0:56 32 11:52 01:01:11
45 5/12 12 Thomas Goodwin 21 M M2029 94 13:15 0:45 51 35:08 1:10 17 11:07 01:01:23
Page 2
Call to Honor Triathlon
9/11/2022
Boxford, MA
for correction requests, please email bill@yankeetiming.com
Place Division NO. NAME AGE S DIV S Pl SWIM T1 B PL BIKE T2 R Pl RUN NETTime DIV
===== ======== ==== =================== === = ===== ===== ===== ==== ==== ====== ==== ===== ===== ======== ===
46 2/7 37 Maggie Ryan 27 F W2029 32 9:30 0:37 83 39:26 0:32 30 11:47 01:01:52
47 11/19 90 Mark Guman 54 M M5059 69 11:30 0:31 39 34:11 0:54 79 15:06 01:02:11
48 1/10 141 Gregory Bruce 45 M NOVICE 101 13:32 1:23 47 34:53 1:04 21 11:22 01:02:12
49 8/14 63 Robert Sterner 44 M M4049 102 13:45 0:34 27 31:46 1:58 64 14:14 01:02:16
50 12/19 88 Steven Ford 56 M M5059 50 10:25 2:32 38 34:07 1:18 66 14:14 01:02:34
51 3/5 136 Tyler Schwalm 18 M M0119 107 14:00 0:33 43 34:36 0:32 45 12:55 01:02:35
52 2/10 151 Evan Salhanick 19 M NOVICE 49 10:17 1:49 85 39:35 0:28 15 10:37 01:02:45
53 4/13 27 Hannah Brennan 40 F W4049 25 8:57 1:27 72 37:54 0:51 58 13:40 01:02:47
54 5/13 47 Michelle Larkin 47 F W4049 76 12:03 0:54 55 35:49 0:39 52 13:27 01:02:51
55 9/14 56 Michael Hildebrandt 40 M M4049 21 8:49 2:37 58 36:13 1:18 63 14:02 01:02:56
56 4/13 166 Jennifer McKenzie 51 F W5059 58 10:56 3:07 37 34:04 1:55 46 12:58 01:02:58
57 4/5 17 Alex Rock 31 M M3039 17 8:28 2:42 57 36:10 1:13 71 14:34 01:03:05
58 9/19 113 William Henning 66 M M60&U 82 12:45 1:34 36 33:56 1:23 60 13:48 01:03:24
59 6/13 51 Michol Stapel 48 F W4049 56 10:51 1:49 52 35:28 0:45 74 14:46 01:03:37
60 10/14 60 Jeff Mills 49 M M4049 66 11:19 2:50 46 34:50 1:13 55 13:31 01:03:40
61 10/19 108 Tom Connelly 65 M M60&U 61 11:00 0:19 53 35:37 1:13 86 15:55 01:04:01
62 13/19 104 Scott Simpson 54 M M5059 20 8:41 1:20 62 37:09 1:19 82 15:43 01:04:11
63 3/5 129 Madeleine Hallowes 16 F W0119 8 7:32 1:06 63 37:13 0:50 103 17:35 01:04:13
64 2/5 33 Rebecca Kulah 39 F W3039 83 12:45 0:25 66 37:28 1:22 59 13:40 01:05:39
65 11/19 106 John Baggetta 67 M M60&U 72 11:46 2:36 67 37:29 0:50 50 13:19 01:05:58
66 4/5 135 Sarah McVey 19 F W0119 71 11:43 1:42 86 39:51 0:35 38 12:14 01:06:03
67 3/7 30 Paula Hernandez 26 F W2029 3 7:08 2:00 103 43:10 0:56 47 12:58 01:06:10
68 12/19 117 Heungchuan Lam 62 M M60&U 63 11:07 2:17 59 36:37 0:35 81 15:37 01:06:12
69 6/12 23 John Surette 28 M M2029 78 12:16 4:03 80 39:09 0:36 12 10:31 01:06:33
70 4/5 133 Noam Lefman 14 M M0119 40 10:00 0:25 54 35:47 1:18 118 19:20 01:06:48
71 4/7 24 Nikko Bjontegard 23 F W2029 2 7:02 1:46 101 43:03 0:45 72 14:36 01:07:10
72 13/19 115 Paul James 68 M M60&U 57 10:52 1:23 60 36:42 1:17 101 17:29 01:07:43
73 7/12 10 Thomas Ferris 22 M M2029 95 13:15 0:28 96 41:47 0:33 29 11:47 01:07:48
74 14/19 94 Damian Mangini 58 M M5059 100 13:30 0:28 56 36:07 1:20 90 16:30 01:07:53
75 5/7 31 Emily Hwang 24 F W2029 46 10:09 3:18 78 39:03 0:49 73 14:44 01:08:00
76 8/12 19 Domenic Rogers 21 M M2029 73 11:48 0:58 100 42:45 0:33 37 12:13 01:08:15
77 5/13 83 Sarah Weiss 54 F W5059 38 9:47 1:44 81 39:11 1:08 107 17:46 01:09:34
78 3/10 142 Benjamin Chartock 30 M NOVICE 48 10:16 2:47 79 39:04 0:40 94 16:59 01:09:45
79 3/5 28 Thais Chandler 37 F W3039 47 10:15 0:30 104 43:19 0:28 89 16:20 01:10:52
80 6/13 68 Shannon Ericson 56 F W5059 126 18:00 0:18 71 37:50 1:19 53 13:29 01:10:55
81 14/19 116 Patrick Joyce 72 M M60&U 80 12:18 2:18 76 38:38 1:48 87 16:11 01:11:12
82 7/13 76 Elizabeth McCloskey 51 F W5059 35 9:41 3:19 84 39:31 1:31 98 17:18 01:11:18
83 11/14 57 Mike Keiley 46 M M4049 51 10:31 2:19 73 37:55 2:16 112 18:44 01:11:43
84 9/12 13 Rudy Graves 25 M M2029 84 12:51 3:32 95 41:13 0:52 51 13:20 01:11:46
85 10/12 18 Hamilton Rogers 21 M M2029 103 13:45 0:34 99 42:41 0:47 65 14:14 01:11:59
86 6/7 39 Sasha Spala 28 F W2029 37 9:45 3:37 82 39:24 2:47 91 16:35 01:12:05
87 4/10 140 Christine Barrett 55 F NOVICE 85 12:52 2:07 94 41:05 1:00 80 15:23 01:12:24
88 1/5 78 Anne Noga 62 F W60&U 127 18:00 0:33 69 37:40 1:49 70 14:28 01:12:29
89 15/19 93 Randy Leach 52 M M5059 62 11:00 0:41 61 37:04 2:07 127 22:16 01:13:06
90 2/5 74 Lynne Leary-Khater 61 F W60&U 106 13:55 42:39 1 0:13 0:33 88 16:15 01:13:33
Page 3
Call to Honor Triathlon
9/11/2022
Boxford, MA
for correction requests, please email bill@yankeetiming.com
Place Division NO. NAME AGE S DIV S Pl SWIM T1 B PL BIKE T2 R Pl RUN NETTime DIV
===== ======== ==== =================== === = ===== ===== ===== ==== ==== ====== ==== ===== ===== ======== ===
91 11/12 167 Mark Montoya 25 M M2029 70 11:43 2:30 92 40:55 1:08 105 17:38 01:13:52
92 5/10 146 Kurt Frampton 55 M NOVICE 113 15:00 0:20 90 40:38 0:59 95 17:02 01:13:57
93 16/19 103 Thomas Sexton 58 M M5059 79 12:17 2:37 112 44:40 1:14 69 14:18 01:15:03
94 12/14 55 John Giacalone 43 M M4049 115 15:30 0:33 107 43:34 0:40 75 14:49 01:15:05
95 12/12 9 Steven Dowling 25 M M2029 81 12:24 3:30 110 44:21 1:03 68 14:17 01:15:33
96 17/19 98 David Nichols 57 M M5059 121 17:00 0:19 77 38:50 2:32 96 17:07 01:15:47
97 18/19 97 Andrew Mullen 55 M M5059 74 11:55 3:02 98 42:24 1:05 106 17:40 01:16:03
98 15/19 114 Kevin Hines 60 M M60&U 88 13:00 0:26 93 40:59 2:29 119 19:32 01:16:24
99 7/13 48 Patricia Lasalle 46 F W4049 86 12:53 3:18 74 38:02 1:47 124 20:37 01:16:34
100 8/13 49 Patty Santos 49 F W4049 67 11:22 3:10 102 43:04 1:30 102 17:31 01:16:35
101 4/5 35 Shauna McLeod 33 F W3039 96 13:15 0:29 108 43:54 1:49 104 17:37 01:17:02
102 13/14 52 Dion Decarli 45 M M4049 97 13:23 2:51 97 41:58 1:07 113 18:47 01:18:05
103 9/13 41 Jill Briggs 41 F W4049 98 13:27 5:45 64 37:16 4:12 109 18:04 01:18:42
104 5/5 16 Sean Obrien 31 M M3039 124 17:06 3:14 106 43:22 1:13 62 13:56 01:18:49
105 8/13 69 Pam Fallon 55 F W5059 110 14:45 0:30 114 44:53 0:38 110 18:08 01:18:53
106 10/13 45 Selena Kutin 44 F W4049 77 12:11 3:57 121 46:59 1:06 77 14:58 01:19:09
107 11/13 42 Dianne Bruno 48 F W4049 111 14:48 4:09 88 40:23 1:13 117 19:14 01:19:44
108 9/13 77 Elizabeth Meyer 56 F W5059 89 13:00 0:19 105 43:20 2:23 125 20:47 01:19:48
109 12/13 44 Meghan Kaiserman 41 F W4049 116 15:30 0:31 89 40:35 2:43 123 20:36 01:19:53
110 10/13 65 Katie Amighi 58 F W5059 90 13:00 0:19 116 45:06 1:16 122 20:20 01:19:59
111 13/13 50 Pam Simonds 48 F W4049 114 15:00 0:38 111 44:30 2:08 108 18:03 01:20:17
112 16/19 107 Russ Bardsley 62 M M60&U 128 18:00 0:33 75 38:37 2:13 126 21:44 01:21:06
113 6/10 150 Wilfredo Pena 42 M NOVICE 105 13:54 1:07 115 45:02 2:14 114 18:58 01:21:14
114 19/19 84 David Cugini 57 M M5059 131 23:00 0:39 87 39:58 2:51 85 15:54 01:22:21
115 3/5 66 Nori Bowman 66 F W60&U 122 17:00 0:39 119 46:45 1:12 97 17:09 01:22:43
116 4/5 81 Sarah Smith 64 F W60&U 123 17:00 0:42 109 43:59 1:54 116 19:10 01:22:43
117 5/5 75 Ana Martin 62 F W60&U 129 18:00 0:39 117 45:39 2:15 100 17:20 01:23:51
118 7/10 148 Kelly Irons 22 F NOVICE 117 16:00 0:25 128 53:33 0:36 54 13:30 01:24:02
119 14/14 59 Brad MacDougall 42 M M4049 108 14:13 3:40 113 44:50 2:04 120 19:39 01:24:23
120 8/10 152 Khalid Umar 41 M NOVICE 109 14:21 2:22 125 49:15 1:17 99 17:20 01:24:33
121 17/19 121 Daniel McLeod 70 M M60&U 120 16:02 4:09 122 47:18 1:25 83 15:47 01:24:39
122 18/19 126 Craig Underwood 65 M M60&U 104 13:53 6:59 91 40:53 2:46 121 20:19 01:24:48
123 11/13 80 Erin Schwartz 52 F W5059 125 17:37 3:11 120 46:58 1:09 111 18:27 01:27:19
124 5/5 32 Morgan Katz 34 F W3039 7 7:30 1:38 132 60:49 1:18 92 16:42 01:27:54
125 5/5 134 Orlee Lefman 12 F W0119 91 13:06 2:31 131 55:23 1:15 84 15:49 01:28:02
126 9/10 144 Spencer Coughlin 15 M NOVICE 99 13:28 4:14 129 54:45 0:47 93 16:45 01:29:57
127 12/13 73 Darleen Koetsch 58 F W5059 118 16:00 0:48 124 47:58 1:36 131 23:56 01:30:15
128 19/19 123 James Renzi 68 M M60&U 112 14:52 6:20 118 45:42 0:59 132 24:49 01:32:40
129 7/7 38 Megan Santry 21 F W2029 119 16:01 2:57 126 49:21 1:05 130 23:46 01:33:08
130 10/10 143 James Coughlin 53 M NOVICE 130 21:22 3:30 123 47:33 1:46 115 19:04 01:33:14
131 5/5 130 Nathan Kaiserman 12 M M0119 92 13:10 4:26 130 54:53 1:12 128 22:24 01:36:04
132 13/13 71 Julie Gerraughty 59 F W5059 132 23:00 0:42 127 51:25 1:30 129 22:57 01:39:33