Timing by Granite State Race Services
Please LIKE our new facebook page!
Stratham Memorial School Cross Country Meet
Timing by Granite State Race Services
Wed Sep 14, 2022Stratham, NH
Top Finishers: Girls Combined (GirlsCombined)
Place | Finisher | Time | Diff |
---|
1 | Georgia | 7:00.3 | +:00 / +:00 |
2 | Amelie | 7:15.9 | +:15 / +:15 |
3 | Ashley | 7:39.2 | +:24 / +:39 |
4 | Anya | 7:41.4 | +:02 / +:41 |
5 | Mia | 7:48.6 | +:07 / +:48 |
6 | Lucy | 7:49.0 | +:01 / +:49 |
7 | Elliana | 7:49.9 | +:00 / +:49 |
8 | Lauryn | 8:03.0 | +:14 / + 1:03 |
9 | Autumn | 8:03.0 | +:00 / + 1:03 |
10 | Brenna | 8:06.9 | +:03 / + 1:06 |
Top Finishers: Boys Combined (BoysCombined)
Place | Male Finisher | Time | Diff |
---|
1 | Ian | 6:25.6 | +:00 / +:00 |
2 | Tucker | 6:26.9 | +:01 / +:01 |
3 | Alex | 6:37.8 | +:11 / +:12 |
4 | Nolan | 6:38.5 | +:01 / +:13 |
5 | Luke | 6:42.9 | +:04 / +:17 |
6 | Jasper | 6:48.1 | +:06 / +:23 |
7 | Berk | 6:51.1 | +:03 / +:26 |
8 | Tyler | 6:52.2 | +:01 / +:27 |
9 | Jesse | 6:57.0 | +:05 / +:32 |
10 | Jackson | 6:59.7 | +:02 / +:34 |
Top Finishers: Race 1 (Race1)
Place | Male Finisher | Time | Diff |
---|
1 | Ian | 6:26 | +:00 / +:00 |
2 | Tucker | 6:27 | +:01 / +:01 |
3 | Nolan | 6:39 | +:12 / +:13 |
4 | Jasper | 6:49 | +:10 / +:23 |
5 | Berk | 6:52 | +:03 / +:26 |
6 | Jackson | 7:08 | +:16 / +:42 |
7 | Liam | 7:17 | +:09 / +:51 |
8 | Gavin | 7:23 | +:06 / +:57 |
9 | Sam | 7:34 | +:11 / + 1:08 |
10 | Griffin | 7:34 | +:00 / + 1:08 |
Place | Female Finisher | Time | Diff |
---|
1 | Amelie | 7:16 | +:00 / +:00 |
2 | Ashley | 7:40 | +:24 / +:24 |
3 | Anya | 7:42 | +:02 / +:26 |
4 | Mia | 7:49 | +:07 / +:33 |
5 | Lauryn | 8:03 | +:14 / +:47 |
6 | Brenna | 8:07 | +:04 / +:51 |
7 | Hadley | 8:16 | +:09 / + 1:00 |
8 | Lydia | 8:32 | +:16 / + 1:16 |
9 | Jurry | 8:35 | +:03 / + 1:19 |
10 | Olive | 8:36 | +:01 / + 1:20 |
Place | Male Finisher | Time | Diff |
---|
1 | Luke | 6:43 | +:00 / +:00 |
2 | Matthew | 7:02 | +:19 / +:19 |
3 | Harry | 7:24 | +:22 / +:41 |
4 | Rowan | 7:27 | +:03 / +:44 |
5 | Jacoby | 7:36 | +:09 / +:53 |
6 | Owen | 7:37 | +:01 / +:54 |
7 | Calvin | 7:42 | +:05 / +:59 |
8 | Bauer | 7:42 | +:00 / +:59 |
9 | Ryan | 7:48 | +:06 / + 1:05 |
10 | Tabor | 7:52 | +:04 / + 1:09 |
Place | Female Finisher | Time | Diff |
---|
1 | Georgia | 7:01 | +:00 / +:00 |
2 | Autumn | 8:03 | + 1:02 / + 1:02 |
3 | Caroline | 8:17 | +:14 / + 1:16 |
4 | Jolie | 8:38 | +:21 / + 1:37 |
5 | Addy | 8:40 | +:02 / + 1:39 |
6 | Ellison | 8:57 | +:17 / + 1:56 |
7 | Emily | 9:03 | +:06 / + 2:02 |
8 | Hadley | 9:13 | +:10 / + 2:12 |
9 | Izzy | 9:16 | +:03 / + 2:15 |
10 | Emma | 9:22 | +:06 / + 2:21 |
Top Finishers: Race 3 (Race3)
Place | Male Finisher | Time | Diff |
---|
1 | Alex | 6:38 | +:00 / +:00 |
2 | Tyler | 6:53 | +:15 / +:15 |
3 | Jesse | 6:57 | +:04 / +:19 |
4 | Jackson | 7:00 | +:03 / +:22 |
5 | Wheeler | 7:06 | +:06 / +:28 |
6 | Alex | 7:18 | +:12 / +:40 |
7 | Tyler | 7:24 | +:06 / +:46 |
8 | Nathaniel | 7:28 | +:04 / +:50 |
9 | Riley | 7:42 | +:14 / + 1:04 |
10 | Lincoln | 7:45 | +:03 / + 1:07 |
Place | Female Finisher | Time | Diff |
---|
1 | Lucy | 7:49 | +:00 / +:00 |
2 | Elliana | 7:50 | +:01 / +:01 |
3 | Sadie | 8:09 | +:19 / +:20 |
4 | Maddy | 8:49 | +:40 / + 1:00 |
5 | Nora | 8:49 | +:00 / + 1:00 |
6 | Sophia | 8:53 | +:04 / + 1:04 |
7 | Elise | 8:58 | +:05 / + 1:09 |
8 | Lanie | 8:59 | +:01 / + 1:10 |
9 | Clare | 9:00 | +:01 / + 1:11 |
10 | Morgan | 9:07 | +:07 / + 1:18 |