Page 1
W. Mass Mother's Day 1/2 Marathon
Whately, MA, 5/8/22
For corrections, please email bill@yankeetiming.com
Place Div/Tot Div Name City St Ag S No. Net Time Pace Gun Time
===== ======== ========== ==================== ====================== == = ===== ========= ===== =========
1 1/1 TOP3-M AUTHUR BESSE Templeton MA 49 M 335 1:16:49.1 5:52 1:16:52.4
2 1/5 M2029 ERIC PFALZGRAF Northampton MA 28 M 222 1:21:26.7 6:14 1:21:31.5
3 1/16 M4049 GRIFFIN LIPMAN Pittsfield MA 45 M 162 1:27:00.6 6:39 1:27:04.8
4 2/16 M4049 GARETH BUCKLEY South Hadley MA 46 M 32 1:28:34.1 6:46 1:28:38.3
5 3/16 M4049 ERIC CIOCCA Northampton MA 44 M 50 1:29:09.8 6:49 1:29:25.1
6 4/16 M4049 MATTHEW KILLIAN South Hadley MA 41 M 336 1:30:13.4 6:54 1:30:17.1
7 1/1 TOP3-F MELISSA COONEY South Hadley MA 42 F 55 1:30:14.2 6:54 1:30:17.2
8 1/24 F2029 GABRIELLE COOK South Hadley MA 25 F 52 1:32:03.0 7:02 1:32:03.0
9 1/4 M0119 CONNER HOFFMAN Hatfield MA 17 M 122 1:34:48.4 7:15 1:34:53.5
10 5/16 M4049 VEE BUNN Ludlow MA 47 M 33 1:35:14.5 7:17 1:35:18.7
11 1/54 F3039 ASHLEY RANDLE Sterling MA 33 F 232 1:36:17.0 7:21 1:36:22.5
12 2/24 F2029 KATY WHITE Perry NY 29 F 304 1:36:33.3 7:23 1:36:37.2
13 1/11 M3039 JAMIE SWEENEY Holyoke MA 37 M 274 1:37:16.5 7:26 1:37:22.6
14 2/11 M3039 AARON POWELL Chester MA 36 M 229 1:37:19.1 7:26 1:37:23.7
15 1/8 F0119 MADDIE SHEA Amherst MA 19 F 255 1:37:40.0 7:28 1:37:45.5
16 3/11 M3039 ANTHONY CAPPUCCIO Veazie ME 31 M 42 1:40:11.2 7:39 1:40:18.9
17 2/54 F3039 HEATHER PAQUETTE Charlton MA 39 F 215 1:40:31.6 7:41 1:40:39.5
18 2/5 M2029 JORDAN AUFFREY New York NY 27 M 3 1:40:32.1 7:41 1:40:42.2
19 3/5 M2029 NICHOLAS GARDE Westfield MA 22 M 101 1:41:14.5 7:44 1:41:35.2
20 1/6 M6069 JEFF MISH Hadley MA 64 M 195 1:41:52.1 7:47 1:42:02.0
21 1/69 F4049 KATE CARDOSO Florence MA 42 F 44 1:43:02.8 7:52 1:43:17.5
22 6/16 M4049 NICHOLAS KOLLETT Wakefield MA 40 M 146 1:43:19.2 7:54 1:43:28.6
23 2/69 F4049 MEAGHAN CAVANAUGH Wilbraham MA 46 F 47 1:43:30.9 7:55 1:43:40.6
24 3/54 F3039 EILEEN HENEY Wilbraham MA 36 F 346 1:43:38.3 7:55 1:43:48.6
25 3/24 F2029 TAYLOR BLOW Easthampton MA 24 F 18 1:43:49.7 7:56 1:44:01.5
26 3/69 F4049 LISA RIORDAN Simsbury CT 49 F 323 1:44:25.3 7:59 1:44:36.0
27 4/24 F2029 JULIE ROBERTS Williamsburg MA 28 F 236 1:45:21.2 8:03 1:45:30.3
28 4/54 F3039 CHRISTINE HEYMANNA South Hadley MA 35 F 119 1:45:34.3 8:04 1:45:43.2
29 1/11 M5059 KURT JOHNSON Deep River CT 50 M 135 1:45:36.7 8:04 1:45:46.6
30 7/16 M4049 GEOFFREY OLDMIXON Westfield MA 45 M 205 1:45:59.6 8:06 1:46:09.0
31 2/11 M5059 RAY RIOUX Easthampton MA 59 M 235 1:46:15.6 8:07 1:46:44.2
32 5/24 F2029 NORA LETENDRE Boston MA 29 F 158 1:46:35.8 8:09 1:46:44.0
33 4/69 F4049 ABBIE ZARET Easthampton MA 44 F 319 1:46:49.8 8:10 1:47:05.2
34 5/54 F3039 AMANDA KELLY Worcester MA 31 F 142 1:46:55.3 8:10 1:47:00.8
35 6/54 F3039 ELIZABETH WEBBER Longmeadow MA 34 F 300 1:48:07.2 8:16 1:48:17.6
36 5/69 F4049 DEBRA JUNNILA Northampton MA 47 F 138 1:48:36.2 8:18 1:49:00.2
37 1/34 F5059 MELISSA MATTISON Florence MA 51 F 155 1:48:47.8 8:19 1:48:57.4
38 6/69 F4049 JENNIFER FOURNIER South Hadley MA 40 F 95 1:48:54.7 8:19 1:49:04.3
39 2/6 M6069 LORIN DELISLE Cummington MA 63 M 68 1:48:59.1 8:20 1:49:07.8
40 6/24 F2029 EMMA MACINTYRE Acton MA 26 F 169 1:49:22.5 8:21 1:49:30.0
41 3/11 M5059 SRI BODKHE Buckland MA 55 M 19 1:50:02.2 8:24 1:50:12.1
42 7/69 F4049 MARY BERNIER Hamden CT 45 F 15 1:50:33.5 8:27 1:50:48.0
43 2/34 F5059 NATALIE SHEA Amherst MA 56 F 256 1:50:54.9 8:28 1:51:06.2
44 8/69 F4049 MOLLY DONOVAN Northampton MA 49 F 75 1:51:26.0 8:31 1:51:26.1
45 8/16 M4049 JOSHUA ABEL Wilbraham MA 45 M 1 1:51:32.0 8:31 1:51:42.9
Page 2
W. Mass Mother's Day 1/2 Marathon
Whately, MA, 5/8/22
For corrections, please email bill@yankeetiming.com
Place Div/Tot Div Name City St Ag S No. Net Time Pace Gun Time
===== ======== ========== ==================== ====================== == = ===== ========= ===== =========
46 7/54 F3039 LINDSEY AHRENS Queensbury NY 39 F 154 1:51:57.0 8:33 1:52:03.3
47 3/6 M6069 DARYL DELISLE Easthampton MA 65 M 67 1:52:01.1 8:34 1:52:14.6
48 1/14 F6069 DEBRA HEVEY Chicopee MA 63 F 118 1:52:43.2 8:37 1:52:58.8
49 2/14 F6069 SIDNEY LETENDRE Florence MA 67 F 159 1:53:05.9 8:38 1:53:16.5
50 7/24 F2029 BECCA PLASSE Holyoke MA 25 F 224 1:53:26.0 8:40 1:53:37.9
51 9/16 M4049 JOHN MARSTON Northampton MA 42 M 177 1:53:37.9 8:41 1:53:48.0
52 9/69 F4049 ANITA MILMAN Northampton MA 46 F 194 1:53:38.2 8:41 1:53:47.9
53 10/69 F4049 MARISHA MARKS Northmapton MA 43 F 176 1:54:22.9 8:44 1:54:46.6
54 8/24 F2029 JEN BARNHART Longmeadow MA 25 F 6 1:54:37.4 8:45 1:54:54.0
55 9/24 F2029 ALYSSA DEMETRIUS Hampden MA 21 F 69 1:54:45.6 8:46 1:54:52.0
56 3/14 F6069 KAREN HINE South Hadley MA 66 F 342 1:55:01.0 8:47 1:55:16.4
57 10/24 F2029 CAMERON JOHNSON Lakeville CT 22 F 134 1:55:11.4 8:48 1:55:21.0
58 3/34 F5059 AMY BOWSE Montague MA 52 F 25 1:55:21.8 8:49 1:55:36.8
59 4/34 F5059 SUE MARTINO South Deerfield MA 50 F 178 1:55:29.2 8:49 1:55:42.5
60 11/69 F4049 KATIE CARR Easthampton MA 41 F 45 1:55:44.0 8:51 1:55:56.7
61 8/54 F3039 MARYROSE ELLIS Bernardston MA 37 F 82 1:56:04.9 8:52 1:56:15.1
62 9/54 F3039 NICOLE DUPREY South Deerfield MA 38 F 78 1:56:40.7 8:55 1:56:53.3
63 10/54 F3039 JENNY KOONZ West Springfield MA 34 F 147 1:56:57.7 8:56 1:57:18.7
64 4/14 F6069 TRACY FLYNN Shrewsbury MA 62 F 90 1:57:05.6 8:57 1:57:22.8
65 11/54 F3039 TARA CHIARIZIO Wilbraham MA 39 F 48 1:57:13.0 8:57 1:57:13.1
66 5/34 F5059 JOANNA SMITH Florence MA 52 F 263 1:57:13.4 8:57 1:57:19.6
67 4/5 M2029 NICK BEHRENS Northampton MA 28 M 10 1:57:20.5 8:58 1:57:31.4
68 12/54 F3039 KESSINEE MATHERS South Deerfield MA 35 F 182 1:57:27.3 8:58 1:57:45.9
69 6/34 F5059 AMY SELDIN Florence MA 55 F 251 1:57:27.3 8:58 1:57:42.1
70 13/54 F3039 ELIZABETH JACKMAN Conway MA 36 F 127 1:57:28.5 8:59 1:57:45.5
71 11/24 F2029 SARRAH HOUGHTON Southampton MA 28 F 123 1:57:30.2 8:59 1:57:42.7
72 14/54 F3039 SARAH BORDUA Whately MA 36 F 21 1:57:46.5 9:00 1:58:00.4
73 4/11 M3039 EVAN CHADWICK Brattleboro VT 39 M 326 1:57:47.9 9:00 1:58:17.7
74 12/69 F4049 KATE BURT Conway MA 40 F 35 1:57:51.2 9:00 1:58:08.4
75 13/69 F4049 AMY CICHONSKI Westfield MA 46 F 327 1:57:53.8 9:00 1:58:11.5
76 14/69 F4049 DRJESSICALYN PEREPLY West Springfield MA 47 F 220 1:58:16.3 9:02 1:58:32.0
77 5/11 M3039 JACOB SCHOFIELD Yonkers NY 32 M 248 1:58:28.1 9:03 1:58:56.1
78 15/54 F3039 HEATHER SCOTT South Deerfield MA 36 F 249 1:58:38.3 9:04 1:58:51.5
79 15/69 F4049 CHRISTA TALBOT SYFU Easthampton MA 42 F 277 1:59:02.3 9:06 1:59:18.8
80 16/69 F4049 JESSICA WOOD Easthampton MA 42 F 311 1:59:02.5 9:06 1:59:18.9
81 17/69 F4049 KATE BUST South Hadley MA 41 F 37 1:59:10.1 9:06 1:59:27.2
82 16/54 F3039 KRISTIN WINCHELL Boston MA 37 F 306 1:59:21.0 9:07 1:59:21.0
83 12/24 F2029 CHELSEA SWASEY South Deerfield MA 28 F 273 1:59:25.5 9:07 1:59:49.1
84 17/54 F3039 SAMANTHA BOYDEN Conway MA 35 F 26 1:59:37.7 9:08 1:59:55.8
85 18/69 F4049 DEVON SANTOS South Hadley MA 46 F 245 1:59:46.0 9:09 1:59:59.9
86 6/11 M3039 ROBERT BETSHOLD Hatfield MA 37 M 341 1:59:53.3 9:10 2:00:09.3
87 19/69 F4049 DEENA CHADWICK Brattleboro VT 46 F 325 1:59:54.5 9:10 2:00:27.1
88 18/54 F3039 STEPHANIE PAPAGEORGE Haydenville MA 37 F 214 2:00:26.9 9:12 2:00:38.1
89 19/54 F3039 JOCELYN POLONSKY Westfield MA 38 F 225 2:00:27.6 9:12 2:00:38.2
90 20/69 F4049 LAUREN SHEA West Hartford CT 47 F 254 2:00:40.6 9:13 2:00:57.0
Page 3
W. Mass Mother's Day 1/2 Marathon
Whately, MA, 5/8/22
For corrections, please email bill@yankeetiming.com
Place Div/Tot Div Name City St Ag S No. Net Time Pace Gun Time
===== ======== ========== ==================== ====================== == = ===== ========= ===== =========
91 13/24 F2029 VIVIENNE MAXWELL Northampton MA 23 F 186 2:01:11.1 9:16 2:01:27.5
92 7/34 F5059 MICHELE THEBERGE Chicopee MA 52 F 283 2:01:19.9 9:16 2:01:38.3
93 2/4 M0119 GARRET THEBERGE Chicopee MA 19 M 348 2:01:20.3 9:16 2:01:39.1
94 8/34 F5059 ROBIN KIMBLE Granby MA 50 F 145 2:01:45.4 9:18 2:01:59.2
95 21/69 F4049 SUE SCOTT Westhampton MA 49 F 250 2:02:02.5 9:19 2:02:23.9
96 14/24 F2029 JENNA DIDONATO Easthampton MA 22 F 72 2:02:02.7 9:19 2:02:24.0
97 22/69 F4049 JENNIFER POLVERARI Westfield MA 42 F 226 2:02:18.7 9:21 2:02:50.6
98 15/24 F2029 MIDORI SODERBERG Holyoke MA 23 F 264 2:02:26.8 9:21 2:02:41.0
99 23/69 F4049 RACHEL SADLER Northampton MA 41 F 243 2:02:49.5 9:23 2:03:01.7
100 16/24 F2029 BRITTANY DALTON Westfield MA 26 F 60 2:02:52.4 9:23 2:03:12.9
101 17/24 F2029 EMILY SOUZA Westhampton MA 28 F 265 2:03:30.7 9:26 2:03:30.7
102 4/6 M6069 TIM HAWLEY Hubbardston MA 68 M 116 2:03:34.3 9:26 2:04:11.4
103 20/54 F3039 SUSIE BENSON Deerfield MA 37 F 12 2:03:44.4 9:27 2:04:03.2
104 24/69 F4049 HEATHER BREISMEISTER Northampton MA 44 F 27 2:04:08.9 9:29 2:04:28.1
105 25/69 F4049 JENNIFER YORK Amherst MA 48 F 317 2:04:10.1 9:29 2:04:33.3
106 5/14 F6069 LYNNE MONFREDA Hubbardston MA 68 F 196 2:04:13.0 9:29 2:04:32.6
107 21/54 F3039 KAT TOURVILLE Palmer MA 33 F 288 2:05:40.7 9:36 2:05:57.7
108 22/54 F3039 DARCEY SALTMARSH Southwick MA 39 F 244 2:05:48.1 9:37 2:06:20.2
109 23/54 F3039 CASSANDRA PUC Holyoke MA 37 F 231 2:06:15.9 9:39 2:06:27.5
110 10/16 M4049 JUNGWOONG KIM Philadelphia PA 47 M 144 2:06:16.8 9:39 2:06:43.6
111 18/24 F2029 ANNA VOMACKA Brooklyn NY 27 F 295 2:06:17.6 9:39 2:06:43.6
112 26/69 F4049 DANIELLE CLOUGH Florence MA 47 F 51 2:06:24.3 9:39 2:06:31.6
113 24/54 F3039 DANIELLE DAWSON Hatfield MA 35 F 65 2:06:25.4 9:40 2:06:51.8
114 9/34 F5059 AMANDA THAYER Hatfield MA 50 F 281 2:06:34.8 9:40 2:06:50.1
115 27/69 F4049 MEGAN SHULDA Ashfield MA 41 F 259 2:06:49.3 9:41 2:07:10.3
116 5/6 M6069 WILLIE O NEILL Ludlow MA 64 M 202 2:07:05.2 9:43 2:07:30.0
117 25/54 F3039 COURTNEY ROHMAN Beverly MA 34 F 239 2:07:20.9 9:44 2:07:43.3
118 26/54 F3039 JAIME JACKMAN Conway MA 36 F 128 2:07:29.0 9:44 2:07:45.8
119 10/34 F5059 PAULETTE AUFFREY Belchertown MA 58 F 4 2:07:53.6 9:46 2:08:18.1
120 27/54 F3039 JESTON SUSSMAN Longmeadow MA 35 F 271 2:08:02.1 9:47 2:08:20.2
121 28/54 F3039 SHANNON FORBES East Longmeadow MA 35 F 93 2:08:04.0 9:47 2:08:19.0
122 29/54 F3039 JULIE BERGERON Baldwinville MA 38 F 13 2:08:56.4 9:51 2:09:15.2
123 28/69 F4049 TRACY CREEK Greenfield MA 42 F 56 2:09:02.9 9:52 2:09:24.7
124 30/54 F3039 EMILY SWEET Shelburne Falls MA 38 F 275 2:09:14.1 9:52 2:09:32.0
125 31/54 F3039 SARAH PRINGLE Huntington MA 39 F 230 2:09:14.6 9:52 2:09:30.5
126 29/69 F4049 JILLIAN MASON Deerfield MA 41 F 181 2:09:24.0 9:53 2:09:45.6
127 30/69 F4049 LISA WATTS Belchertown MA 43 F 299 2:09:28.9 9:54 2:09:47.6
128 1/1 M7079 PETER HAWLEY New Hartford CT 72 M 115 2:10:19.4 9:57 2:10:56.9
129 4/11 M5059 RANDY DOKTOR Palmer MA 52 M 74 2:10:31.5 9:58 2:11:06.2
130 31/69 F4049 ALEKSANDRA BUCAN Easthampton MA 47 F 31 2:11:03.5 10:01 2:11:22.6
131 5/11 M5059 JUSTIN DAVID Northampton MA 53 M 63 2:11:23.6 10:02 2:11:46.9
132 11/16 M4049 DANIEL PIQUETTE Chicopee MA 47 M 223 2:11:29.0 10:03 2:12:13.9
133 32/54 F3039 KELLY PALASCIANO Greenfield MA 39 F 210 2:12:04.7 10:05 2:12:25.3
134 11/34 F5059 JUDITH WOLF Northampton MA 54 F 309 2:12:10.7 10:06 2:12:34.0
135 33/54 F3039 DANIELLE MATHIAS Ludlow MA 37 F 184 2:12:36.7 10:08 2:12:51.4
Page 4
W. Mass Mother's Day 1/2 Marathon
Whately, MA, 5/8/22
For corrections, please email bill@yankeetiming.com
Place Div/Tot Div Name City St Ag S No. Net Time Pace Gun Time
===== ======== ========== ==================== ====================== == = ===== ========= ===== =========
136 19/24 F2029 BILLIE LADA Northampton MA 29 F 149 2:12:40.3 10:08 2:13:00.2
137 6/11 M5059 STEPHEN O'DAY Hatfield MA 57 M 203 2:13:04.8 10:10 2:13:21.3
138 34/54 F3039 KAITLYN BOUCHER Athol MA 34 F 23 2:13:05.1 10:10 2:13:23.1
139 12/16 M4049 NITIN BHATNAGAR Westfield MA 47 M 16 2:13:33.3 10:12 2:13:49.1
140 32/69 F4049 BECKY MCAVOY Southwick MA 45 F 187 2:13:37.4 10:13 2:14:09.6
141 35/54 F3039 MADISON WALKER Chicopee MA 34 F 297 2:13:42.3 10:13 2:13:59.3
142 12/34 F5059 CARA RIGALI Montague MA 56 F 234 2:13:55.4 10:14 2:14:34.1
143 13/16 M4049 DAVID JENNESS Carver MA 49 M 132 2:14:00.8 10:14 2:14:11.8
144 7/11 M5059 JOHN THORPE Northampton MA 50 M 285 2:14:01.0 10:14 2:14:23.1
145 7/11 M3039 LUFENG ZOU Wallingford CT 37 M 321 2:14:19.6 10:16 2:14:38.2
146 36/54 F3039 CAITLIN O'NEILL Holyoke MA 33 F 213 2:14:26.5 10:16 2:14:55.7
147 37/54 F3039 MARISSA LAFOND South Hadley MA 33 F 151 2:14:40.7 10:17 2:15:06.0
148 2/8 F0119 GAGE CALHOUN Deerfield MA 14 F 39 2:14:51.8 10:18 2:15:10.9
149 33/69 F4049 KATIE CALHOUN Deerfield MA 44 F 40 2:15:02.0 10:19 2:15:21.7
150 8/11 M3039 DEAN SINGER Shelburne Falls MA 38 M 260 2:15:14.8 10:20 2:15:53.0
151 38/54 F3039 KARI LYDEN Shelburne Falls MA 35 F 167 2:15:15.2 10:20 2:15:53.3
152 39/54 F3039 KRISTIN MALONE Erving MA 34 F 172 2:15:25.7 10:21 2:15:51.9
153 6/14 F6069 ANN VAN DYKE Montague MA 67 F 292 2:15:43.7 10:22 2:16:08.0
154 34/69 F4049 KATE MORNEAU East Longmeadow MA 45 F 43 2:16:10.8 10:24 2:16:23.4
155 3/4 M0119 RYAN MORNEAU East Longmeadow MA 18 M 198 2:16:11.1 10:24 2:16:23.3
156 7/14 F6069 GEORGIA PANAGOPOULOS Westerly RI 63 F 211 2:16:16.2 10:25 2:16:34.3
157 20/24 F2029 CHELSEY OPALENIK Greenfield MA 25 F 206 2:16:24.0 10:25 2:16:45.8
158 9/11 M3039 JOHNATHAN BRATTON Vernon VT 30 M 324 2:16:46.3 10:27 2:17:16.4
159 8/14 F6069 TAMMIE FOSTER Shutesbury MA 60 F 94 2:16:52.1 10:27 2:17:24.2
160 35/69 F4049 HEIDI MCGUIRE Easthampton MA 48 F 189 2:17:15.1 10:29 2:17:43.3
161 13/34 F5059 BETH AYN CURTIS Palmer MA 50 F 59 2:17:15.3 10:29 2:17:37.7
162 36/69 F4049 ROHINI HARVEY Amherst MA 45 F 114 2:17:24.4 10:30 2:17:50.0
163 9/14 F6069 PAMELA BEHRENS Northampton MA 62 F 11 2:18:26.8 10:35 2:18:39.4
164 10/14 F6069 TRICIA PANCIONE Whately MA 62 F 212 2:18:27.9 10:35 2:18:39.7
165 37/69 F4049 KEENA GRAVANDA Wilbraham MA 46 F 105 2:18:31.0 10:35 2:18:56.1
166 38/69 F4049 TRISHA DANA Montague MA 45 F 61 2:18:32.3 10:35 2:18:54.3
167 39/69 F4049 SHELLEY SEYMOUR Erving MA 43 F 253 2:18:44.4 10:36 2:19:09.3
168 14/34 F5059 CHRISTINE WITSCHI Monson MA 55 F 308 2:18:47.7 10:36 2:19:13.4
169 SATOKO IGARASHI F 349 2:18:55.1 10:37 2:19:19.5
170 40/54 F3039 DENA POLVERARI Westfield MA 37 F 322 2:18:56.8 10:37 2:19:30.1
171 40/69 F4049 KRISTY DEWALL South Hadley MA 44 F 71 2:19:20.4 10:39 2:19:40.4
172 41/69 F4049 AMY FITZPATRICK Keene NH 46 F 89 2:19:23.7 10:39 2:19:45.7
173 41/54 F3039 KAYTLYN EGAN Keene NH 36 F 81 2:19:24.7 10:39 2:19:46.7
174 3/8 F0119 MOLLY HALPIN Southampton MA 18 F 112 2:19:32.0 10:40 2:19:50.7
175 42/69 F4049 JESSICA FOOTE Warwick MA 44 F 92 2:19:34.5 10:40 2:19:56.1
176 15/34 F5059 MELISSA BUSH Montgomery MA 53 F 36 2:19:42.7 10:40 2:20:13.7
177 43/69 F4049 LAURIE FRANKL Florence MA 48 F 96 2:19:47.4 10:41 2:20:10.8
178 16/34 F5059 GAIL LOVETT Belchertown MA 55 F 165 2:20:02.5 10:42 2:20:29.7
179 42/54 F3039 KATE FOLLETTE Amherst MA 39 F 91 2:20:15.8 10:43 2:20:39.3
180 44/69 F4049 ALEXANDRA POPE Amherst MA 42 F 228 2:20:16.6 10:43 2:20:38.8
Page 5
W. Mass Mother's Day 1/2 Marathon
Whately, MA, 5/8/22
For corrections, please email bill@yankeetiming.com
Place Div/Tot Div Name City St Ag S No. Net Time Pace Gun Time
===== ======== ========== ==================== ====================== == = ===== ========= ===== =========
181 43/54 F3039 TAMMIE BEAULIEU Easthampton MA 33 F 7 2:20:28.5 10:44 2:20:48.0
182 21/24 F2029 JULIANNA HAMILTON Deerfield MA 29 F 113 2:20:36.9 10:45 2:20:59.2
183 44/54 F3039 ANN SEXAUER South Deerfield MA 39 F 252 2:21:06.0 10:47 2:21:31.6
184 8/11 M5059 TOM MOORE Williamsburg MA 52 M 197 2:21:33.9 10:49 2:21:52.1
185 17/34 F5059 FAITH WINT Longmeadow MA 54 F 307 2:22:33.3 10:53 2:22:54.3
186 45/69 F4049 CAREY ETCHELLS South Deerfield MA 41 F 83 2:23:14.2 10:57 2:23:37.7
187 11/14 F6069 DEB FURIONI Belchertown MA 62 F 98 2:23:19.2 10:57 2:23:39.6
188 12/14 F6069 ANNIE GARDNER Belmont MA 62 F 102 2:24:13.4 11:01 2:24:30.0
189 46/69 F4049 ELIZABETH MATHEWS Haydenville MA 48 F 183 2:24:45.5 11:03 2:25:28.8
190 47/69 F4049 RACHEL MARINO Haydenville MA 41 F 174 2:24:46.4 11:04 2:25:29.2
191 45/54 F3039 ALLISON RUSSO South Deerfield MA 39 F 242 2:25:14.3 11:06 2:25:14.3
192 18/34 F5059 JOAN GRISWOLD Goshen MA 58 F 108 2:25:43.6 11:08 2:26:17.0
193 46/54 F3039 KELLY KACZMARCZYK Athol MA 39 F 139 2:25:52.1 11:09 2:26:12.3
194 48/69 F4049 JENNIFER LUND West Springfield MA 41 F 166 2:26:41.4 11:12 2:27:05.5
195 49/69 F4049 KIM FAWCETT Bernardston MA 46 F 85 2:26:48.1 11:13 2:27:15.1
196 19/34 F5059 GRETCHEN LOEBEL Granby MA 55 F 164 2:27:18.1 11:15 2:27:45.5
197 20/34 F5059 NANCY MEAD Wendell MA 57 F 192 2:27:49.8 11:18 2:28:15.0
198 47/54 F3039 ALISSA AGUDA Windsor Locks CT 37 F 2 2:28:22.8 11:20 2:28:45.0
199 14/16 M4049 MATTHEW STINSON Greenfield MA 44 M 270 2:28:25.4 11:20 2:28:53.6
200 48/54 F3039 KIRSTEN LAMOTTE Hadley MA 31 F 156 2:28:29.1 11:21 2:28:52.5
201 5/5 M2029 FRANCISCO FERRER Idlewylde MD 29 M 87 2:28:33.2 11:21 2:28:53.7
202 22/24 F2029 GRACE LADA Greenfield MA 27 F 150 2:28:33.8 11:21 2:28:54.6
203 13/14 F6069 SANDRA STAUB Greenfield MA 61 F 269 2:28:34.1 11:21 2:28:54.3
204 21/34 F5059 DANIE SANDERS Em NY 54 F 332 2:28:42.8 11:22 2:29:10.5
205 49/54 F3039 WINDY BOUDREAU Tallahassee FL 33 F 24 2:28:45.8 11:22 2:29:12.1
206 22/34 F5059 JO BLACKMORE Hyde Park NY 52 F 17 2:29:13.1 11:24 2:29:39.0
207 50/69 F4049 MONICA SWANSON West Hartford CT 46 F 272 2:29:37.9 11:26 2:30:03.1
208 51/69 F4049 KERRY SPITZER Amherst MA 40 F 266 2:30:25.2 11:29 2:30:50.0
209 50/54 F3039 KRISTINA TAMS Easthampton MA 32 F 279 2:30:50.1 11:31 2:30:50.1
210 10/11 M3039 CHRISTIAN TAMS Newton MA 35 M 278 2:30:50.2 11:31 2:30:50.2
211 52/69 F4049 MELISSA CAVANAUGH Hartford CT 48 F 46 2:30:51.4 11:31 2:31:20.7
212 51/54 F3039 COLLEEN TURGEON Westfield MA 32 F 291 2:30:57.6 11:32 2:31:29.5
213 9/11 M5059 RICHARD WU Northampton MA 56 M 314 2:32:17.4 11:38 2:32:44.1
214 53/69 F4049 SAMANTHA BANG Montgomery MA 46 F 5 2:32:22.7 11:38 2:32:54.5
215 54/69 F4049 GINA DANSAK North Huntingdon PA 40 F 62 2:32:51.7 11:41 2:33:09.2
216 23/34 F5059 VICKI LEIGH MORO Southampton MA 54 F 199 2:33:22.5 11:43 2:33:47.0
217 55/69 F4049 TARA BREWSTER Florence MA 42 F 28 2:33:56.6 11:46 2:34:13.7
218 56/69 F4049 KATE GREEN Wilbraham MA 43 F 106 2:34:14.8 11:47 2:34:42.5
219 57/69 F4049 JESSICA MADRID Wilbraham MA 44 F 170 2:34:32.1 11:48 2:35:00.1
220 58/69 F4049 MICHELLE NOONAN Wilbraham MA 43 F 201 2:34:32.2 11:48 2:35:00.1
221 10/11 M5059 TOM LYNCH Natick MA 56 M 168 2:35:30.4 11:53 2:35:54.9
222 14/14 F6069 LISA MCCUTCHEON Florence MA 60 F 188 2:35:33.2 11:53 2:36:04.3
223 4/8 F0119 QUINLIN COOK Granby MA 15 F 53 2:37:03.4 12:00 2:37:31.3
224 24/34 F5059 CHERI BEE Springfield MA 52 F 8 2:38:05.6 12:05 2:38:46.5
225 25/34 F5059 CARLA HALPERN New Salem MA 52 F 110 2:38:31.3 12:07 2:39:06.3
Page 6
W. Mass Mother's Day 1/2 Marathon
Whately, MA, 5/8/22
For corrections, please email bill@yankeetiming.com
Place Div/Tot Div Name City St Ag S No. Net Time Pace Gun Time
===== ======== ========== ==================== ====================== == = ===== ========= ===== =========
226 26/34 F5059 MERIDITH MASLOSKI Easthampton MA 54 F 100 2:38:36.6 12:07 2:39:08.7
227 59/69 F4049 TAMMY WEIDHAAS Russell MA 42 F 301 2:38:49.2 12:08 2:39:20.9
228 RUNNER UNKNOWN M 268 2:41:43.3 12:21 2:42:09.4
229 11/11 M5059 LAWRENCE SANTOS South Hadley MA 59 M 246 2:44:33.7 12:34 2:45:00.6
230 27/34 F5059 HEATHER MURPHY Turners Falls MA 56 F 200 2:45:27.6 12:38 2:45:59.1
231 60/69 F4049 KATHERINE LAWTON Hatfield MA 48 F 157 2:46:54.6 12:45 2:47:18.9
232 61/69 F4049 NICOLE WOZNIAK Granby MA 43 F 313 2:47:48.3 12:49 2:48:08.4
233 15/16 M4049 JONATHAN MAXWELL Holyoke MA 43 M 333 2:47:49.0 12:49 2:48:09.3
234 28/34 F5059 LAURA TOWNES Greenfield MA 53 F 289 2:48:52.4 12:54 2:49:24.0
235 5/8 F0119 ISABEL MILLER Greenfield MA 17 F 193 2:48:55.1 12:54 2:49:24.4
236 62/69 F4049 JAMMIE BRUNI West Brookfield MA 45 F 30 2:50:11.2 13:00 2:50:44.2
237 11/11 M3039 ALEX HLIVKA Montpelier VT 39 M 121 2:52:45.7 13:12 2:52:45.7
238 1/1 F7079 PEGGY TIBBITT Belchertown MA 70 F 286 2:52:53.9 13:12 2:53:23.3
239 63/69 F4049 MELISSA IPPOLITO Northampton MA 41 F 126 2:53:28.9 13:15 2:53:51.1
240 52/54 F3039 DENISE IPPOLITO Northampton MA 39 F 125 2:53:30.7 13:15 2:53:51.5
241 6/8 F0119 JULIANNE LINDSTEDT Millbury MA 17 F 161 2:54:59.6 13:22 2:55:33.7
242 7/8 F0119 ALETTE BERNIER Worcester MA 18 F 152 2:55:00.9 13:22 2:55:35.1
243 16/16 M4049 ROBERT WYCKOFF Hatfield MA 46 M 315 2:55:20.6 13:24 2:55:53.6
244 29/34 F5059 SHELLEY BEEBE Mystic CT 57 F 9 2:57:10.3 13:32 2:57:42.8
245 64/69 F4049 SUMMER COOKSON Berlin CT 41 F 54 2:59:35.7 13:43 3:00:04.6
246 65/69 F4049 CAROLYN JETTE Millbury MA 44 F 133 3:02:52.4 13:58 3:03:26.5
