Please LIKE our new facebook page!
The Great River Challenge
Sat Oct 9, 2021Northfield, MA
Top Finishers: SoloLongCourse
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Josh Flanagan | 42 | 1:51:15.84 | +:00 / +:00 |
2 | Trent Koopman | 52 | 1:51:30.19 | +:15 / +:15 |
3 | Ernie Lozeau | 45 | 2:18:08.14 | +26:38 / +26:53 |
4 | Ed Hofmeister | 46 | 2:21:42.46 | + 3:34 / +30:27 |
5 | Joel Jukiro | 36 | 2:32:58.88 | +11:16 / +41:43 |
6 | Eric Furfine | 62 | 2:34:10.10 | + 1:12 / +42:55 |
7 | David Thomas | 43 | 2:35:58.05 | + 1:48 / +44:43 |
8 | Rich Victor | 55 | 2:39:03.31 | + 3:05 / +47:48 |
9 | Raymond Hanley | 57 | 2:39:26.57 | +:23 / +48:11 |
10 | Bryan Melanson | 45 | 2:44:00.94 | + 4:34 / +52:45 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Becky Paige | 50 | 2:42:40.08 | +:00 / +:00 |
Top Finishers: SoloShortCourse
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Philip Borgese | 62 | 1:53:02.43 | +:00 / +:00 |
2 | Mark Row | 49 | 2:02:47.38 | + 9:45 / + 9:45 |
3 | Liam Walker | 13 | 2:06:47.81 | + 4:00 / +13:45 |
4 | Kristian Whitsett | 42 | 2:20:10.96 | +13:23 / +27:08 |
5 | Christopher Collins | 50 | 2:33:32.88 | +13:22 / +40:30 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Lydia Smith | 22 | 2:13:27.77 | +:00 / +:00 |
2 | Liv Kingsley | 17 | 2:23:54.60 | +10:27 / +10:27 |
3 | Heather Larson | 44 | 2:28:43.30 | + 4:49 / +15:16 |
4 | Jennifer Duff | 39 | 2:40:36.56 | +11:53 / +27:09 |
Place | Finisher | Gun Time | Diff |
---|
1 | Enter Team Name Here | 2:22:42.46 | +:00 / +:00 |
2 | Cleo & Chai | 2:57:21.93 | +34:39 / +34:39 |
3 | Team McCarthy | 3:00:10.66 | + 2:49 / +37:28 |
Top Finishers: 2PTShortJunior
Place | Finisher | Gun Time | Diff |
---|
1 | The Culvert Crew | 2:20:09.11 | +:00 / +:00 |
Place | Finisher | Gun Time | Diff |
---|
1 | SoMtRd4Evah | 1:43:36.54 | +:00 / +:00 |
2 | Glide Stride and Ride | 1:47:37.47 | + 4:01 / + 4:01 |
3 | Blast from the Past | 1:48:06.71 | +:29 / + 4:30 |
4 | Ecko | 2:00:41.10 | +12:35 / +17:05 |
5 | The Pelican Night Owls | 2:31:06.14 | +30:25 / +47:30 |
6 | Greffenius Brothers Plus 1 | 2:32:06.12 | + 1:00 / +48:30 |
Place | Finisher | Gun Time | Diff |
---|
1 | Keystones | 1:54:36.07 | +:00 / +:00 |
2 | As Good As I Once Was | 1:55:23.15 | +:47 / +:47 |
Place | Finisher | Gun Time | Diff |
---|
1 | Berkshire Outfitters | 1:50:56.55 | +:00 / +:00 |
2 | Evil crazy and broken | 1:59:23.74 | + 8:27 / + 8:27 |
3 | NY THUNDER | 2:05:02.03 | + 5:39 / +14:06 |
4 | The Middle Men | 2:09:56.58 | + 4:54 / +19:00 |
5 | 2 Crazies and a Loon | 2:12:16.51 | + 2:20 / +21:20 |
6 | Tapping The Source | 2:19:21.98 | + 7:05 / +28:25 |
7 | OneVeolia | 2:26:20.24 | + 6:59 / +35:24 |
8 | The Mad Stan Experiment | 3:06:49.75 | +40:29 / +75:53 |
Place | Finisher | Gun Time | Diff |
---|
1 | Worst Pace Scenario | 2:11:17.47 | +:00 / +:00 |
2 | Best Pace Scenario | 2:11:17.99 | +:00 / +:00 |
3 | Nashville Cats | 2:17:58.93 | + 6:41 / + 6:41 |
4 | Might Die Tri-ing | 2:28:22.77 | +10:24 / +17:05 |
5 | The YMCA | 2:31:47.52 | + 3:25 / +20:30 |