Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

Runner's Alley Capital City Classic 10K (CARS #3)

                     CAPITAL AREA RACE SERIES RESULTS




               ********************************************
               *    FEMALE CARS SERIES POINT STANDINGS    *
               ********************************************


Points Canx Over Ccc  Name                     Sex Age Hometown                   
====== ==== ==== ==== ======================== === === ======================= 
  2883 946  976   961 Sherry Smith             F    14 Concord NH              
  2721 861  906   954 Ellen Ward-Hill          F    38 Contoocook NH           
  2682 885  885   912 Meredith Abramson        F    40 Bow NH                  
  2681 853  887   941 Ryleigh Lorimer          F    25 Northwood NH            
  2644 847  856   941 Ginny Hast               F    58 Bow NH                  
  2640 862  878   900 Ellen Raffio             F    53 Bow NH                  
  2612 813  885   914 Gini Nichols             F    61 Candia NH               
  2545 818  844   883 Pat Bourgault            F    62 Concord NH              
  2497 820  842   835 Hailey Nase              F    23 Weare NH                
  2378 760  797   821 Janna Hruby              F    33 Londonderry NH          
  2288 723  795   770 Brenda Coyle             F    54 Salem NH                
  2178 702  738   738 Elizabeth Busteed        F    44 Derry NH                
  2134 677  705   752 Kristine Blanchette      F    54 Warner NH               
  2059 663  678   718 Marilyn Nylen            F    53 Webster NH              
  2007 618  679   710 Jill Smart               F    47 Pembroke NH             
  2000 0    1000 1000 Allison Davis            F    33 Concord NH              
  1997 1000 997  0    Christin Doneski         F    50 Hopkinton NH            
  1983 621  691   671 Robin Mercier            F    42 Gilmanton Iron Works NH 
  1967 633  656   678 Priscilla Camarda        F    47 Derry NH                
  1937 595  643   699 Regan Coyle              F    25 Salem NH                
  1931 622  680   629 Tammy Raub               F    48 Concord NH              
  1920 591  618   711 Katja Fox                F    55 Wolfeboro NH            
  1864 570  666   628 Nicole Fox               F    44 Concord NH              
  1856 0    906   950 Allison Destefano        F    33 Concord NH              
  1799 0    866   933 Kerri Mobile             F    40 Concord NH              
  1773 554  617   602 Jenn Jensen              F    54 Derry NH                
  1751 510  633   608 Beverly Somogie          F    65 North Andover MA        
  1751 581  623   547 Brandy Cassada           F    41 Epsom NH                
  1730 550  575   605 Carolyn Sawyer           F    40 Northwood NH            
  1725 533  593   599 Leigh Ellen Watt         F    54 Bow NH                  
  1717 536  576   605 Katherine Bazzell        F    26 Newmarket NH            
  1716 547  580   589 Mary Kaplan              F    60 Center Barnstead NH     
  1712 515  569   628 Lisa Bowers              F    46 New Hampton NH          
  1699 534  569   596 Ashley Major             F    34 Weare NH                
  1694 840  854  0    Melissa Lombard          F    47 Antrim NH               
  1616 810  806  0    Chloe Astholz            F    18 Henniker NH             
  1602 0    768   834 Michelle Edwards         F    50 Chichester NH           
  1572 815  0     757 Kristen Korek            F    36 Gilford NH              
  1564 0    749   815 Heather Cunningham       F    49 Pembroke NH             
  1537 457  551   529 Rachel Lakin             F    56 Munsonville NH          
  1533 735  0     798 Heidi Chaney             F    58 Canterbury NH           
  1504 735  0     769 Karen Cohen              F    59 Concord NH              
  1503 0    731   772 Kimberly Chabot          F    56 Henniker NH             
  1489 0    700   789 Anita Teschek            F    68 Newport NH              
  1465 464  513   488 Jane Palangas            F    56 Weare NH                
  1456 345  561   550 Colleen Connolly         F    60 Pittsfield NH           
  1410 660  750  0    Anne Levergood           F    30 Northfield NH           
  1406 677  729  0    Betsy Black              F    61 Concord NH              
  1393 660  0     733 Patti Bernier            F    56 Sanbornton NH           
  1388 689  699  0    Grace Mattern            F    67 Northwood NH            
  1384 0    668   716 Linda Bartlett           F    56 Northwood NH            
  1366 671  695  0    Sherrie Gibson           F    61 Goffstown NH            
  1320 640  680  0    Miranda Hardister        F    47 Concord NH              
  1288 616  672  0    Cathy Menard             F    60 Concord NH              
  1257 612  0     645 Kara Mollano             F    47 Hopkinton NH            
  1227 610  617  0    Melissa Hopf             F    40 Manchester NH           
  1199 571  0     628 Erin Maloney             F    36 New London NH           
  1194 551  0     643 Monica Apgar             F    52 Epsom NH                
  1156 345  388   423 Holly Mandigo-Aly        F    53 Hampton NH              
  1043 493  550  0    Doreen Shockley          F    56 Bow NH                  
  1035 608  427  0    Lindsey Carr             F    30 Dunbarton NH            
  1024 0    511   513 Megan De Vorsey          F    59 Concord NH              
   999 477  522  0    Kim Story                F    55 Hopkinton NH            
   989 989  0    0    Heather Searles          F    38 Nashua NH               
   969 0    456   513 Robin Davis              F    52 Epsom NH                
   956 502  454  0    Gayla Levine             F    48 Windham NH              
   921 422  0     499 Valerie Loomis           F    45 Pembroke NH             
   890 0    0     890 Roxane Gagnon            F    52 Manchester NH           
   839 0    0     839 Martha Hickey            F    54 Bow NH                  
   817 398  419  0    Jaqui Parker             F    36 Dunbarton NH            
   794 0    0     794 Heather Hesse            F    44 Concord NH              
   725 0    725  0    Margaret Tomas           F    48 Concord NH              
   714 0    714  0    Emily Pinkham            F    34 Franklin NH             
   686 0    686  0    Brooke McLain            F    32 Boscawen NH             
   669 669  0    0    Kathleen Traynor         F    57 Pittsfield NH           
   638 0    638  0    Michelle Lewis           F    46 Canterbury NH           
   614 0    614  0    Thi Smith                F    45 Concord NH              
   605 0    605  0    Laura Smith              F    50 Loudon NH               
   516 516  0    0    Anna Moskov              F    41 Contoocook NH           
   504 0    504  0    Isabella Lewis           F    17 Canterbury NH           
   461 461  0    0    Colleen Falardeau        F    55 Litchfield NH           
   426 426  0    0    Sara Wagner              F    61 Weare NH                
   378 378  0    0    Donna Clark              F    59 Bow NH                  
     0 0    0    0    Lisa Metzger             F    56 Hopkinton NH            
     0 0    0    0    Margaret Tidd            F    20 Bow NH                  
     0 0    0    0    Kate T Fox               F    61 Concord NH              
     0 0    0    0    Vicki McCloskey          F    71 Washington NH           
     0 0    0    0    Madeline Apgar           F    18 Epsom NH                
     0 0    0    0    Ellie Coe                F    23 Hopkinton NH            
     0 0    0    0    Ann Tassinari            F    66 Beverly MA              
     0 0    0    0    Kathleen Beltrami        F    61 Pittsfield NH           
     0 0    0    0    Abby Smart               F    17 Pembroke NH             
     0 0    0    0    Mallory Reed             F    30 Boscawen NH             
     0 0    0    0    Nancy Morin              F    42 Goffstown NH            
     0 0    0    0    Jayne Millerick          F    48 Bow NH                  
     0 0    0    0    Evelyn Gaynor            F    48 Concord NH              
     0 0    0    0    Alicia Carlson           F    44 West Rutland VT         
     0 0    0    0    Kristy Bowen             F    40 Epsom NH                
     0 0    0    0    Karen Wahlstrom          F    56 Greenwood IN            



               ********************************************
               *     MALE CARS SERIES POINT STANDINGS     *
               ********************************************


Points Canx Over Ccc  Name                     Sex Age Hometown                   
====== ==== ==== ==== ======================== === === ======================= 
  2979 1000 979  1000 Drew Tuttle              M    25 Alton NH                
  2884 904  1000  980 Warren Bartlett          M    23 Loudon NH               
  2856 973  985   898 Benjamin Neff            M    18 Bow NH                  
  2676 889  898   889 Dave Dunham              M    57 Bradford MA             
  2607 869  872   866 Jim Angell               M    56 Hopkinton NH            
  2590 869  862   859 Ernest Brake             M    59 North Sutton NH         
  2562 867  872   823 Matt Deschuytner         M    34 Canterbury NH           
  2510 815  864   831 Doug Deangelis           M    54 Newbury MA              
  2476 844  817   815 Connor Bernard           M    17 Bow NH                  
  2418 801  825   792 Dylan Tuttle             M    24 Alton NH                
  2399 807  815   777 Michael Barry            M    64 Northwood NH            
  2295 790  785   720 James Pawlicki           M    46 Lynn MA                 
  2272 785  759   728 John Tuttle              M    64 Alton NH                
  2192 731  758   703 Mark Fisher              M    53 Chichester NH           
  2129 747  750   632 Max Goupil               M    11 Contoocook NH           
  2097 481  808   808 James Smith              M    62 Concord NH              
  2083 698  709   676 Bruce Dyke               M    54 Chichester NH           
  2070 679  702   689 Sean Coyle               M    57 Salem NH                
  2046 694  696   656 Fergus Leclere           M    23 Northwood NH            
  2037 715  705   617 Noah Lowe                M    14 Strafford NH            
  2025 675  722   628 Jackson Weber            M    18 Concord NH              
  2000 689  675   636 Norman Goupil            M    42 Contoocook NH           
  1964 978  986  0    Edward Stowell           M    19 Sutton NH               
  1957 642  663   652 Denis Goupil             M    45 Newton NH               
  1944 635  686   623 James Aiken              M    47 Manchester NH           
  1906 945  961  0    Colton Ham               M    27 Loudon NH               
  1890 612  626   652 Timothy Chrysostom       M    54 Canterbury NH           
  1879 657  666   556 Sky Sobel                M    38 Contoocook NH           
  1864 644  635   585 Matthew Shapiro          M    49 Hudson NH               
  1863 619  627   617 Kevin Trager             M    54 Concord NH              
  1859 609  632   618 Paul Horvath             M    62 Somersworth NH          
  1853 621  615   617 Tom Walton               M    72 Contoocook NH           
  1819 662  593   564 Michael Clark            M    64 Bow NH                  
  1758 633  543   582 Patrick Fox              M    44 Concord NH              
  1705 891  814  0    Scott Clark              M    55 Gilmanton NH            
  1694 0    849   845 Terrence Ferns           M    52 New London NH           
  1692 551  565   576 Don Lane                 M    55 Newfields NH            
  1666 568  570   528 Scott Perry              M    33 Concord NH              
  1666 534  589   543 Isaac Horn               M    39 Hollis NH               
  1662 0    833   829 Darin Brown              M    54 Madison NH              
  1651 559  558   534 Gary Somogie             M    66 North Andover MA        
  1578 0    803   775 Graham Hayslip           M    29 Canterbury NH           
  1577 523  542   512 Jonathan Powell          M    72 Sanbornton NH           
  1558 504  592   462 Derek Burton             M    28 Northwood NH            
  1552 0    799   753 Mike Poreba              M    34 Somerville MA           
  1524 768  756  0    Phil Brogan              M    35 Concord NH              
  1523 788  735  0    Silas Frary              M    21 Concord NH              
  1518 465  527   526 Rick Cibotti             M    67 Concord NH              
  1515 744  0     771 Emmett Collins           M    30 Canterbury NH           
  1507 490  535   482 Andrew Lowe              M    53 Strafford NH            
  1499 827  0     672 Conrad Mollano           M    15 Hopkinton NH            
  1488 0    737   751 Benjamin Strauss         M    50 New Boston NH           
  1468 753  715  0    Stuart Siegler           M    60 Alton Bay NH            
  1462 0    777   685 James Brady              M    19 Newbury NH              
  1431 488  497   446 Tom Raffio               M    64 Bow NH                  
  1421 0    711   710 Len Hall                 M    67 Enfield NH              
  1420 0    743   677 Charles Smith            M    44 Laconia NH              
  1417 488  502   427 Paul Regan               M    61 Bristol NH              
  1415 462  498   455 Sharad Vidyarthy         M    42 Windham NH              
  1410 701  0     709 Brian Collins            M    65 Canterbury NH           
  1408 0    737   671 Jeremiah Gould           M    39 Concord NH              
  1407 471  486   450 Peter Jensen             M    68 Derry NH                
  1397 0    706   691 Peter Wasylak            M    65 Dunstable MA            
  1395 481  507   407 Ian Marsh                M    29 Chichester NH           
  1390 695  0     695 William McCann           M    58 Bow NH                  
  1323 0    689   634 Mitchell Weinberg        M    39 Concord NH              
  1322 438  444   440 Many Sousa               M    47 Windham NH              
  1317 0    670   647 Christopher Clasby       M    58 Andover NH              
  1291 423  451   417 Jack Blanchette          M    67 Bow NH                  
  1248 0    649   599 Michael Cunningham       M    48 Pembroke NH             
  1227 626  0     601 Tim Prospert             M    60 Concord NH              
  1227 636  0     591 Martin Janoschek         M    54 Concord NH              
  1182 566  616  0    Ben Levergood            M    32 Northfield NH           
  1159 570  589  0    Luke Levine              M    16 Windham NH              
  1134 384  387   363 Charles Morganson        M    74 Derry NH                
  1127 470  0     657 Wyatt Weber              M    18 Concord NH              
  1066 552  0     514 Adam Gerhard             M    44 Newmarket NH            
  1046 513  533  0    Anthony Fitzgerald       M    11 Hopkinton NH            
  1002 0    517   485 Bob Teschek              M    75 Newport NH              
   989 467  522  0    Michael Arvidson         M    29 Belmont NH              
   965 477  488  0    Joseph Merriam           M    62 Franklin NH             
   958 415  543  0    Jeff Levine              M    46 Windham NH              
   956 448  508  0    Aaryan Vidyarthy         M    16 Windham NH              
   943 0    943  0    Timothy Lindberg         M    27 Ashland NH              
   935 496  439  0    Brian Nase               M    55 Weare NH                
   934 0    493   441 Bruce Johnstone          M    62 Weare NH                
   928 486  0     442 Russell Newton           M    32 Hooksett NH             
   926 484  0     442 Frank Cavanaugh          M    50 Chichester NH           
   858 0    427   431 Paul Schofield           M    57 Hampstead NH            
   802 382  420  0    Gary Girolimon           M    67 Bedford NH              
   793 0    0     793 Ethan Dodenhoff          M    18 Loudon NH               
   793 0    793  0    Baidyn Lewis             M    15 Canterbury NH           
   756 756  0    0    Rovanee Nickson          M    19 Concord NH              
   742 0    0     742 Vincent Perelli          M    57 Penacook NH             
   735 0    735  0    Brandyn Lewis            M    49 Canterbury NH           
   675 675  0    0    Alex Noordergraaf        M    52 Concord NH              
   644 644  0    0    Steven Grohosky          M    59 Concord NH              
   640 640  0    0    Daniel Broussard         M    34 Concord NH              
   639 0    0     639 Elisha Dodenhoff         M    18 Loudon NH               
   615 0    615  0    Albert Langley           M    42 Northfield NH           
   609 292  317  0    Armand Auger             M    73 Bristol NH              
   564 0    0     564 Perry Seagroves          M    68 Concord NH              
   560 560  0    0    Brewster Bartlett        M    72 Loudon NH               
   519 0    519  0    Mike Moffett             M    65 Loudon NH               
   502 502  0    0    Geoff Fitzgerald         M    54 Hopkinton NH            
   462 462  0    0    Timothy Sweeney-Fanelli  M    40 Concord NH              
   440 440  0    0    Steven Oliver            M    63 Belmont NH              
     0 0    0    0    Timothy Cox              M    48 Northwood NH            
     0 0    0    0    David Martino            M    28 Laconia NH              
     0 0    0    0    Geoffrey Terragni        M    41 Concord NH              
     0 0    0    0    Maxwell Brown            M    17 Concord NH              
     0 0    0    0    Ian Curtin               M    22 Webster NH              
     0 0    0    0    Roger Beauchamp          M    56 Manchester NH           
     0 0    0    0    Grant Drew               M    59 Sanbornton NH           


              ***********************************************
              * AGE-GROUP RESULTS (Note:  Age on 5/15/2021) *
              ***********************************************




    CARS FEMALE AGE GROUP:  14 and Under (Age as of series start date)

Name                     Sex Age Hometown                Points Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== 
Sherry Smith             F    14 Concord NH                2883 946  976   961 

     CARS MALE AGE GROUP:  14 and Under (Age as of series start date)

Name                     Sex Age Hometown                Points Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== 
Max Goupil               M    11 Contoocook NH             2129 747  750   632 
Noah Lowe                M    14 Strafford NH              2037 715  705   617 
Anthony Fitzgerald       M    11 Hopkinton NH              1046 513  533  0    


      CARS FEMALE AGE GROUP:  15 to 19 (Age as of series start date)

Name                     Sex Age Hometown                Points Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== 
Chloe Astholz            F    18 Henniker NH               1616 810  806  0    
Isabella Lewis           F    17 Canterbury NH              504 0    504  0    

       CARS MALE AGE GROUP:  15 to 19 (Age as of series start date)

Name                     Sex Age Hometown                Points Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== 
Benjamin Neff            M    18 Bow NH                    2856 973  985   898 
Connor Bernard           M    17 Bow NH                    2476 844  817   815 
Jackson Weber            M    18 Concord NH                2025 675  722   628 
Edward Stowell           M    19 Sutton NH                 1964 978  986  0    
Conrad Mollano           M    15 Hopkinton NH              1499 827  0     672 
James Brady              M    19 Newbury NH                1462 0    777   685 
Luke Levine              M    16 Windham NH                1159 570  589  0    
Wyatt Weber              M    18 Concord NH                1127 470  0     657 
Aaryan Vidyarthy         M    16 Windham NH                 956 448  508  0    
Ethan Dodenhoff          M    18 Loudon NH                  793 0    0     793 
Baidyn Lewis             M    15 Canterbury NH              793 0    793  0    
Rovanee Nickson          M    19 Concord NH                 756 756  0    0    
Elisha Dodenhoff         M    18 Loudon NH                  639 0    0     639 

      CARS FEMALE AGE GROUP:  20 to 29 (Age as of series start date)

Name                     Sex Age Hometown                Points Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== 
Ryleigh Lorimer          F    25 Northwood NH              2681 853  887   941 
Hailey Nase              F    23 Weare NH                  2497 820  842   835 
Regan Coyle              F    25 Salem NH                  1937 595  643   699 
Katherine Bazzell        F    26 Newmarket NH              1717 536  576   605 

       CARS MALE AGE GROUP:  20 to 29 (Age as of series start date)

Name                     Sex Age Hometown                Points Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== 
Drew Tuttle              M    25 Alton NH                  2979 1000 979  1000 
Warren Bartlett          M    23 Loudon NH                 2884 904  1000  980 
Dylan Tuttle             M    24 Alton NH                  2418 801  825   792 
Fergus Leclere           M    23 Northwood NH              2046 694  696   656 
Colton Ham               M    27 Loudon NH                 1906 945  961  0    
Graham Hayslip           M    29 Canterbury NH             1578 0    803   775 
Derek Burton             M    28 Northwood NH              1558 504  592   462 
Silas Frary              M    21 Concord NH                1523 788  735  0    
Ian Marsh                M    29 Chichester NH             1395 481  507   407 
Michael Arvidson         M    29 Belmont NH                 989 467  522  0    
Timothy Lindberg         M    27 Ashland NH                 943 0    943  0    

      CARS FEMALE AGE GROUP:  30 to 34 (Age as of series start date)

Name                     Sex Age Hometown                Points Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== 
Janna Hruby              F    33 Londonderry NH            2378 760  797   821 
Allison Davis            F    33 Concord NH                2000 0    1000 1000 
Allison Destefano        F    33 Concord NH                1856 0    906   950 
Ashley Major             F    34 Weare NH                  1699 534  569   596 
Anne Levergood           F    30 Northfield NH             1410 660  750  0    
Lindsey Carr             F    30 Dunbarton NH              1035 608  427  0    
Emily Pinkham            F    34 Franklin NH                714 0    714  0    
Brooke McLain            F    32 Boscawen NH                686 0    686  0    


       CARS MALE AGE GROUP:  30 to 34 (Age as of series start date)

Name                     Sex Age Hometown                Points Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== 
Matt Deschuytner         M    34 Canterbury NH             2562 867  872   823 
Scott Perry              M    33 Concord NH                1666 568  570   528 
Mike Poreba              M    34 Somerville MA             1552 0    799   753 
Emmett Collins           M    30 Canterbury NH             1515 744  0     771 
Ben Levergood            M    32 Northfield NH             1182 566  616  0    
Russell Newton           M    32 Hooksett NH                928 486  0     442 
Daniel Broussard         M    34 Concord NH                 640 640  0    0    

      CARS FEMALE AGE GROUP:  35 to 39 (Age as of series start date)

Name                     Sex Age Hometown                Points Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== 
Ellen Ward-Hill          F    38 Contoocook NH             2721 861  906   954 
Kristen Korek            F    36 Gilford NH                1572 815  0     757 
Erin Maloney             F    36 New London NH             1199 571  0     628 
Heather Searles          F    38 Nashua NH                  989 989  0    0    
Jaqui Parker             F    36 Dunbarton NH               817 398  419  0    

       CARS MALE AGE GROUP:  35 to 39 (Age as of series start date)

Name                     Sex Age Hometown                Points Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== 
Sky Sobel                M    38 Contoocook NH             1879 657  666   556 
Isaac Horn               M    39 Hollis NH                 1666 534  589   543 
Phil Brogan              M    35 Concord NH                1524 768  756  0    
Jeremiah Gould           M    39 Concord NH                1408 0    737   671 
Mitchell Weinberg        M    39 Concord NH                1323 0    689   634 

      CARS FEMALE AGE GROUP:  40 to 44 (Age as of series start date)

Name                     Sex Age Hometown                Points Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== 
Meredith Abramson        F    40 Bow NH                    2682 885  885   912 
Elizabeth Busteed        F    44 Derry NH                  2178 702  738   738 
Robin Mercier            F    42 Gilmanton Iron Works NH   1983 621  691   671 
Nicole Fox               F    44 Concord NH                1864 570  666   628 
Kerri Mobile             F    40 Concord NH                1799 0    866   933 
Brandy Cassada           F    41 Epsom NH                  1751 581  623   547 
Carolyn Sawyer           F    40 Northwood NH              1730 550  575   605 
Melissa Hopf             F    40 Manchester NH             1227 610  617  0    
Heather Hesse            F    44 Concord NH                 794 0    0     794 
Anna Moskov              F    41 Contoocook NH              516 516  0    0    

       CARS MALE AGE GROUP:  40 to 44 (Age as of series start date)

Name                     Sex Age Hometown                Points Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== 
Norman Goupil            M    42 Contoocook NH             2000 689  675   636 
Patrick Fox              M    44 Concord NH                1758 633  543   582 
Charles Smith            M    44 Laconia NH                1420 0    743   677 
Sharad Vidyarthy         M    42 Windham NH                1415 462  498   455 
Adam Gerhard             M    44 Newmarket NH              1066 552  0     514 
Albert Langley           M    42 Northfield NH              615 0    615  0    
Timothy Sweeney-Fanelli  M    40 Concord NH                 462 462  0    0    


      CARS FEMALE AGE GROUP:  45 to 49 (Age as of series start date)

Name                     Sex Age Hometown                Points Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== 
Jill Smart               F    47 Pembroke NH               2007 618  679   710 
Priscilla Camarda        F    47 Derry NH                  1967 633  656   678 
Tammy Raub               F    48 Concord NH                1931 622  680   629 
Lisa Bowers              F    46 New Hampton NH            1712 515  569   628 
Melissa Lombard          F    47 Antrim NH                 1694 840  854  0    
Heather Cunningham       F    49 Pembroke NH               1564 0    749   815 
Miranda Hardister        F    47 Concord NH                1320 640  680  0    
Kara Mollano             F    47 Hopkinton NH              1257 612  0     645 
Gayla Levine             F    48 Windham NH                 956 502  454  0    
Valerie Loomis           F    45 Pembroke NH                921 422  0     499 
Margaret Tomas           F    48 Concord NH                 725 0    725  0    
Michelle Lewis           F    46 Canterbury NH              638 0    638  0    
Thi Smith                F    45 Concord NH                 614 0    614  0    

       CARS MALE AGE GROUP:  45 to 49 (Age as of series start date)

Name                     Sex Age Hometown                Points Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== 
James Pawlicki           M    46 Lynn MA                   2295 790  785   720 
Denis Goupil             M    45 Newton NH                 1957 642  663   652 
James Aiken              M    47 Manchester NH             1944 635  686   623 
Matthew Shapiro          M    49 Hudson NH                 1864 644  635   585 
Many Sousa               M    47 Windham NH                1322 438  444   440 
Michael Cunningham       M    48 Pembroke NH               1248 0    649   599 
Jeff Levine              M    46 Windham NH                 958 415  543  0    
Brandyn Lewis            M    49 Canterbury NH              735 0    735  0    

      CARS FEMALE AGE GROUP:  50 to 54 (Age as of series start date)

Name                     Sex Age Hometown                Points Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== 
Ellen Raffio             F    53 Bow NH                    2640 862  878   900 
Brenda Coyle             F    54 Salem NH                  2288 723  795   770 
Kristine Blanchette      F    54 Warner NH                 2134 677  705   752 
Marilyn Nylen            F    53 Webster NH                2059 663  678   718 
Christin Doneski         F    50 Hopkinton NH              1997 1000 997  0    
Jenn Jensen              F    54 Derry NH                  1773 554  617   602 
Leigh Ellen Watt         F    54 Bow NH                    1725 533  593   599 
Michelle Edwards         F    50 Chichester NH             1602 0    768   834 
Monica Apgar             F    52 Epsom NH                  1194 551  0     643 
Holly Mandigo-Aly        F    53 Hampton NH                1156 345  388   423 
Robin Davis              F    52 Epsom NH                   969 0    456   513 
Roxane Gagnon            F    52 Manchester NH              890 0    0     890 
Martha Hickey            F    54 Bow NH                     839 0    0     839 
Laura Smith              F    50 Loudon NH                  605 0    605  0    


       CARS MALE AGE GROUP:  50 to 54 (Age as of series start date)

Name                     Sex Age Hometown                Points Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== 
Doug Deangelis           M    54 Newbury MA                2510 815  864   831 
Mark Fisher              M    53 Chichester NH             2192 731  758   703 
Bruce Dyke               M    54 Chichester NH             2083 698  709   676 
Timothy Chrysostom       M    54 Canterbury NH             1890 612  626   652 
Kevin Trager             M    54 Concord NH                1863 619  627   617 
Terrence Ferns           M    52 New London NH             1694 0    849   845 
Darin Brown              M    54 Madison NH                1662 0    833   829 
Andrew Lowe              M    53 Strafford NH              1507 490  535   482 
Benjamin Strauss         M    50 New Boston NH             1488 0    737   751 
Martin Janoschek         M    54 Concord NH                1227 636  0     591 
Frank Cavanaugh          M    50 Chichester NH              926 484  0     442 
Alex Noordergraaf        M    52 Concord NH                 675 675  0    0    
Geoff Fitzgerald         M    54 Hopkinton NH               502 502  0    0    

      CARS FEMALE AGE GROUP:  55 to 59 (Age as of series start date)

Name                     Sex Age Hometown                Points Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== 
Ginny Hast               F    58 Bow NH                    2644 847  856   941 
Katja Fox                F    55 Wolfeboro NH              1920 591  618   711 
Rachel Lakin             F    56 Munsonville NH            1537 457  551   529 
Heidi Chaney             F    58 Canterbury NH             1533 735  0     798 
Karen Cohen              F    59 Concord NH                1504 735  0     769 
Kimberly Chabot          F    56 Henniker NH               1503 0    731   772 
Jane Palangas            F    56 Weare NH                  1465 464  513   488 
Patti Bernier            F    56 Sanbornton NH             1393 660  0     733 
Linda Bartlett           F    56 Northwood NH              1384 0    668   716 
Doreen Shockley          F    56 Bow NH                    1043 493  550  0    
Megan De Vorsey          F    59 Concord NH                1024 0    511   513 
Kim Story                F    55 Hopkinton NH               999 477  522  0    
Kathleen Traynor         F    57 Pittsfield NH              669 669  0    0    
Colleen Falardeau        F    55 Litchfield NH              461 461  0    0    
Donna Clark              F    59 Bow NH                     378 378  0    0    

       CARS MALE AGE GROUP:  55 to 59 (Age as of series start date)

Name                     Sex Age Hometown                Points Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== 
Dave Dunham              M    57 Bradford MA               2676 889  898   889 
Jim Angell               M    56 Hopkinton NH              2607 869  872   866 
Ernest Brake             M    59 North Sutton NH           2590 869  862   859 
Sean Coyle               M    57 Salem NH                  2070 679  702   689 
Scott Clark              M    55 Gilmanton NH              1705 891  814  0    
Don Lane                 M    55 Newfields NH              1692 551  565   576 
William McCann           M    58 Bow NH                    1390 695  0     695 
Christopher Clasby       M    58 Andover NH                1317 0    670   647 
Brian Nase               M    55 Weare NH                   935 496  439  0    
Paul Schofield           M    57 Hampstead NH               858 0    427   431 
Vincent Perelli          M    57 Penacook NH                742 0    0     742 
Steven Grohosky          M    59 Concord NH                 644 644  0    0    


      CARS FEMALE AGE GROUP:  60 to 64 (Age as of series start date)

Name                     Sex Age Hometown                Points Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== 
Gini Nichols             F    61 Candia NH                 2612 813  885   914 
Pat Bourgault            F    62 Concord NH                2545 818  844   883 
Mary Kaplan              F    60 Center Barnstead NH       1716 547  580   589 
Colleen Connolly         F    60 Pittsfield NH             1456 345  561   550 
Betsy Black              F    61 Concord NH                1406 677  729  0    
Sherrie Gibson           F    61 Goffstown NH              1366 671  695  0    
Cathy Menard             F    60 Concord NH                1288 616  672  0    
Sara Wagner              F    61 Weare NH                   426 426  0    0    

       CARS MALE AGE GROUP:  60 to 64 (Age as of series start date)

Name                     Sex Age Hometown                Points Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== 
Michael Barry            M    64 Northwood NH              2399 807  815   777 
John Tuttle              M    64 Alton NH                  2272 785  759   728 
James Smith              M    62 Concord NH                2097 481  808   808 
Paul Horvath             M    62 Somersworth NH            1859 609  632   618 
Michael Clark            M    64 Bow NH                    1819 662  593   564 
Stuart Siegler           M    60 Alton Bay NH              1468 753  715  0    
Tom Raffio               M    64 Bow NH                    1431 488  497   446 
Paul Regan               M    61 Bristol NH                1417 488  502   427 
Tim Prospert             M    60 Concord NH                1227 626  0     601 
Joseph Merriam           M    62 Franklin NH                965 477  488  0    
Bruce Johnstone          M    62 Weare NH                   934 0    493   441 
Steven Oliver            M    63 Belmont NH                 440 440  0    0    

      CARS FEMALE AGE GROUP:  65 to 69 (Age as of series start date)

Name                     Sex Age Hometown                Points Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== 
Beverly Somogie          F    65 North Andover MA          1751 510  633   608 
Anita Teschek            F    68 Newport NH                1489 0    700   789 
Grace Mattern            F    67 Northwood NH              1388 689  699  0    

       CARS MALE AGE GROUP:  65 to 69 (Age as of series start date)

Name                     Sex Age Hometown                Points Canx Over Ccc     
