Timing by Granite State Race Services
Please LIKE our new facebook page!
54th Annual Bill Luti 5 miler
CAPITAL AREA RACE SERIES RESULTS
********************************************
* FEMALE CARS SERIES POINT STANDINGS *
********************************************
Points Canx Over Ccc Luti Name Sex Age Hometown
====== ==== ==== ==== ==== ======================== === === =======================
3766 946 976 961 883 Sherry Smith F 14 Concord NH
3535 861 906 954 814 Ellen Ward-Hill F 38 Contoocook NH
3473 847 856 941 829 Ginny Hast F 58 Bow NH
3425 813 885 914 813 Gini Nichols F 61 Candia NH
3306 818 844 883 761 Pat Bourgault F 62 Concord NH
3242 820 842 835 745 Hailey Nase F 23 Weare NH
2997 1000 997 0 1000 Christin Doneski F 50 Hopkinton NH
2985 723 795 770 697 Brenda Coyle F 54 Salem NH
2903 0 1000 1000 903 Allison Davis F 33 Concord NH
2861 702 738 738 683 Elizabeth Busteed F 44 Derry NH
2693 663 678 718 634 Marilyn Nylen F 53 Webster NH
2684 0 906 950 828 Allison Destefano F 33 Concord NH
2682 885 885 912 0 Meredith Abramson F 40 Bow NH
2681 853 887 941 0 Ryleigh Lorimer F 25 Northwood NH
2640 862 878 900 0 Ellen Raffio F 53 Bow NH
2624 618 679 710 617 Jill Smart F 47 Pembroke NH
2597 621 691 671 614 Robin Mercier F 42 Gilmanton Iron Works NH
2585 0 866 933 786 Kerri Mobile F 40 Concord NH
2573 595 643 699 636 Regan Coyle F 25 Salem NH
2562 633 656 678 595 Priscilla Camarda F 47 Derry NH
2560 591 618 711 640 Katja Fox F 55 Wolfeboro NH
2502 622 680 629 571 Tammy Raub F 48 Concord NH
2490 840 854 0 796 Melissa Lombard F 47 Antrim NH
2452 570 666 628 588 Nicole Fox F 44 Concord NH
2378 760 797 821 0 Janna Hruby F 33 Londonderry NH
2310 510 633 608 559 Beverly Somogie F 65 North Andover MA
2309 554 617 602 536 Jenn Jensen F 54 Derry NH
2304 0 768 834 702 Michelle Edwards F 50 Chichester NH
2280 815 0 757 708 Kristen Korek F 36 Gilford NH
2250 581 623 547 499 Brandy Cassada F 41 Epsom NH
2244 515 569 628 532 Lisa Bowers F 46 New Hampton NH
2243 547 580 589 527 Mary Kaplan F 60 Center Barnstead NH
2241 0 749 815 677 Heather Cunningham F 49 Pembroke NH
2233 735 0 798 700 Heidi Chaney F 58 Canterbury NH
2222 534 569 596 523 Ashley Major F 34 Weare NH
2215 533 593 599 490 Leigh Ellen Watt F 54 Bow NH
2177 0 700 789 688 Anita Teschek F 68 Newport NH
2134 677 705 752 0 Kristine Blanchette F 54 Warner NH
2058 677 729 0 652 Betsy Black F 61 Concord NH
2052 689 699 0 664 Grace Mattern F 67 Northwood NH
2051 457 551 529 514 Rachel Lakin F 56 Munsonville NH
2035 660 0 733 642 Patti Bernier F 56 Sanbornton NH
2013 671 695 0 647 Sherrie Gibson F 61 Goffstown NH
2002 0 668 716 618 Linda Bartlett F 56 Northwood NH
1976 464 513 488 511 Jane Palangas F 56 Weare NH
1967 345 561 550 511 Colleen Connolly F 60 Pittsfield NH
1915 616 672 0 627 Cathy Menard F 60 Concord NH
1897 989 0 0 908 Heather Searles F 38 Nashua NH
1894 640 680 0 574 Miranda Hardister F 47 Concord NH
1757 551 0 643 563 Monica Apgar F 52 Epsom NH
1730 550 575 605 0 Carolyn Sawyer F 40 Northwood NH
1717 536 576 605 0 Katherine Bazzell F 26 Newmarket NH
1616 810 806 0 0 Chloe Astholz F 18 Henniker NH
1559 0 0 839 720 Martha Hickey F 54 Bow NH
1527 493 550 0 484 Doreen Shockley F 56 Bow NH
1524 345 388 423 368 Holly Mandigo-Aly F 53 Hampton NH
1504 735 0 769 0 Karen Cohen F 59 Concord NH
1503 0 731 772 0 Kimberly Chabot F 56 Henniker NH
1493 0 0 794 699 Heather Hesse F 44 Concord NH
1460 0 511 513 436 Megan De Vorsey F 59 Concord NH
1410 660 750 0 0 Anne Levergood F 30 Northfield NH
1405 0 456 513 436 Robin Davis F 52 Epsom NH
1257 612 0 645 0 Kara Mollano F 47 Hopkinton NH
1227 610 617 0 0 Melissa Hopf F 40 Manchester NH
1199 571 0 628 0 Erin Maloney F 36 New London NH
1035 608 427 0 0 Lindsey Carr F 30 Dunbarton NH
999 477 522 0 0 Kim Story F 55 Hopkinton NH
961 0 504 0 457 Isabella Lewis F 17 Canterbury NH
956 502 454 0 0 Gayla Levine F 48 Windham NH
921 422 0 499 0 Valerie Loomis F 45 Pembroke NH
890 0 0 890 0 Roxane Gagnon F 52 Manchester NH
817 398 419 0 0 Jaqui Parker F 36 Dunbarton NH
796 516 0 0 280 Anna Moskov F 41 Contoocook NH
756 426 0 0 330 Sara Wagner F 61 Weare NH
725 0 725 0 0 Margaret Tomas F 48 Concord NH
714 0 714 0 0 Emily Pinkham F 34 Franklin NH
686 0 686 0 0 Brooke McLain F 32 Boscawen NH
669 669 0 0 0 Kathleen Traynor F 57 Pittsfield NH
638 0 638 0 0 Michelle Lewis F 46 Canterbury NH
614 0 614 0 0 Thi Smith F 45 Concord NH
605 0 605 0 0 Laura Smith F 50 Loudon NH
461 461 0 0 0 Colleen Falardeau F 55 Litchfield NH
378 378 0 0 0 Donna Clark F 59 Bow NH
0 0 0 0 0 Lisa Metzger F 56 Hopkinton NH
0 0 0 0 0 Margaret Tidd F 20 Bow NH
0 0 0 0 0 Vicki McCloskey F 71 Washington NH
0 0 0 0 0 Madeline Apgar F 18 Epsom NH
0 0 0 0 0 Ellie Coe F 23 Hopkinton NH
0 0 0 0 0 Kathleen Beltrami F 61 Pittsfield NH
0 0 0 0 0 Abby Smart F 17 Pembroke NH
0 0 0 0 0 Karen Wahlstrom F 56 Greenwood IN
0 0 0 0 0 Kristy Bowen F 40 Epsom NH
0 0 0 0 0 Ann Tassinari F 66 Beverly MA
0 0 0 0 0 Alicia Carlson F 44 West Rutland VT
0 0 0 0 0 Mallory Reed F 30 Boscawen NH
0 0 0 0 0 Evelyn Gaynor F 48 Concord NH
0 0 0 0 0 Kate T Fox F 61 Concord NH
0 0 0 0 0 Jayne Millerick F 48 Bow NH
0 0 0 0 0 Nancy Morin F 42 Goffstown NH
********************************************
* MALE CARS SERIES POINT STANDINGS *
********************************************
Points Canx Over Ccc Luti Name Sex Age Hometown
====== ==== ==== ==== ==== ======================== === === =======================
3856 973 985 898 1000 Benjamin Neff M 18 Bow NH
3621 889 898 889 945 Dave Dunham M 57 Bradford MA
3517 869 872 866 910 Jim Angell M 56 Hopkinton NH
3508 869 862 859 918 Ernest Brake M 59 North Sutton NH
3448 867 872 823 886 Matt Deschuytner M 34 Canterbury NH
3412 815 864 831 902 Doug Deangelis M 54 Newbury MA
3387 844 817 815 911 Connor Bernard M 17 Bow NH
3240 801 825 792 822 Dylan Tuttle M 24 Alton NH
3230 807 815 777 831 Michael Barry M 64 Northwood NH
3079 790 785 720 784 James Pawlicki M 46 Lynn MA
3070 785 759 728 798 John Tuttle M 64 Alton NH
2979 1000 979 1000 0 Drew Tuttle M 25 Alton NH
2972 731 758 703 780 Mark Fisher M 53 Chichester NH
2947 481 808 808 850 James Smith M 62 Concord NH
2910 978 986 0 946 Edward Stowell M 19 Sutton NH
2884 904 1000 980 0 Warren Bartlett M 23 Loudon NH
2824 698 709 676 741 Bruce Dyke M 54 Chichester NH
2813 747 750 632 684 Max Goupil M 11 Contoocook NH
2800 679 702 689 730 Sean Coyle M 57 Salem NH
2761 694 696 656 715 Fergus Leclere M 23 Northwood NH
2740 675 722 628 715 Jackson Weber M 18 Concord NH
2723 715 705 617 686 Noah Lowe M 14 Strafford NH
2704 689 675 636 704 Norman Goupil M 42 Contoocook NH
2669 642 663 652 712 Denis Goupil M 45 Newton NH
2655 635 686 623 711 James Aiken M 47 Manchester NH
2595 0 849 845 901 Terrence Ferns M 52 New London NH
2563 612 626 652 673 Timothy Chrysostom M 54 Canterbury NH
2524 0 833 829 862 Darin Brown M 54 Madison NH
2516 644 635 585 652 Matthew Shapiro M 49 Hudson NH
2500 609 632 618 641 Paul Horvath M 62 Somersworth NH
2496 621 615 617 643 Tom Walton M 72 Contoocook NH
2459 662 593 564 640 Michael Clark M 64 Bow NH
2345 0 799 753 793 Mike Poreba M 34 Somerville MA
2313 768 756 0 789 Phil Brogan M 35 Concord NH
2298 744 0 771 783 Emmett Collins M 30 Canterbury NH
2297 0 737 751 809 Benjamin Strauss M 50 New Boston NH
2289 633 543 582 531 Patrick Fox M 44 Concord NH
2261 0 777 685 799 James Brady M 19 Newbury NH
2258 568 570 528 592 Scott Perry M 33 Concord NH
2250 534 589 543 584 Isaac Horn M 39 Hollis NH
2191 559 558 534 540 Gary Somogie M 66 North Andover MA
2182 0 711 710 761 Len Hall M 67 Enfield NH
2171 701 0 709 761 Brian Collins M 65 Canterbury NH
2169 753 715 0 701 Stuart Siegler M 60 Alton Bay NH
2154 0 737 671 746 Jeremiah Gould M 39 Concord NH
2140 0 743 677 720 Charles Smith M 44 Laconia NH
2137 0 706 691 740 Peter Wasylak M 65 Dunstable MA
2131 523 542 512 554 Jonathan Powell M 72 Sanbornton NH
2058 465 527 526 540 Rick Cibotti M 67 Concord NH
2030 0 689 634 707 Mitchell Weinberg M 39 Concord NH
1987 490 535 482 480 Andrew Lowe M 53 Strafford NH
1980 0 670 647 663 Christopher Clasby M 58 Andover NH
1906 945 961 0 0 Colton Ham M 27 Loudon NH
1903 462 498 455 488 Sharad Vidyarthy M 42 Windham NH
1896 471 486 450 489 Peter Jensen M 68 Derry NH
1883 626 0 601 656 Tim Prospert M 60 Concord NH
1881 0 649 599 633 Michael Cunningham M 48 Pembroke NH
1879 657 666 556 0 Sky Sobel M 38 Contoocook NH
1864 470 0 657 737 Wyatt Weber M 18 Concord NH
1863 619 627 617 0 Kevin Trager M 54 Concord NH
1860 488 502 427 443 Paul Regan M 61 Bristol NH
1847 481 507 407 452 Ian Marsh M 29 Chichester NH
1843 0 943 0 900 Timothy Lindberg M 27 Ashland NH
1803 438 444 440 481 Many Sousa M 47 Windham NH
1735 423 451 417 444 Jack Blanchette M 67 Bow NH
1705 891 814 0 0 Scott Clark M 55 Gilmanton NH
1692 551 565 576 0 Don Lane M 55 Newfields NH
1646 552 0 514 580 Adam Gerhard M 44 Newmarket NH
1578 0 803 775 0 Graham Hayslip M 29 Canterbury NH
1558 504 592 462 0 Derek Burton M 28 Northwood NH
1552 0 517 485 550 Bob Teschek M 75 Newport NH
1549 0 793 0 756 Baidyn Lewis M 15 Canterbury NH
1529 0 0 742 787 Vincent Perelli M 57 Penacook NH
1526 384 387 363 392 Charles Morganson M 74 Derry NH
1523 788 735 0 0 Silas Frary M 21 Concord NH
1507 513 533 0 461 Anthony Fitzgerald M 11 Hopkinton NH
1499 827 0 672 0 Conrad Mollano M 15 Hopkinton NH
1485 0 0 793 692 Ethan Dodenhoff M 18 Loudon NH
1457 467 522 0 468 Michael Arvidson M 29 Belmont NH
1450 415 543 0 492 Jeff Levine M 46 Windham NH
1438 477 488 0 473 Joseph Merriam M 62 Franklin NH
1431 488 497 446 0 Tom Raffio M 64 Bow NH
1400 0 493 441 466 Bruce Johnstone M 62 Weare NH
1390 695 0 695 0 William McCann M 58 Bow NH
1384 496 439 0 449 Brian Nase M 55 Weare NH
1359 675 0 0 684 Alex Noordergraaf M 52 Concord NH
1323 0 427 431 465 Paul Schofield M 57 Hampstead NH
1288 502 0 0 786 Geoff Fitzgerald M 54 Hopkinton NH
1265 0 0 639 626 Elisha Dodenhoff M 18 Loudon NH
1233 382 420 0 431 Gary Girolimon M 67 Bedford NH
1227 636 0 591 0 Martin Janoschek M 54 Concord NH
1208 0 0 564 644 Perry Seagroves M 68 Concord NH
1184 644 0 0 540 Steven Grohosky M 59 Concord NH
1182 566 616 0 0 Ben Levergood M 32 Northfield NH
1159 570 589 0 0 Luke Levine M 16 Windham NH
1050 0 519 0 531 Mike Moffett M 65 Loudon NH
956 448 508 0 0 Aaryan Vidyarthy M 16 Windham NH
943 292 317 0 334 Armand Auger M 73 Bristol NH
928 486 0 442 0 Russell Newton M 32 Hooksett NH
926 484 0 442 0 Frank Cavanaugh M 50 Chichester NH
882 0 0 0 882 Timothy Cox M 48 Northwood NH
756 756 0 0 0 Rovanee Nickson M 19 Concord NH
735 0 735 0 0 Brandyn Lewis M 49 Canterbury NH
640 640 0 0 0 Daniel Broussard M 34 Concord NH
615 0 615 0 0 Albert Langley M 42 Northfield NH
560 560 0 0 0 Brewster Bartlett M 72 Loudon NH
462 462 0 0 0 Timothy Sweeney-Fanelli M 40 Concord NH
440 440 0 0 0 Steven Oliver M 63 Belmont NH
0 0 0 0 0 David Martino M 28 Laconia NH
0 0 0 0 0 Geoffrey Terragni M 41 Concord NH
0 0 0 0 0 Maxwell Brown M 17 Concord NH
0 0 0 0 0 Ian Curtin M 22 Webster NH
0 0 0 0 0 Roger Beauchamp M 56 Manchester NH
0 0 0 0 0 Grant Drew M 59 Sanbornton NH
**************************************************
* AGE-GROUP RESULTS (Note: Age as of 5/15/2021) *
**************************************************
CARS FEMALE AGE GROUP: 14 and Under (Age as of series start date)
Name Sex Age Hometown Points Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ====
Sherry Smith F 14 Concord NH 3766 946 976 961 883
CARS MALE AGE GROUP: 14 and Under (Age as of series start date)
Name Sex Age Hometown Points Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ====
Max Goupil M 11 Contoocook NH 2813 747 750 632 684
Noah Lowe M 14 Strafford NH 2723 715 705 617 686
Anthony Fitzgerald M 11 Hopkinton NH 1507 513 533 0 461
CARS FEMALE AGE GROUP: 15 to 19 (Age as of series start date)
Name Sex Age Hometown Points Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ====
Chloe Astholz F 18 Henniker NH 1616 810 806 0 0
Isabella Lewis F 17 Canterbury NH 961 0 504 0 457
CARS MALE AGE GROUP: 15 to 19 (Age as of series start date)
Name Sex Age Hometown Points Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ====
Benjamin Neff M 18 Bow NH 3856 973 985 898 1000
Connor Bernard M 17 Bow NH 3387 844 817 815 911
Edward Stowell M 19 Sutton NH 2910 978 986 0 946
Jackson Weber M 18 Concord NH 2740 675 722 628 715
James Brady M 19 Newbury NH 2261 0 777 685 799
Wyatt Weber M 18 Concord NH 1864 470 0 657 737
Baidyn Lewis M 15 Canterbury NH 1549 0 793 0 756
Conrad Mollano M 15 Hopkinton NH 1499 827 0 672 0
Ethan Dodenhoff M 18 Loudon NH 1485 0 0 793 692
Elisha Dodenhoff M 18 Loudon NH 1265 0 0 639 626
Luke Levine M 16 Windham NH 1159 570 589 0 0
Aaryan Vidyarthy M 16 Windham NH 956 448 508 0 0
Rovanee Nickson M 19 Concord NH 756 756 0 0 0
CARS FEMALE AGE GROUP: 20 to 29 (Age as of series start date)
Name Sex Age Hometown Points Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ====
Hailey Nase F 23 Weare NH 3242 820 842 835 745
Ryleigh Lorimer F 25 Northwood NH 2681 853 887 941 0
Regan Coyle F 25 Salem NH 2573 595 643 699 636
Katherine Bazzell F 26 Newmarket NH 1717 536 576 605 0
CARS MALE AGE GROUP: 20 to 29 (Age as of series start date)
Name Sex Age Hometown Points Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ====
Dylan Tuttle M 24 Alton NH 3240 801 825 792 822
Drew Tuttle M 25 Alton NH 2979 1000 979 1000 0
Warren Bartlett M 23 Loudon NH 2884 904 1000 980 0
Fergus Leclere M 23 Northwood NH 2761 694 696 656 715
Colton Ham M 27 Loudon NH 1906 945 961 0 0
Ian Marsh M 29 Chichester NH 1847 481 507 407 452
Timothy Lindberg M 27 Ashland NH 1843 0 943 0 900
Graham Hayslip M 29 Canterbury NH 1578 0 803 775 0
Derek Burton M 28 Northwood NH 1558 504 592 462 0
Silas Frary M 21 Concord NH 1523 788 735 0 0
Michael Arvidson M 29 Belmont NH 1457 467 522 0 468
CARS FEMALE AGE GROUP: 30 to 34 (Age as of series start date)
Name Sex Age Hometown Points Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ====
Allison Davis F 33 Concord NH 2903 0 1000 1000 903
Allison Destefano F 33 Concord NH 2684 0 906 950 828
Janna Hruby F 33 Londonderry NH 2378 760 797 821 0
Ashley Major F 34 Weare NH 2222 534 569 596 523
Anne Levergood F 30 Northfield NH 1410 660 750 0 0
Lindsey Carr F 30 Dunbarton NH 1035 608 427 0 0
Emily Pinkham F 34 Franklin NH 714 0 714 0 0
Brooke McLain F 32 Boscawen NH 686 0 686 0 0
CARS MALE AGE GROUP: 30 to 34 (Age as of series start date)
Name Sex Age Hometown Points Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ====
Matt Deschuytner M 34 Canterbury NH 3448 867 872 823 886
Mike Poreba M 34 Somerville MA 2345 0 799 753 793
Emmett Collins M 30 Canterbury NH 2298 744 0 771 783
Scott Perry M 33 Concord NH 2258 568 570 528 592
Ben Levergood M 32 Northfield NH 1182 566 616 0 0
Russell Newton M 32 Hooksett NH 928 486 0 442 0
Daniel Broussard M 34 Concord NH 640 640 0 0 0
CARS FEMALE AGE GROUP: 35 to 39 (Age as of series start date)
Name Sex Age Hometown Points Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ====
Ellen Ward-Hill F 38 Contoocook NH 3535 861 906 954 814
Kristen Korek F 36 Gilford NH 2280 815 0 757 708
Heather Searles F 38 Nashua NH 1897 989 0 0 908
Erin Maloney F 36 New London NH 1199 571 0 628 0
Jaqui Parker F 36 Dunbarton NH 817 398 419 0 0
CARS MALE AGE GROUP: 35 to 39 (Age as of series start date)
Name Sex Age Hometown Points Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ====
Phil Brogan M 35 Concord NH 2313 768 756 0 789
Isaac Horn M 39 Hollis NH 2250 534 589 543 584
Jeremiah Gould M 39 Concord NH 2154 0 737 671 746
Mitchell Weinberg M 39 Concord NH 2030 0 689 634 707
Sky Sobel M 38 Contoocook NH 1879 657 666 556 0
CARS FEMALE AGE GROUP: 40 to 44 (Age as of series start date)
Name Sex Age Hometown Points Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ====
Elizabeth Busteed F 44 Derry NH 2861 702 738 738 683
Meredith Abramson F 40 Bow NH 2682 885 885 912 0
Robin Mercier F 42 Gilmanton Iron Works NH 2597 621 691 671 614
Kerri Mobile F 40 Concord NH 2585 0 866 933 786
Nicole Fox F 44 Concord NH 2452 570 666 628 588
Brandy Cassada F 41 Epsom NH 2250 581 623 547 499
Carolyn Sawyer F 40 Northwood NH 1730 550 575 605 0
Heather Hesse F 44 Concord NH 1493 0 0 794 699
Melissa Hopf F 40 Manchester NH 1227 610 617 0 0
Anna Moskov F 41 Contoocook NH 796 516 0 0 280
CARS MALE AGE GROUP: 40 to 44 (Age as of series start date)
Name Sex Age Hometown Points Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ====
Norman Goupil M 42 Contoocook NH 2704 689 675 636 704
Patrick Fox M 44 Concord NH 2289 633 543 582 531
Charles Smith M 44 Laconia NH 2140 0 743 677 720
Sharad Vidyarthy M 42 Windham NH 1903 462 498 455 488
Adam Gerhard M 44 Newmarket NH 1646 552 0 514 580
Albert Langley M 42 Northfield NH 615 0 615 0 0
Timothy Sweeney-Fanelli M 40 Concord NH 462 462 0 0 0
CARS FEMALE AGE GROUP: 45 to 49 (Age as of series start date)
Name Sex Age Hometown Points Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ====
Jill Smart F 47 Pembroke NH 2624 618 679 710 617
Priscilla Camarda F 47 Derry NH 2562 633 656 678 595
Tammy Raub F 48 Concord NH 2502 622 680 629 571
Melissa Lombard F 47 Antrim NH 2490 840 854 0 796
Lisa Bowers F 46 New Hampton NH 2244 515 569 628 532
Heather Cunningham F 49 Pembroke NH 2241 0 749 815 677
Miranda Hardister F 47 Concord NH 1894 640 680 0 574
Kara Mollano F 47 Hopkinton NH 1257 612 0 645 0
Gayla Levine F 48 Windham NH 956 502 454 0 0
Valerie Loomis F 45 Pembroke NH 921 422 0 499 0
Margaret Tomas F 48 Concord NH 725 0 725 0 0
Michelle Lewis F 46 Canterbury NH 638 0 638 0 0
Thi Smith F 45 Concord NH 614 0 614 0 0
CARS MALE AGE GROUP: 45 to 49 (Age as of series start date)
Name Sex Age Hometown Points Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ====
James Pawlicki M 46 Lynn MA 3079 790 785 720 784
Denis Goupil M 45 Newton NH 2669 642 663 652 712
James Aiken M 47 Manchester NH 2655 635 686 623 711
Matthew Shapiro M 49 Hudson NH 2516 644 635 585 652
Michael Cunningham M 48 Pembroke NH 1881 0 649 599 633
Many Sousa M 47 Windham NH 1803 438 444 440 481
Jeff Levine M 46 Windham NH 1450 415 543 0 492
Timothy Cox M 48 Northwood NH 882 0 0 0 882
Brandyn Lewis M 49 Canterbury NH 735 0 735 0 0
CARS FEMALE AGE GROUP: 50 to 54 (Age as of series start date)
Name Sex Age Hometown Points Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ====
Christin Doneski F 50 Hopkinton NH 2997 1000 997 0 1000
Brenda Coyle F 54 Salem NH 2985 723 795 770 697
Marilyn Nylen F 53 Webster NH 2693 663 678 718 634
Ellen Raffio F 53 Bow NH 2640 862 878 900 0
Jenn Jensen F 54 Derry NH 2309 554 617 602 536
Michelle Edwards F 50 Chichester NH 2304 0 768 834 702
Leigh Ellen Watt F 54 Bow NH 2215 533 593 599 490
Kristine Blanchette F 54 Warner NH 2134 677 705 752 0
Monica Apgar F 52 Epsom NH 1757 551 0 643 563
Martha Hickey F 54 Bow NH 1559 0 0 839 720
Holly Mandigo-Aly F 53 Hampton NH 1524 345 388 423 368
Robin Davis F 52 Epsom NH 1405 0 456 513 436
Roxane Gagnon F 52 Manchester NH 890 0 0 890 0
Laura Smith F 50 Loudon NH 605 0 605 0 0
CARS MALE AGE GROUP: 50 to 54 (Age as of series start date)
Name Sex Age Hometown Points Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ====
Doug Deangelis M 54 Newbury MA 3412 815 864 831 902
Mark Fisher M 53 Chichester NH 2972 731 758 703 780
Bruce Dyke M 54 Chichester NH 2824 698 709 676 741
Terrence Ferns M 52 New London NH 2595 0 849 845 901
Timothy Chrysostom M 54 Canterbury NH 2563 612 626 652 673
Darin Brown M 54 Madison NH 2524 0 833 829 862
Benjamin Strauss M 50 New Boston NH 2297 0 737 751 809
Andrew Lowe M 53 Strafford NH 1987 490 535 482 480
Kevin Trager M 54 Concord NH 1863 619 627 617 0
Alex Noordergraaf M 52 Concord NH 1359 675 0 0 684
Geoff Fitzgerald M 54 Hopkinton NH 1288 502 0 0 786
Martin Janoschek M 54 Concord NH 1227 636 0 591 0
Frank Cavanaugh M 50 Chichester NH 926 484 0 442 0
CARS FEMALE AGE GROUP: 55 to 59 (Age as of series start date)
Name Sex Age Hometown Points Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ====
Ginny Hast F 58 Bow NH 3473 847 856 941 829
Katja Fox F 55 Wolfeboro NH 2560 591 618 711 640
Heidi Chaney F 58 Canterbury NH 2233 735 0 798 700
Rachel Lakin F 56 Munsonville NH 2051 457 551 529 514
Patti Bernier F 56 Sanbornton NH 2035 660 0 733 642
Linda Bartlett F 56 Northwood NH 2002 0 668 716 618
Jane Palangas F 56 Weare NH 1976 464 513 488 511
Doreen Shockley F 56 Bow NH 1527 493 550 0 484
Karen Cohen F 59 Concord NH 1504 735 0 769 0
Kimberly Chabot F 56 Henniker NH 1503 0 731 772 0
Megan De Vorsey F 59 Concord NH 1460 0 511 513 436
Kim Story F 55 Hopkinton NH 999 477 522 0 0
Kathleen Traynor F 57 Pittsfield NH 669 669 0 0 0
Colleen Falardeau F 55 Litchfield NH 461 461 0 0 0
Donna Clark F 59 Bow NH 378 378 0 0 0
CARS MALE AGE GROUP: 55 to 59 (Age as of series start date)
Name Sex Age Hometown Points Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ====
Dave Dunham M 57 Bradford MA 3621 889 898 889 945
Jim Angell M 56 Hopkinton NH 3517 869 872 866 910
Ernest Brake M 59 North Sutton NH 3508 869 862 859 918
Sean Coyle M 57 Salem NH 2800 679 702 689 730
Christopher Clasby M 58 Andover NH 1980 0 670 647 663
Scott Clark M 55 Gilmanton NH 1705 891 814 0 0
Don Lane M 55 Newfields NH 1692 551 565 576 0
Vincent Perelli M 57 Penacook NH 1529 0 0 742 787
William McCann M 58 Bow NH 1390 695 0 695 0
Brian Nase M 55 Weare NH 1384 496 439 0 449
Paul Schofield M 57 Hampstead NH 1323 0 427 431 465
Steven Grohosky M 59 Concord NH 1184 644 0 0 540
CARS FEMALE AGE GROUP: 60 to 64 (Age as of series start date)
Name Sex Age Hometown Points Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ====
Gini Nichols F 61 Candia NH 3425 813 885 914 813
Pat Bourgault F 62 Concord NH 3306 818 844 883 761
Mary Kaplan F 60 Center Barnstead NH 2243 547 580 589 527
Betsy Black F 61 Concord NH 2058 677 729 0 652
Sherrie Gibson F 61 Goffstown NH 2013 671 695 0 647
Colleen Connolly F 60 Pittsfield NH 1967 345 561 550 511
Cathy Menard F 60 Concord NH 1915 616 672 0 627
Sara Wagner F 61 Weare NH 756 426 0 0 330
CARS MALE AGE GROUP: 60 to 64 (Age as of series start date)
Name Sex Age Hometown Points Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ====
Michael Barry M 64 Northwood NH 3230 807 815 777 831
John Tuttle M 64 Alton NH 3070 785 759 728 798
James Smith M 62 Concord NH 2947 481 808 808 850
Paul Horvath M 62 Somersworth NH 2500 609 632 618 641
Michael Clark M 64 Bow NH 2459 662 593 564 640
Stuart Siegler M 60 Alton Bay NH 2169 753 715 0 701
Tim Prospert M 60 Concord NH 1883 626 0 601 656
Paul Regan M 61 Bristol NH 1860 488 502 427 443
Joseph Merriam M 62 Franklin NH 1438 477 488 0 473
Tom Raffio M 64 Bow NH 1431 488 497 446 0
Bruce Johnstone M 62 Weare NH 1400 0 493 441 466
Steven Oliver M 63 Belmont NH 440 440 0 0 0
CARS FEMALE AGE GROUP: 65 to 69 (Age as of series start date)
Name Sex Age Hometown Points Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ====
Beverly Somogie F 65 North Andover MA 2310 510 633 608 559
Anita Teschek F 68 Newport NH 2177 0 700 789 688
Grace Mattern F 67 Northwood NH 2052 689 699 0 664
CARS MALE AGE GROUP: 65 to 69 (Age as of series start date)
Name Sex Age Hometown Points Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ====
Gary Somogie M 66 North Andover MA 2191 559 558 534 540
Len Hall M 67 Enfield NH 2182 0 711 710 761
Brian Collins M 65 Canterbury NH 2171 701 0 709 761
Peter Wasylak M 65 Dunstable MA 2137 0 706 691 740
Rick Cibotti M 67 Concord NH 2058 465 527 526 540
Peter Jensen M 68 Derry NH 1896 471 486 450 489
Jack Blanchette M 67 Bow NH 1735 423 451 417 444
Gary Girolimon M 67 Bedford NH 1233 382 420 0 431
Perry Seagroves M 68 Concord NH 1208 0 0 564 644
Mike Moffett M 65 Loudon NH 1050 0 519 0 531
CARS FEMALE AGE GROUP: 70 to 74 (Age as of series start date)
Name Sex Age Hometown Points Canx Over Ccc Luti
