Please LIKE our new facebook page!
MSTCA Cup
Sat Nov 21, 2020Attleboro, MA
Place | Male Finisher | Time | Diff |
---|
1 | Loeden Rodrigues | 15:38.2 | +:00 / +:00 |
2 | David Donahue | 15:38.6 | +:00 / +:00 |
3 | Nathan Lopez | 15:53.2 | +:15 / +:15 |
4 | Kyle Sarney | 15:57.0 | +:04 / +:19 |
5 | Adrian Seeger | 16:09.8 | +:12 / +:31 |
6 | Sam Burgess | 16:10.7 | +:01 / +:32 |
7 | Nicholas Calitri | 16:12.8 | +:02 / +:34 |
8 | Kyler McNatt | 16:14.8 | +:02 / +:36 |
9 | Charlie Tuttle | 16:19.7 | +:05 / +:41 |
10 | Joeben Jacobs | 16:20.4 | +:01 / +:42 |
Place | Male Finisher | Time | Diff |
---|
1 | Andrew Cabral | 16:02.1 | +:00 / +:00 |
2 | Joseph Thumann | 16:16.6 | +:14 / +:14 |
3 | Aidan Ross | 16:17.1 | +:01 / +:15 |
4 | Colin Caso | 16:21.7 | +:04 / +:19 |
5 | Keegan Gleason | 16:44.8 | +:23 / +:42 |
6 | Michael Alleva | 16:48.6 | +:04 / +:46 |
7 | Kyle Murray | 16:51.6 | +:03 / +:49 |
8 | Kevin McBirney | 16:56.2 | +:05 / +:54 |
9 | Ted Yee | 16:58.5 | +:02 / +:56 |
10 | Gillon Lim | 17:06.2 | +:08 / + 1:04 |
Place | Finisher | Time | Diff |
---|
1 | Sarah Ross | 18:48.5 | +:00 / +:00 |
2 | Kate Connolly | 18:59.6 | +:11 / +:11 |
3 | Nicole Dunbury | 19:11.9 | +:12 / +:23 |
4 | Camryn Menninger | 19:24.1 | +:13 / +:36 |
5 | Ali Gillooly | 19:26.1 | +:02 / +:38 |
6 | Lauren Augustyn | 19:26.2 | +:00 / +:38 |
7 | Sophia Price | 19:26.6 | +:00 / +:38 |
8 | Mia Costa | 19:30.1 | +:04 / +:42 |
9 | Ella Bates | 19:36.6 | +:06 / +:48 |
10 | Olivia Jones | 19:48.4 | +:12 / + 1:00 |
Place | Finisher | Time | Diff |
---|
1 | Carmen Luisi | 18:55.9 | +:00 / +:00 |
2 | Isabelle Nobili | 19:41.1 | +:46 / +:46 |
3 | Ella Bosselman | 19:50.1 | +:09 / +:55 |
4 | Paige Joyce | 20:17.6 | +:27 / + 1:22 |
5 | Phoebe Pohl | 20:18.0 | +:01 / + 1:23 |
6 | Michaela Hafford | 20:21.7 | +:03 / + 1:26 |
7 | Chloe Orcutt | 20:32.2 | +:11 / + 1:37 |
8 | Gillian Kenney | 20:32.8 | +:00 / + 1:37 |
9 | Adrienne Christy | 20:37.2 | +:05 / + 1:42 |
10 | Emma Grzybinski | 20:48.8 | +:11 / + 1:53 |
Top Finishers: BOYSSubVAr
Place | Male Finisher | Time | Diff |
---|
1 | Marcus Reilly | 8:06.3 | +:00 / +:00 |
2 | Thomas Corbett | 8:54.4 | +:48 / +:48 |
3 | Aaron Corlette | 9:10.2 | +:16 / + 1:04 |
4 | Chris MacNeil | 9:19.7 | +:09 / + 1:13 |
5 | Brady Trask | 9:19.9 | +:00 / + 1:13 |
6 | Elaijah Monteiro | 9:20.9 | +:01 / + 1:14 |
7 | Christopher Affonso | 9:21.0 | +:01 / + 1:15 |
8 | Kailas Ciatto | 9:22.9 | +:01 / + 1:16 |
9 | Dylan Faletra | 9:31.3 | +:09 / + 1:25 |
10 | Zack Shute | 9:37.8 | +:06 / + 1:31 |
Top Finishers: GirlsSubVar
Place | Finisher | Time | Diff |
---|
1 | Gracie Richard | 10:35.1 | +:00 / +:00 |
2 | Aluna Coogan-Coyne | 10:35.5 | +:00 / +:00 |
3 | Jordana Eichel | 10:43.2 | +:08 / +:08 |
4 | Cat Piper | 10:58.1 | +:15 / +:23 |
5 | Shania Gardner | 10:58.4 | +:00 / +:23 |
6 | Katie McLaughlin | 11:00.3 | +:02 / +:25 |
7 | Millie Hynes | 11:03.3 | +:03 / +:28 |
8 | Camryn Letendre | 11:04.8 | +:01 / +:29 |
9 | Colleen Simmons | 11:19.1 | +:15 / +:44 |
10 | Savannah Kamperides | 11:24.4 | +:05 / +:49 |