Timing by Granite State Race Services
Please LIKE our new facebook page!
Run of the Charles: Boston’s Premier Paddling Race
Timing by Granite State Race Services
Sun Apr 28, 2019Brighton, MA
Top Finishers: 3 Mile (3Mile)
Place | Finisher | Time | Diff |
---|
1 | BEN WETHERILL | 33:25 | +:00 / +:00 |
2 | TERRY MYERS CONEY | 33:52 | +:27 / +:27 |
3 | JOHN ANDEL | 36:56 | + 3:04 / + 3:31 |
4 | QING ZHANG | 39:08 | + 2:12 / + 5:43 |
5 | KRISTIN ANDEL | 40:28 | + 1:20 / + 7:03 |
6 | KEITH BOCKUS | 42:06 | + 1:38 / + 8:41 |
7 | CHARLOTTE MALAVENDA | 44:15 | + 2:09 / +10:50 |
8 | JENNIFER WU | 47:10 | + 2:55 / +13:45 |
9 | CLEVELAND BIGELOW | 54:45 | + 7:35 / +21:20 |
10 | LEE CURECMT4J DENIS | 1:04:54 | +10:09 / +31:29 |
Top Finishers: 6 Mile (6Mile)
Place | Finisher | Time | Diff |
---|
1 | AUGUSTIN REBOUL | 44:10 | +:00 / +:00 |
2 | GREG LESHER | 45:17 | + 1:07 / + 1:07 |
3 | MIKE FLORIO | 48:34 | + 3:17 / + 4:24 |
4 | CHRIS CHAPELL | 50:18 | + 1:44 / + 6:08 |
5 | DOUGLAS HOWARD | 50:20 | +:02 / + 6:10 |
6 | PHILP WARNER / TOM | 52:08 | + 1:48 / + 7:58 |
7 | JOHN COSTELLO | 52:26 | +:18 / + 8:16 |
8 | TIMOTHY DWYER | 52:53 | +:27 / + 8:43 |
9 | WESLEY ECHOLS | 53:02 | +:09 / + 8:52 |
10 | PIERRE REBOUL | 53:56 | +:54 / + 9:46 |
Top Finishers: 12 Mile (12Mile)
Place | Finisher | Time | Diff |
---|
1 | ROBERTO CAESAR-HERMUNDO ESQUAREZ FLANIGANICO | 1:43:56 | +:00 / +:00 |
2 | CHRIS KIELB | 1:44:49 | +:53 / +:53 |
3 | WELOS CANOE CLUB | 1:45:02 | +:13 / + 1:06 |
4 | PETER LACOSTE | 1:46:13 | + 1:11 / + 2:17 |
5 | DAVID WILTEY | 1:47:06 | +:53 / + 3:10 |
6 | STEPHEN ERWIN | 1:52:10 | + 5:04 / + 8:14 |
7 | MICHAEL LEVESQUE | 1:52:57 | +:47 / + 9:01 |
8 | DAVID WILSON / LOGAN WILSON | 1:53:06 | +:09 / + 9:10 |
9 | ANDREW MILNE / FRANK FEIST | 1:55:30 | + 2:24 / +11:34 |
10 | TIMOTH HUDYNCIA | 1:55:33 | +:03 / +11:37 |
Top Finishers: 14 Mile (14Mile)
Place | Finisher | Time | Diff |
---|
1 | NEB MUTANTS | 2:21:01 | +:00 / +:00 |
2 | DEDHAM SAVINGS BANK - THE SNOOPERS | 2:27:30 | + 6:29 / + 6:29 |
3 | KITTERY TRADING POST RIVER REVELERS | 2:29:32 | + 2:02 / + 8:31 |
4 | NAUSET CONSTRUCTION 2 | 2:36:14 | + 6:42 / +15:13 |
5 | BR+A 2 | 2:47:14 | +11:00 / +26:13 |
6 | BOATY MCBOATFACE | 2:47:47 | +:33 / +26:46 |
7 | THE BELL RINGERS | 2:50:00 | + 2:13 / +28:59 |
8 | SGH 1 | 2:51:16 | + 1:16 / +30:15 |
9 | MRWA 2 | 2:52:25 | + 1:09 / +31:24 |
10 | SGH 3 | 2:55:23 | + 2:58 / +34:22 |