Timing by Granite State Race Services
Please LIKE our new facebook page!
Eversource Hartford Marathon, Half Marathon, Team Relay and 5K
Timing by Granite State Race Services
Sat Oct 13, 2018Hartford, CT
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Ben Groleau | 25 | 14:54 | +:00 / +:00 |
2 | Christopher Helminski | 24 | 15:31 | +:37 / +:37 |
3 | Nick Blanchard | 24 | 16:15 | +:44 / + 1:21 |
4 | Stephen Fengler | 19 | 16:36 | +:21 / + 1:42 |
5 | Paul O'Donoghue | 24 | 16:53 | +:17 / + 1:59 |
6 | Chris Armstrong | 23 | 17:14 | +:21 / + 2:20 |
7 | Cooper Goslin | 22 | 17:15 | +:01 / + 2:21 |
8 | Joshua Santiago | 18 | 17:26 | +:11 / + 2:32 |
9 | Tom Geer | 36 | 17:52 | +:25 / + 2:57 |
10 | Aaron Szotka | 21 | 18:41 | +:47 / + 3:44 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Elizabeth Fengler | 22 | 18:24 | +:00 / +:00 |
2 | Sara Buckley | 24 | 18:35 | +:11 / +:11 |
3 | Katrina Vassallo | 30 | 18:37 | +:01 / +:12 |
4 | Sydnee Over | 23 | 18:41 | +:05 / +:17 |
5 | Pascaline Jerotich | 24 | 19:41 | +:56 / + 1:13 |
6 | Jaclyn Sullivan | 27 | 19:42 | +:05 / + 1:18 |
7 | Tina Augelli | 36 | 19:55 | +:09 / + 1:27 |
8 | Delia Defau Mcenteggart | 32 | 21:08 | + 1:08 / + 2:35 |
9 | Laura Lindsley | 27 | 21:32 | +:23 / + 2:58 |
10 | Katelyn Osoba | 12 | 21:34 | +:12 / + 3:10 |
Top Finishers: Half Marathon (HalfMarathon)
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Donnie Cabral | 28 | 1:05:37 | +:00 / +:00 |
2 | Kiplangat Terer | 32 | 1:05:46 | +:09 / +:09 |
3 | John Busque | 26 | 1:05:52 | +:06 / +:15 |
4 | Everett Hackett | 28 | 1:06:32 | +:40 / +:55 |
5 | Christopher Allen | 24 | 1:07:43 | + 1:11 / + 2:06 |
6 | Brian Harvey | 31 | 1:08:19 | +:35 / + 2:41 |
7 | Tyler Raymond | 24 | 1:08:20 | +:00 / + 2:41 |
8 | Alex Taylor | 38 | 1:08:25 | +:05 / + 2:46 |
9 | Kevin Greene | 26 | 1:08:42 | +:18 / + 3:04 |
10 | Michael Carlone | 27 | 1:08:58 | +:14 / + 3:18 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Annmarie Tuxbury | 24 | 1:14:19 | +:00 / +:00 |
2 | Hilary Dionne | 33 | 1:15:39 | + 1:20 / + 1:20 |
3 | Heather Cappello | 38 | 1:17:42 | + 2:03 / + 3:23 |
4 | Chelsea Benson | 36 | 1:17:51 | +:09 / + 3:32 |
5 | Jennifer Paul | 31 | 1:18:28 | +:37 / + 4:09 |
6 | Kimberly Bolick | 25 | 1:19:33 | + 1:02 / + 5:11 |
7 | Lindsey Scherf | 32 | 1:20:58 | + 1:25 / + 6:36 |
8 | Lauren Opachinski | 31 | 1:22:35 | + 1:36 / + 8:12 |
9 | Brittany Griffin | 30 | 1:23:43 | + 1:05 / + 9:17 |
10 | Carolyn Nye | 36 | 1:24:10 | +:17 / + 9:34 |
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | David Sinclair | 26 | 2:18:23 | +:00 / +:00 |
2 | Ryan Smith | 23 | 2:22:36 | + 4:13 / + 4:13 |
3 | Dennis Roche | 32 | 2:24:11 | + 1:35 / + 5:48 |
4 | Eric MacKnight | 29 | 2:30:27 | + 6:16 / +12:04 |
5 | Kevin Hoyt | 28 | 2:30:44 | +:17 / +12:21 |
6 | Tyler Anyan | 26 | 2:32:30 | + 1:46 / +14:07 |
7 | Chase Pizzonia | 32 | 2:33:13 | +:43 / +14:50 |
8 | Joseph Hengoed | 29 | 2:38:10 | + 4:57 / +19:47 |
9 | Stephen Paddock | 24 | 2:41:18 | + 3:05 / +22:52 |
10 | Justin Wood | 33 | 2:42:35 | + 1:15 / +24:07 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Rachel Schilkowsky | 26 | 2:41:03 | +:00 / +:00 |
2 | Karen Bertasso | 34 | 2:43:46 | + 2:43 / + 2:43 |
3 | Kate Pallardy | 33 | 2:46:39 | + 2:53 / + 5:36 |
4 | Alexandra Conway | 25 | 2:51:39 | + 5:00 / +10:36 |
5 | Allison Goldstein | 32 | 2:53:58 | + 2:19 / +12:55 |
6 | Courtney Dinnan-Knapp | 28 | 2:54:12 | +:14 / +13:09 |
7 | Shannon Siragusa | 43 | 2:54:57 | +:45 / +13:54 |
8 | Karolyn Bowley | 49 | 2:55:01 | +:04 / +13:58 |
9 | Alison Trainor | 28 | 2:56:33 | + 1:24 / +15:22 |
10 | Sarah Patrick | 25 | 2:56:39 | +:11 / +15:33 |
Top Finishers: MarathonRelay
Place | Finisher | Time | Diff |
---|
1 | COBRA KAI RACERS | 2:43:07 | +:00 / +:00 |
2 | HEAVY INDUSTRIES OF JAPAN | 2:56:17 | +12:58 / +12:58 |
3 | MRR RELAY TEAM 2018 | 3:07:46 | +11:02 / +24:00 |
4 | THE DUTCHNUTS | 3:16:38 | + 7:44 / +31:44 |
5 | CAMP RISING SUN | 3:21:22 | + 6:15 / +37:59 |
6 | PETER'S CREW | 3:25:53 | + 3:55 / +41:54 |
7 | SAVAGE1 | 3:30:19 | + 5:10 / +47:04 |
8 | QUARRY BROOK CREW | 3:30:36 | +:-2 / +47:02 |
9 | SKI THE EAST | 3:30:41 | +:22 / +47:24 |
10 | FIA RELAY TEAM 2 | 3:32:38 | +:-38 / +46:46 |