Please LIKE our new facebook page!
CT Middle School State XC Championship
Sun Nov 4, 2018Manchester, CT
Top Finishers: GirlsBEast
Place | Finisher | Time | Diff |
---|
1 | Eliana Duclos | 11:41.03 | +:00 / +:00 |
2 | Mia Cerbone | 11:58.36 | +:17 / +:17 |
3 | Annika Paluska | 12:01.47 | +:03 / +:20 |
4 | Elise Kennedy | 12:14.49 | +:13 / +:33 |
5 | Isabel Pazzaglia | 12:21.19 | +:07 / +:40 |
6 | Kiylah Williams | 12:23.38 | +:02 / +:42 |
7 | Lexi Arthur | 12:24.05 | +:01 / +:43 |
8 | Riley Kudlac | 12:28.68 | +:04 / +:47 |
9 | Sophie Miner | 12:30.32 | +:02 / +:49 |
10 | Avery Anderson | 12:33.22 | +:03 / +:52 |
Place | Finisher | Time | Diff |
---|
1 | Matthew Kraszewski | 11:01.34 | +:00 / +:00 |
2 | Daniel Boutin | 11:07.39 | +:06 / +:06 |
3 | Brayden Weidner | 11:20.09 | +:13 / +:19 |
4 | Parker Cook | 11:21.65 | +:01 / +:20 |
5 | Ethan Manfredi | 11:21.99 | +:00 / +:20 |
6 | Thomas Tantillo | 11:24.16 | +:03 / +:23 |
7 | Benjamin McGarry | 11:32.46 | +:08 / +:31 |
8 | Charlie Dalles | 11:33.90 | +:01 / +:32 |
9 | Augustus Mallory | 11:33.94 | +:00 / +:32 |
10 | Phillip Warren | 11:34.99 | +:01 / +:33 |
Place | Finisher | Time | Diff |
---|
1 | Catherine Minegar | 14:23.53 | +:00 / +:00 |
2 | Katherine Cicchetti | 14:29.95 | +:06 / +:06 |
3 | Leilani Gibson | 14:36.49 | +:07 / +:13 |
4 | Virginia Zapletal | 14:55.91 | +:19 / +:32 |
5 | Blane McElroy | 14:55.98 | +:00 / +:32 |
6 | Olivia Matthews | 15:01.79 | +:06 / +:38 |
7 | Julia Barto | 15:06.56 | +:05 / +:43 |
8 | Rylan Priest | 15:06.66 | +:00 / +:43 |
9 | Charlotte Murphy | 15:08.84 | +:02 / +:45 |
10 | Sofia Rincon | 15:10.09 | +:02 / +:47 |
Top Finishers: GirlsSmallSchools
Place | Finisher | Time | Diff |
---|
1 | Catherine Minegar | 14:23.53 | +:00 / +:00 |
2 | Cassie Silkoff | 15:13.96 | +:50 / +:50 |
3 | Joanne Wimler | 15:16.88 | +:03 / +:53 |
4 | Kylie McCormack | 15:26.50 | +:10 / + 1:03 |
5 | Gabby Hernandez | 15:52.71 | +:26 / + 1:29 |
6 | Madison Flynn | 15:57.09 | +:05 / + 1:34 |
7 | Bobbie Doherty | 15:59.31 | +:02 / + 1:36 |
8 | Maren Pekrul | 16:20.11 | +:21 / + 1:57 |
9 | Avery Mowrey | 16:28.13 | +:08 / + 2:05 |
10 | Abby Ray | 16:30.77 | +:02 / + 2:07 |
Top Finishers: GirlsLargeSchools
Place | Finisher | Time | Diff |
---|
1 | Katherine Cicchetti | 14:29.95 | +:00 / +:00 |
2 | Virginia Zapletal | 14:55.91 | +:26 / +:26 |
3 | Blane McElroy | 14:55.98 | +:00 / +:26 |
4 | Olivia Matthews | 15:01.79 | +:06 / +:32 |
5 | Julia Barto | 15:06.56 | +:05 / +:37 |
6 | Rylan Priest | 15:06.66 | +:00 / +:37 |
7 | Charlotte Murphy | 15:08.84 | +:02 / +:39 |
8 | Sofia Rincon | 15:10.09 | +:02 / +:41 |
9 | Clare Fuchs | 15:16.96 | +:06 / +:47 |
10 | Alyssa Healy | 15:17.09 | +:01 / +:48 |
Place | Finisher | Time | Diff |
---|
1 | Lucas Strain | 12:54.23 | +:00 / +:00 |
2 | Jacob Strain | 12:55.18 | +:01 / +:01 |
3 | Aj Taborsak | 12:58.88 | +:03 / +:04 |
4 | Michael Strain | 13:11.56 | +:13 / +:17 |
5 | Michael Kraszewski | 13:14.19 | +:03 / +:20 |
6 | Luke Davis | 13:14.33 | +:00 / +:20 |
7 | Matthew Whitaker | 13:17.16 | +:03 / +:23 |
8 | Ryan Oemcke | 13:32.35 | +:15 / +:38 |
9 | Drew Nafis | 13:37.99 | +:05 / +:43 |
10 | Declan Connolly | 13:38.65 | +:01 / +:44 |
Top Finishers: BoysSmallSchools
Place | Finisher | Time | Diff |
---|
1 | Lucas Strain | 12:54.23 | +:00 / +:00 |
2 | Jacob Strain | 12:55.18 | +:01 / +:01 |
3 | Michael Strain | 13:11.56 | +:16 / +:17 |
4 | Michael Kraszewski | 13:14.19 | +:03 / +:20 |
5 | Gabe D'Amour | 14:07.40 | +:53 / + 1:13 |
6 | Ryan Gruczka | 14:10.33 | +:03 / + 1:16 |
7 | Ted Bergman | 14:13.77 | +:03 / + 1:19 |
8 | Anders Dahl | 14:20.85 | +:07 / + 1:26 |
9 | Thomas Lapham | 14:23.46 | +:03 / + 1:29 |
10 | Jake Newman | 14:28.61 | +:05 / + 1:34 |
Top Finishers: BoysLargeSchools
Place | Finisher | Time | Diff |
---|
1 | Aj Taborsak | 12:58.88 | +:00 / +:00 |
2 | Matthew Whitaker | 13:17.16 | +:19 / +:19 |
3 | Ryan Oemcke | 13:32.35 | +:15 / +:34 |
4 | Drew Nafis | 13:37.99 | +:05 / +:39 |
5 | Declan Connolly | 13:38.65 | +:01 / +:40 |
6 | Connor Sterling | 13:57.19 | +:19 / +:59 |
7 | Jaden Campbell | 13:58.08 | +:01 / + 1:00 |
8 | Nicholas Lachapelle | 13:58.83 | +:00 / + 1:00 |
9 | Mason Gorham | 13:59.10 | +:01 / + 1:01 |
10 | Troy Miller | 13:59.24 | +:00 / + 1:01 |
Top Finishers: GirlsBWest
Place | Finisher | Time | Diff |
---|
1 | Madison Gibbs | 12:20.76 | +:00 / +:00 |
2 | Charlotte Brodhead | 12:29.56 | +:09 / +:09 |
3 | Maya Cramer | 12:34.40 | +:05 / +:14 |
4 | Jenna Topper | 12:34.69 | +:00 / +:14 |
5 | Ava Maccaro | 12:39.86 | +:05 / +:19 |
6 | Sooki Grandieri | 12:40.44 | +:01 / +:20 |
7 | Charlotte Kachur | 12:41.36 | +:01 / +:21 |
8 | Claire Tardiff | 12:41.37 | +:00 / +:21 |
9 | Kitan Arole | 12:41.86 | +:00 / +:21 |
10 | Reagan Ward | 12:43.22 | +:02 / +:23 |
Place | Finisher | Time | Diff |
---|
1 | Joseph Dane | 10:54.73 | +:00 / +:00 |
2 | William Thomsen | 11:16.41 | +:22 / +:22 |
3 | Everett Greenwood | 11:17.66 | +:01 / +:23 |
4 | Brendan Fenn | 11:23.61 | +:06 / +:29 |
5 | Aj Quesnel | 11:23.84 | +:00 / +:29 |
6 | Lleo Laure | 11:25.56 | +:02 / +:31 |
7 | Alessandro D'Arena | 11:29.06 | +:04 / +:35 |
8 | Aaron Morice | 11:31.07 | +:02 / +:37 |
9 | Brandon Schuessler | 11:32.28 | +:01 / +:38 |
10 | William Reeves | 11:33.76 | +:01 / +:39 |
Place | Male Finisher | Time | Diff |
---|
1 | Scott Livington | 10:33.4 | +:00 / +:00 |
2 | Scott Tobey | 12:09.1 | + 1:36 / + 1:36 |
3 | Ray Vogt | 12:25.9 | +:16 / + 1:52 |
4 | Peter Diamante | 12:44.2 | +:19 / + 2:11 |
5 | Peter Schulz | 12:52.4 | +:08 / + 2:19 |
6 | Matthew Traber | 12:55.7 | +:03 / + 2:22 |
7 | George Guirgis | 13:05.3 | +:10 / + 2:32 |
8 | Scott Phillips | 13:13.7 | +:08 / + 2:40 |
9 | Chris Farroni | 13:18.7 | +:05 / + 2:45 |
10 | Miroslaw Kot | 13:57.8 | +:39 / + 3:24 |
Place | Female Finisher | Time | Diff |
---|
1 | Caitlin Howes | 11:42.1 | +:00 / +:00 |
2 | Cheryl Sunshine | 12:02.9 | +:20 / +:20 |
3 | Lindsa Suter | 13:11.4 | + 1:09 / + 1:29 |
4 | Madison Marolda | 13:15.5 | +:04 / + 1:33 |
5 | Debbie Livingston | 13:17.0 | +:02 / + 1:35 |
6 | Lillian Wimler | 13:36.2 | +:19 / + 1:54 |
7 | Amy Haines | 14:32.6 | +:56 / + 2:50 |
8 | Ava Carroll | 14:35.0 | +:03 / + 2:53 |
9 | Michael Retter | 14:58.3 | +:23 / + 3:16 |
10 | Lindsay Mazza | 14:59.4 | +:01 / + 3:17 |