Timing by Granite State Race Services
Please LIKE our new facebook page!
Mad Marathon, Mad Half & Relays
Timing by Granite State Race Services
Sun Jul 8, 2018Waitsfield, VT
Top Finishers: Half Marathon (HalfMarathon)
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | John Martino | 34 | 1:26:33 | +:00 / +:00 |
2 | Daniel Long | 30 | 1:29:42 | + 3:07 / + 3:07 |
3 | Eric Jakubowski | 25 | 1:31:00 | + 1:20 / + 4:27 |
4 | Alex Hiznay | 24 | 1:31:28 | +:22 / + 4:49 |
5 | Bryce Youngquist | 30 | 1:31:51 | +:30 / + 5:19 |
6 | Todd Wolk | 37 | 1:32:34 | +:41 / + 6:00 |
7 | Brian Seney | 26 | 1:32:46 | +:07 / + 6:07 |
8 | William Guallpa | 33 | 1:32:49 | +:07 / + 6:14 |
9 | Ravil Gizatulin | 19 | 1:37:47 | + 5:00 / +11:14 |
10 | Grady O'Shaughnessy | 44 | 1:38:38 | +:48 / +12:02 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Marina Orrson Martino | 27 | 1:32:04 | +:00 / +:00 |
2 | Holly Jacobson | 30 | 1:34:23 | + 2:18 / + 2:18 |
3 | Amy Kretz | 47 | 1:38:12 | + 3:49 / + 6:07 |
4 | Kimberly Botz | 38 | 1:40:38 | + 2:22 / + 8:29 |
5 | Marie-Claude Le Sauteur | 48 | 1:40:39 | +:06 / + 8:35 |
6 | Kelsie Mothersead | 21 | 1:44:08 | + 3:22 / +11:57 |
7 | Holly Gordon | 19 | 1:47:00 | + 2:35 / +14:32 |
8 | Bethany Couto | 33 | 1:48:39 | + 1:56 / +16:28 |
9 | Michelle Tola | 37 | 1:50:25 | + 1:43 / +18:11 |
10 | Christina Maher | 40 | 1:52:32 | + 2:00 / +20:11 |
Top Finishers: Half Marathon Relays (HalfMarathonRelays)
Place | Finisher | Time | Diff |
---|
1 | TEAM DUNBAR | 1:37:23 | +:00 / +:00 |
2 | TEXAS PRONGHORNS | 1:40:36 | + 3:13 / + 3:13 |
3 | TEAM RUHSTRAT | 1:49:53 | + 9:17 / +12:30 |
4 | TEAM EBO | 1:51:02 | + 1:09 / +13:39 |
5 | PRIORITY | 1:55:31 | + 4:29 / +18:08 |
6 | M.M. GARVEY | 2:09:33 | +14:02 / +32:10 |
7 | TWO HALVES MAKE A HALF | 2:09:38 | +:05 / +32:15 |
8 | FIONA'S TEAM | 2:11:49 | + 2:11 / +34:26 |
9 | MELISSA'S TEAM | 2:14:01 | + 2:12 / +36:38 |
10 | JUST MEET ME IN THE MIDDLE | 2:15:37 | + 1:36 / +38:14 |
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Dylan Thayer | 27 | 2:54:36 | +:00 / +:00 |
2 | Chris Schulten | 46 | 3:02:39 | + 8:02 / + 8:02 |
3 | Chuck Engle | 47 | 3:07:17 | + 4:38 / +12:40 |
4 | Brady Clarke | 21 | 3:13:33 | + 6:17 / +18:57 |
5 | David Jette | 32 | 3:16:30 | + 2:52 / +21:49 |
6 | Greg Zinner | 44 | 3:16:59 | +:30 / +22:19 |
7 | Dave Weikert | 44 | 3:18:27 | + 1:31 / +23:50 |
8 | Eric Ciocca | 40 | 3:22:13 | + 3:41 / +27:31 |
9 | Matthew Brewer | 28 | 3:23:23 | + 1:15 / +28:46 |
10 | Harras Zaid | 34 | 3:24:28 | + 1:05 / +29:51 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Emily Waligurski | 23 | 3:05:27 | +:00 / +:00 |
2 | Anna Piotti | 23 | 3:27:35 | +22:07 / +22:07 |
3 | Jamie Sheahan | 30 | 3:33:00 | + 4:20 / +26:27 |
4 | Julie Gallagher | 35 | 3:37:59 | + 6:02 / +32:29 |
5 | Rebecca Dobbin | 24 | 3:42:36 | + 4:21 / +36:50 |
6 | Beth Connolly | 36 | 3:43:09 | +:50 / +37:40 |
7 | Gwen Jacobson | 60 | 3:43:38 | +:30 / +38:10 |
8 | Marie-Eve Gingras | 37 | 3:45:53 | + 2:12 / +40:22 |
9 | Laura Hayes | 27 | 3:56:05 | + 9:44 / +50:06 |
10 | Jeannine Seyfert | 34 | 3:55:44 | +:00 / +50:06 |
Top Finishers: Marathon Relays (MarathonRelays)
Place | Finisher | Time | Diff |
---|
1 | MORE DUCKS! | 3:00:54 | +:00 / +:00 |
2 | CULLOWHEE'S CREW | 3:09:27 | + 8:33 / + 8:33 |
3 | UNDERTRAINED AND OVERCONFIDENT | 3:30:28 | +21:01 / +29:34 |
4 | RECKLESS RUNTS | 3:30:48 | +:20 / +29:54 |
5 | AVO-CARDIOS | 3:47:29 | +16:41 / +46:35 |
6 | I DO CREW | 3:48:45 | + 1:16 / +47:51 |
7 | RUN YOUR BUTTOLPH | 3:59:29 | +10:44 / +58:35 |
8 | TEAM 12870 | 4:03:18 | + 3:49 / +62:24 |
9 | MUGS MILERS | 4:36:31 | +33:13 / +95:37 |
10 | TEAM INGRID | 4:37:52 | + 1:21 / +96:58 |