Timing by Granite State Race Services
Please LIKE our new facebook page!
Mystic River Herring Run and Paddle
Timing by Granite State Race Services
Sat May 19, 2018Somerville, MA
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Christopher Antunes | 37 | 16:01 | +:00 / +:00 |
2 | David Strumski | 33 | 17:01 | + 1:00 / + 1:00 |
3 | Shawn Prevoir | 38 | 18:45 | + 1:44 / + 2:44 |
4 | John Blouin | 43 | 19:10 | +:25 / + 3:09 |
5 | Scanner Cheung | 24 | 19:49 | +:39 / + 3:48 |
6 | Daniel Schissler | 29 | 20:16 | +:27 / + 4:15 |
7 | Ben Buchheit | 15 | 20:59 | +:43 / + 4:58 |
8 | Jonathan Leff | 33 | 21:12 | +:13 / + 5:11 |
9 | Branden Kornell | 42 | 21:44 | +:32 / + 5:43 |
10 | Chris Carlton | 49 | 22:11 | +:27 / + 6:10 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Beverly Antunes | 35 | 18:05 | +:00 / +:00 |
2 | Meghan Sommerkamp | 32 | 19:26 | + 1:21 / + 1:21 |
3 | Chunhua Liu | 49 | 20:08 | +:42 / + 2:03 |
4 | Celeste Kmiotek | 27 | 20:27 | +:19 / + 2:22 |
5 | Ellen Bryan | 32 | 22:06 | + 1:39 / + 4:01 |
6 | Elonna Falk | 27 | 23:59 | + 1:53 / + 5:54 |
7 | Elizabeth Emerald | 61 | 24:08 | +:09 / + 6:03 |
8 | Tomesha Campbell | 30 | 25:36 | + 1:28 / + 7:31 |
9 | Sarah Canterman | 28 | 25:45 | +:09 / + 7:40 |
10 | Katarina Dvornik | 12 | 25:45 | +:00 / + 7:40 |
Top Finishers: 3 mile (3mile)
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Benjamen Wetherill | 49 | 39:34 | +:00 / +:00 |
2 | Michael HReinhardt | 50 | 42:53 | + 3:19 / + 3:19 |
3 | Scott Ide | 49 | 43:43 | +:50 / + 4:09 |
4 | Mark Sylvester | 43 | 45:23 | + 1:40 / + 5:49 |
5 | Douglas Morgan | 51 | 45:26 | +:03 / + 5:52 |
6 | Dan Naylor | 33 | 47:00 | + 1:34 / + 7:26 |
7 | Zakhar Razumovskiy | 42 | 48:47 | + 1:47 / + 9:13 |
8 | Jason Geise | 48 | 57:49 | + 9:02 / +18:15 |
9 | Bob Fitzpatrick | 50 | 1:00:07 | + 2:18 / +20:33 |
10 | Mark Cronin-Golomb | 61 | 1:08:32 | + 8:25 / +28:58 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Janelle Comita-Prevoir | 39 | 42:45 | +:00 / +:00 |
2 | Kim Schive | 59 | 46:25 | + 3:40 / + 3:40 |
3 | Heidi Diehl | 54 | 50:23 | + 3:58 / + 7:38 |
4 | Aoife Troxel | 22 | 50:53 | +:30 / + 8:08 |
5 | Christine Derse | 62 | 52:04 | + 1:11 / + 9:19 |
6 | Dana Heusinkveld | 32 | 53:18 | + 1:14 / +10:33 |
7 | Mona Barbera | 68 | 56:44 | + 3:26 / +13:59 |
8 | Lauren Geise | 48 | 57:49 | + 1:05 / +15:04 |
Top Finishers: 9 mile (9mile)
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Bill Terbush | 61 | 1:28:17 | +:00 / +:00 |
2 | Christopher Sousa | 36 | 1:46:28 | +18:11 / +18:11 |
3 | Brian MacChi | 46 | 1:48:19 | + 1:51 / +20:02 |
4 | Bob Thurston | 52 | 1:57:29 | + 9:10 / +29:12 |
5 | David Parker | 43 | 1:59:14 | + 1:45 / +30:57 |
6 | Lachlan HunterHicks | 35 | 2:00:31 | + 1:17 / +32:14 |
7 | Gavin Nathan | 42 | 2:07:17 | + 6:46 / +39:00 |
8 | Emerson J.Clauss | 59 | 2:24:26 | +17:09 / +56:09 |
9 | Tom Taylor | 52 | 2:27:17 | + 2:51 / +59:00 |
10 | Jonathan Leff | 33 | 2:29:43 | + 2:26 / +61:26 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Natalia Tapia | 29 | 1:57:30 | +:00 / +:00 |
2 | Christine Guerard | 29 | 2:12:22 | +14:52 / +14:52 |
3 | Kathryn Adams | 51 | 2:23:23 | +11:01 / +25:53 |
4 | Mona McKindley | 60 | 2:25:49 | + 2:26 / +28:19 |
5 | Donna Sinetar | 62 | 2:29:43 | + 3:54 / +32:13 |
6 | Teresa HunterHicks | 33 | 2:42:29 | +12:46 / +44:59 |
Top Finishers: 12 mile (12mile)
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Scanner Cheung | 24 | 1:46:16 | +:00 / +:00 |
2 | Rod McLain | 57 | 1:46:43 | +:27 / +:27 |
3 | Michael Melrikon | 58 | 1:49:05 | + 2:22 / + 2:49 |
4 | Wesley Denerling | 57 | 1:49:16 | +:11 / + 3:00 |
5 | Jerry Madore | 49 | 1:49:45 | +:29 / + 3:29 |
6 | Tom Walton | 69 | 1:53:41 | + 3:56 / + 7:25 |
7 | Jamie Dorcett | 64 | 1:58:43 | + 5:02 / +12:27 |
8 | John Casalo | 68 | 1:59:23 | +:40 / +13:07 |
9 | James Tomes | 59 | 2:00:00 | +:37 / +13:44 |
10 | Michael Blair | 51 | 2:00:22 | +:22 / +14:06 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Alex McLain | 29 | 1:46:23 | +:00 / +:00 |
2 | Christina Wilson | 49 | 1:47:27 | + 1:04 / + 1:04 |
3 | Marie Sorensen | 39 | 2:29:53 | +42:26 / +43:30 |
4 | Jennifer Parker | 37 | 3:16:35 | +46:42 / +90:12 |
Top Finishers: 3 Mile Combined (3MileCombined)
Top Finishers: 9 Mile Combined (9MileCombined)
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Jonathan Leff | 33 | 2:50:54 | +:00 / +:00 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Mona McKindley | 60 | 2:54:39 | +:00 / +:00 |
2 | Kathryn Adams | 51 | 3:22:23 | +27:44 / +27:44 |
Top Finishers: 12 Mile Combined (12MileCombined)
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Scanner Cheung | 24 | 2:06:05 | +:00 / +:00 |
2 | Chester Osborne | 39 | 2:33:07 | +27:02 / +27:02 |
3 | Big AlWroblewski | 54 | 2:55:42 | +22:35 / +49:37 |
4 | Guillaume Poirier | 39 | 3:30:41 | +34:59 / +84:36 |