Please LIKE our new facebook page!
CT Middle School State XC Championships Race
Sat Nov 4, 2017Manchester, CT
Top Finishers: GirlsBEast
Place | Finisher | Time | Diff |
---|
1 | Violet Andrews | 11:46.48 | +:00 / +:00 |
2 | Jocelyn Wolf | 11:47.60 | +:01 / +:01 |
3 | Olivia Ziegenhagen | 11:47.62 | +:00 / +:01 |
4 | Joann Wimler | 12:08.11 | +:21 / +:22 |
5 | Tierra Giannelli | 12:14.76 | +:06 / +:28 |
6 | Mary JasmineDevivo | 12:18.76 | +:04 / +:32 |
7 | Elise Kennedy | 12:21.98 | +:03 / +:35 |
8 | Riley Kudlac | 12:25.52 | +:04 / +:39 |
9 | Joanna Linn | 12:26.36 | +:01 / +:40 |
10 | Sofia Rincon | 12:28.98 | +:02 / +:42 |
Place | Finisher | Time | Diff |
---|
1 | Jacob Deangelo | 10:52.34 | +:00 / +:00 |
2 | Derek Tewksbury | 10:56.58 | +:04 / +:04 |
3 | Declan Christopher | 11:00.78 | +:04 / +:08 |
4 | Ryan Moores | 11:02.01 | +:02 / +:10 |
5 | Mason Gorham | 11:05.22 | +:03 / +:13 |
6 | Vincent Perugine | 11:09.09 | +:04 / +:17 |
7 | Cole Clark | 11:10.19 | +:01 / +:18 |
8 | Daniel Boutin | 11:11.68 | +:01 / +:19 |
9 | Patrick Mitchill | 11:11.79 | +:00 / +:19 |
10 | Matthew Harding | 11:12.61 | +:01 / +:20 |
Top Finishers: GirlsARace
Place | Finisher | Time | Diff |
---|
1 | Linsey Arends | 14:19.61 | +:00 / +:00 |
2 | Katherine Cicchetti | 14:24.76 | +:05 / +:05 |
3 | Haley Shaw | 14:24.81 | +:00 / +:05 |
4 | Mairead Clas | 14:27.56 | +:03 / +:08 |
5 | Jordan Malloy | 14:27.98 | +:00 / +:08 |
6 | Catherine Minegar | 14:28.59 | +:01 / +:09 |
7 | Peyton Bornstein | 14:30.93 | +:02 / +:11 |
8 | Brynn Bergin | 14:31.12 | +:01 / +:12 |
9 | Leilani Gibson | 14:35.17 | +:04 / +:16 |
10 | Emily Brydges | 14:45.07 | +:10 / +:26 |
Place | Finisher | Time | Diff |
---|
1 | Gavin Sherry | 11:57.22 | +:00 / +:00 |
2 | Aidan Puffer | 12:17.15 | +:20 / +:20 |
3 | Callum Sherry | 12:25.22 | +:08 / +:28 |
4 | Lucas Strain | 12:49.59 | +:24 / +:52 |
5 | Jacob Strain | 12:57.59 | +:08 / + 1:00 |
6 | Luke Stoeffler | 12:59.81 | +:02 / + 1:02 |
7 | Michael Strain | 13:00.32 | +:01 / + 1:03 |
8 | Sean Barkasy | 13:02.53 | +:02 / + 1:05 |
9 | Noah SanVicente | 13:03.86 | +:01 / + 1:06 |
10 | Eamon Burke | 13:04.07 | +:01 / + 1:07 |
Top Finishers: GirlsBWest
Place | Finisher | Time | Diff |
---|
1 | Donnay Davis | 11:36.26 | +:00 / +:00 |
2 | Meghan Guilbeault | 11:46.75 | +:10 / +:10 |
3 | Charleigh Newman | 11:52.45 | +:06 / +:16 |
4 | Hailey Morales | 11:52.61 | +:00 / +:16 |
5 | Ingrid Janney | 11:56.45 | +:04 / +:20 |
6 | Olivia Walters | 12:00.83 | +:04 / +:24 |
7 | Kajida Crapo | 12:14.55 | +:14 / +:38 |
8 | Ariya Snelwar | 12:18.59 | +:04 / +:42 |
9 | Megan Sokol | 12:20.81 | +:02 / +:44 |
10 | Kaitlyn Porco | 12:21.11 | +:01 / +:45 |
Place | Finisher | Time | Diff |
---|
1 | Reggie Gonzales | 10:37.29 | +:00 / +:00 |
2 | Joseph Dane | 10:38.86 | +:01 / +:01 |
3 | Jake Newman | 10:42.06 | +:04 / +:05 |
4 | Adam Hagens | 10:51.61 | +:09 / +:14 |
5 | Trem Ampeloquio | 10:51.94 | +:00 / +:14 |
6 | Nicholas Ribeiro | 10:53.38 | +:02 / +:16 |
7 | Logan Pronovost | 10:58.99 | +:05 / +:21 |
8 | Aidan Nemoto | 11:10.09 | +:12 / +:33 |
9 | Aidan Crotty | 11:10.21 | +:00 / +:33 |
10 | William Snead | 11:12.06 | +:02 / +:35 |