Timing by Granite State Race Services
Please LIKE our new facebook page!
CBNA Black Bear XC Invitational
Timing by Granite State Race Services
Sat Sep 30, 2017Northwood, NH
Top Finishers: GirlsMidSchool
Place | Finisher | Time | Diff |
---|
1 | SOPHIA REYNOLDS | 11:40 | +:00 / +:00 |
2 | FIONA DOHERTY | 12:34 | +:54 / +:54 |
3 | SOPHIE HOPKINS | 13:02 | +:28 / + 1:22 |
4 | MARY JOY | 13:03 | +:01 / + 1:23 |
5 | MALLORY TAYLOR | 13:08 | +:05 / + 1:28 |
6 | EMILY HOBAUCZ | 13:18 | +:10 / + 1:38 |
7 | TESSA BROWN | 13:22 | +:04 / + 1:42 |
8 | CHRISTINA MALLETTE | 13:24 | +:02 / + 1:44 |
9 | AVA WOODMAN | 13:33 | +:09 / + 1:53 |
10 | SKYE LAMBERT | 13:33 | +:00 / + 1:53 |
Top Finishers: BoysMidSchool
Place | Male Finisher | Time | Diff |
---|
1 | AIDAN COX | 10:16 | +:00 / +:00 |
2 | AMANI HARVEY | 11:12 | +:56 / +:56 |
3 | AVERY CROWELL | 11:13 | +:01 / +:57 |
4 | CONNOR TRAFFIE | 11:17 | +:04 / + 1:01 |
5 | LARS HOGNE | 11:23 | +:06 / + 1:07 |
6 | TYLER TKACZYK | 11:34 | +:11 / + 1:18 |
7 | JOHN MURPHY | 11:43 | +:09 / + 1:27 |
8 | DILLON LABONTE | 11:44 | +:01 / + 1:28 |
9 | THEO CASTONGUAY | 11:44 | +:00 / + 1:28 |
10 | JACE MOVSESSIAN | 11:59 | +:15 / + 1:43 |
Place | Finisher | Time | Diff |
---|
1 | GABBY ALLEN | 21:46 | +:00 / +:00 |
2 | CAITLIN TROTT | 21:53 | +:07 / +:07 |
3 | BLAIR CARLSON | 21:56 | +:03 / +:10 |
4 | OLIVIA LAZORIK | 22:39 | +:43 / +:53 |
5 | EMMA QUINT | 22:40 | +:01 / +:54 |
6 | MELISSA BROWN | 22:47 | +:07 / + 1:01 |
7 | MAGGIE KEENAN | 22:47 | +:00 / + 1:01 |
8 | KALEIGH BOULANGER | 22:53 | +:06 / + 1:07 |
9 | OLIVIA VOGEL | 22:56 | +:03 / + 1:10 |
10 | ERIN AHERN | 22:59 | +:03 / + 1:13 |
Place | Male Finisher | Time | Diff |
---|
1 | LOGAN MIHELICH | 18:00 | +:00 / +:00 |
2 | JACOB SPAINHOWER | 18:13 | +:13 / +:13 |
3 | PATRICK LYONS | 18:15 | +:02 / +:15 |
4 | SAM KIM | 18:21 | +:06 / +:21 |
5 | AIDAN AHERN | 18:35 | +:14 / +:35 |
6 | MATTHEW FIORENTINI | 18:37 | +:02 / +:37 |
7 | CODY TANGUAY | 18:41 | +:04 / +:41 |
8 | NICHOLAS BEAL | 18:41 | +:00 / +:41 |
9 | MATTHEW LAMBERT | 18:44 | +:03 / +:44 |
10 | CARTER SYLVESTER | 18:48 | +:04 / +:48 |
Top Finishers: GirlsVarsity
Place | Finisher | Time | Diff |
---|
1 | REBECCA DURHAM | 18:09 | +:00 / +:00 |
2 | DANIELLE SLAVIN | 19:08 | +:59 / +:59 |
3 | ADDISON COX | 19:20 | +:12 / + 1:11 |
4 | RACHEL HURLEY | 19:30 | +:10 / + 1:21 |
5 | HALEY SCHMITT | 19:35 | +:05 / + 1:26 |
6 | CAROLINE TOWLE | 19:38 | +:03 / + 1:29 |
7 | KATE MESSER | 19:41 | +:03 / + 1:32 |
8 | CLARE VEVERKA | 19:41 | +:00 / + 1:32 |
9 | ABIGAIL OCONNOR | 19:58 | +:17 / + 1:49 |
10 | ELEANOR MCDONOUGH | 20:03 | +:05 / + 1:54 |
Top Finishers: BoysVarsity
Place | Male Finisher | Time | Diff |
---|
1 | KIERAN MURPHY | 16:18 | +:00 / +:00 |
2 | DAVID REYNOLDS | 16:27 | +:09 / +:09 |
3 | EVAN TANGUAY | 16:28 | +:01 / +:10 |
4 | JEFFREY ALLEN | 16:44 | +:16 / +:26 |
5 | HENRY KEEGAN | 16:54 | +:10 / +:36 |
6 | MAX STENSLIE | 16:57 | +:03 / +:39 |
7 | WILLIAM COOGAN | 16:59 | +:02 / +:41 |
8 | COLIN DONNELLY | 17:03 | +:04 / +:45 |
9 | DYLAN KHALIL | 17:03 | +:00 / +:45 |
10 | CAMERON STINCHFIELD | 17:04 | +:01 / +:46 |