Timing by Granite State Race Services
Please LIKE our new facebook page!
Mystic River Herring Run and Paddle
Timing by Granite State Race Services
Sat May 20, 2017Somerville, MA
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Paul Cina | 25 | 18:15 | +:00 / +:00 |
2 | Shawn Prevoir | 37 | 19:16 | + 1:01 / + 1:01 |
3 | Bryan Leduc | 38 | 19:38 | +:22 / + 1:23 |
4 | Kirk Zmijewski | 30 | 20:11 | +:33 / + 1:56 |
5 | John Blouin | 42 | 20:12 | +:01 / + 1:57 |
6 | Zachary Peters | 29 | 20:22 | +:10 / + 2:07 |
7 | Devin Kennedy | 28 | 20:30 | +:08 / + 2:15 |
8 | Branden Kornell | 41 | 21:15 | +:45 / + 3:00 |
9 | Kevin Andrew | 58 | 21:31 | +:16 / + 3:16 |
10 | Kevin Broderick | 24 | 21:51 | +:20 / + 3:36 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Jenn McKechnie | 34 | 20:49 | +:00 / +:00 |
2 | Edith Mendez | 16 | 22:12 | + 1:23 / + 1:23 |
3 | Rebecca Osborne | 31 | 22:22 | +:10 / + 1:33 |
4 | Amber Christoffersen | 35 | 22:43 | +:21 / + 1:54 |
5 | Melanie Rucinski | 24 | 22:58 | +:15 / + 2:09 |
6 | Elizabeth Emerald | 60 | 22:59 | +:01 / + 2:10 |
7 | Renee Dudley | 31 | 23:36 | +:37 / + 2:47 |
8 | Ava Fascetti | 16 | 23:51 | +:15 / + 3:02 |
9 | Marissa Donohue | 19 | 23:52 | +:01 / + 3:03 |
10 | Lindsey Hallen | 34 | 24:21 | +:29 / + 3:32 |
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Scott Samuel | 43 | 36:14 | +:00 / +:00 |
2 | Ben Wetherill | 48 | 39:24 | + 3:10 / + 3:10 |
3 | Michael Flanagan | 34 | 45:09 | + 5:45 / + 8:55 |
4 | Daniel Naylor | 32 | 45:37 | +:28 / + 9:23 |
5 | Kyle Proehl | 31 | 45:53 | +:16 / + 9:39 |
6 | Kevin Andrew | 58 | 46:30 | +:37 / +10:16 |
7 | Todd Hebert | 45 | 46:49 | +:19 / +10:35 |
8 | David Price | 59 | 47:29 | +:40 / +11:15 |
9 | Ankit Shah | 33 | 47:32 | +:03 / +11:18 |
10 | Amit Shah | 35 | 48:38 | + 1:06 / +12:24 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Kim Schive | 58 | 49:18 | +:00 / +:00 |
2 | Rebecca Osborne | 31 | 50:46 | + 1:28 / + 1:28 |
3 | Kimberly Sheridan | 31 | 51:25 | +:39 / + 2:07 |
4 | Mona Barbera | 67 | 55:46 | + 4:21 / + 6:28 |
5 | Stacy LynnBlanco | 39 | 59:13 | + 3:27 / + 9:55 |
6 | Michelle Holcomb | 45 | 1:00:18 | + 1:05 / +11:00 |
7 | Shavaun Callahan | 51 | 1:03:11 | + 2:53 / +13:53 |
8 | Donna Cruz | 53 | 1:04:02 | +:51 / +14:44 |
9 | Reynam Taspinar | 31 | 1:05:18 | + 1:16 / +16:00 |
10 | Andrea Caldwell | 42 | 1:06:53 | + 1:35 / +17:35 |
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Alexander Watling | 27 | 1:36:57 | +:00 / +:00 |
2 | Pierluigi Balduzzi | 55 | 1:41:46 | + 4:49 / + 4:49 |
3 | Douglas Morgan | 50 | 2:08:03 | +26:17 / +31:06 |
4 | Andrew Cohen | 36 | 2:15:31 | + 7:28 / +38:34 |
5 | Cesar Chacha | 30 | 2:24:41 | + 9:10 / +47:44 |
6 | Tom Taylor | 51 | 2:31:38 | + 6:57 / +54:41 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Judith Rhines | 57 | 1:50:31 | +:00 / +:00 |
2 | Janelle Comita-Prevoir | 38 | 2:03:59 | +13:28 / +13:28 |
3 | Kate Adams | 50 | 2:16:35 | +12:36 / +26:04 |
4 | Napaporn Pruksakasemsuk | 47 | 2:38:24 | +21:49 / +47:53 |
5 | Jasmin Jata | 38 | 2:41:35 | + 3:11 / +51:04 |
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Andrius Zinkus | 49 | 1:40:18 | +:00 / +:00 |
2 | Rod McLain | 56 | 1:43:40 | + 3:22 / + 3:22 |
3 | Wesley Denering | 56 | 1:44:41 | + 1:01 / + 4:23 |
4 | Michael Melnikov | 57 | 1:44:48 | +:07 / + 4:30 |
5 | Kevin Boss | 53 | 1:51:52 | + 7:04 / +11:34 |
6 | John Casale | 67 | 1:57:25 | + 5:33 / +17:07 |
7 | Andrew Milne | 53 | 1:58:07 | +:42 / +17:49 |
8 | Chad Staubach | 41 | 2:04:42 | + 6:35 / +24:24 |
9 | Roger Wilson | 65 | 2:07:10 | + 2:28 / +26:52 |
10 | David Barlow | 57 | 2:07:18 | +:08 / +27:00 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Alexandra McLain | 57 | 1:40:16 | +:00 / +:00 |
2 | Lee Smith | 20 | 2:36:29 | +56:13 / +56:13 |
3 | Natalia Tapia | 28 | 2:51:33 | +15:04 / +71:17 |
4 | Lindsay Majno | 28 | 2:59:50 | + 8:17 / +79:34 |
Top Finishers: 3MileCombined
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Scott Samuel | 43 | 58:20 | +:00 / +:00 |
2 | Kevin Andrew | 58 | 1:08:00 | + 9:40 / + 9:40 |
3 | Kyle Proehl | 31 | 1:08:42 | +:42 / +10:22 |
4 | Daniel Naylor | 32 | 1:13:57 | + 5:15 / +15:37 |
5 | Michael Flanagan | 34 | 1:14:46 | +:49 / +16:26 |
6 | Todd Hebert | 45 | 1:15:16 | +:30 / +16:56 |
7 | Scot Ste.Marie | 38 | 1:15:40 | +:24 / +17:20 |
8 | Ankit Shah | 33 | 1:16:19 | +:39 / +17:59 |
9 | Robert Brachowski | 42 | 1:16:23 | +:04 / +18:03 |
10 | David Price | 59 | 1:16:45 | +:22 / +18:25 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Rebecca Osborne | 31 | 1:13:07 | +:00 / +:00 |
2 | Kimberly Sheridan | 31 | 1:28:52 | +15:45 / +15:45 |
3 | Kelley Zepf | 42 | 1:33:06 | + 4:14 / +19:59 |
4 | Anya Vanbeuzekom | 31 | 1:35:36 | + 2:30 / +22:29 |
Top Finishers: 9MileCombined
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Kirk Zmijewski | 30 | 1:57:08 | +:00 / +:00 |
2 | Alexander Watling | 27 | 2:03:18 | + 6:10 / + 6:10 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Janelle Comita-Prevoir | 38 | 2:31:32 | +:00 / +:00 |
Top Finishers: 12MileCombined
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | David Barlow | 57 | 2:33:44 | +:00 / +:00 |
2 | Chester Osborne | 38 | 2:45:00 | +11:16 / +11:16 |
3 | Wojciech Wroblewskinner | 54 | 2:49:42 | + 4:42 / +15:58 |
4 | James Hardison | 36 | 2:50:47 | + 1:05 / +17:03 |
5 | Russell Entrikin | 33 | 2:56:31 | + 5:44 / +22:47 |