Timing by Granite State Race Services
Please LIKE our new facebook page!
Adirondack Marathon Distance Festival
Timing by Granite State Race Services
Sun Sep 25, 2016Schron Lake, NY
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Matt Cheney | 23 | 2:32:08 | +:00 / +:00 |
2 | Jay List | 39 | 2:39:57 | + 7:47 / + 7:47 |
3 | Stanley Larkin | 57 | 2:55:31 | +15:36 / +23:23 |
4 | Matthew Torniainen | 41 | 3:06:54 | +11:22 / +34:45 |
5 | Eric Benoit | 39 | 3:14:41 | + 7:47 / +42:32 |
6 | Dan Lagoe | 29 | 3:23:14 | + 8:30 / +51:02 |
7 | Nicholas Fahey | 33 | 3:25:29 | + 2:14 / +53:16 |
8 | Stephen Hobbs | 57 | 3:25:38 | +:10 / +53:26 |
9 | Michael Campbell | 42 | 3:28:00 | + 2:22 / +55:48 |
10 | Joshua Usiskin | 19 | 3:28:54 | +:53 / +56:41 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Heather Morgan | 33 | 3:14:46 | +:00 / +:00 |
2 | Mary Grace Spalton | 40 | 3:15:13 | +:28 / +:28 |
3 | Katy Schlichtman | 31 | 3:29:01 | +13:47 / +14:15 |
4 | Laura Adams | 28 | 3:29:06 | +:05 / +14:20 |
5 | Heather Bailey | 34 | 3:29:46 | +:40 / +15:00 |
6 | Heather Hudak | 43 | 3:33:05 | + 3:19 / +18:19 |
7 | Kari Sudfeld | 28 | 3:40:16 | + 7:10 / +25:29 |
8 | Samantha Crisafulli | 23 | 3:43:33 | + 3:19 / +28:48 |
9 | Francesca Delucia | 28 | 3:44:38 | + 1:02 / +29:50 |
10 | Olivia Boyd | 26 | 3:45:39 | + 1:02 / +30:52 |
Top Finishers: Half Marathon (HalfMarathon)
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Shaun Donegan | 30 | 1:13:56 | +:00 / +:00 |
2 | Timothy Murphy | 45 | 1:19:53 | + 5:57 / + 5:57 |
3 | Keith Weiss | 34 | 1:21:48 | + 1:55 / + 7:52 |
4 | Peter Heimgartner | 47 | 1:23:18 | + 1:29 / + 9:21 |
5 | Dave Mawer | 25 | 1:27:07 | + 3:50 / +13:11 |
6 | John Genevich | 47 | 1:28:16 | + 1:09 / +14:20 |
7 | John Burke | 29 | 1:31:00 | + 2:43 / +17:03 |
8 | Benjamin Wisser | 16 | 1:31:18 | +:02 / +17:05 |
9 | Gregory Calnan | 55 | 1:32:37 | + 1:30 / +18:35 |
10 | Craig Weiss | 25 | 1:33:36 | + 1:04 / +19:39 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Christine Coughlin | 23 | 1:25:58 | +:00 / +:00 |
2 | Anna Dunsworth | 25 | 1:31:20 | + 5:23 / + 5:23 |
3 | Maddie Leopold | 23 | 1:33:25 | + 2:04 / + 7:27 |
4 | Allison Connor | 26 | 1:34:39 | + 1:15 / + 8:42 |
5 | Shondel Boyden | 46 | 1:35:47 | + 1:07 / + 9:49 |
6 | Shinobu Kusakabe | 45 | 1:36:21 | +:30 / +10:19 |
7 | Jessica Andre | 23 | 1:37:26 | + 1:08 / +11:27 |
8 | Lauren Woodcock | 27 | 1:38:32 | + 1:06 / +12:33 |
9 | Leslie Whitton | 32 | 1:39:02 | +:14 / +12:47 |
10 | Kelsey Ryan | 25 | 1:39:12 | +:24 / +13:11 |
Top Finishers: Early Starters (EarlyStarters)
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Patrick Dicerbo | 50 | 4:27:53 | +:00 / +:00 |
2 | Richard Youmans | 36 | 4:27:53 | +:00 / +:00 |
3 | Robert Weeks | 48 | 4:34:10 | + 6:17 / + 6:17 |
4 | Bill Gross | 62 | 5:27:11 | +53:01 / +59:18 |
5 | Grant Sadler | 45 | 5:36:17 | + 9:06 / +68:24 |
6 | Frederick Stoquert | 48 | 5:48:44 | +12:27 / +80:51 |
7 | Edward DelFavero | 59 | 6:00:48 | +12:04 / +92:55 |
8 | William Myers | 68 | 6:27:53 | +27:05 / +120:00 |
9 | Tom Myers | 35 | 6:27:53 | +:00 / +120:00 |
10 | Robert Coyne | 68 | 6:47:25 | +19:32 / +139:32 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | J.J. Johnson | 36 | 5:38:28 | +:00 / +:00 |
2 | Elizabeth Charrow | 34 | 5:38:28 | +:00 / +:00 |
3 | Millie Winebrenner | 54 | 5:42:29 | + 4:01 / + 4:01 |
4 | Sandra Stoquert | 55 | 5:48:44 | + 6:15 / +10:16 |
5 | Helma Clavin | 73 | 5:49:09 | +:25 / +10:41 |
6 | Lisa Halstead | 44 | 6:25:12 | +36:03 / +46:44 |
7 | Laura Scarpinato | 53 | 6:58:59 | +33:47 / +80:31 |
8 | Sherry Bellovin | 69 | 7:26:42 | +27:43 / +108:14 |
9 | Mary Healt | 55 | 7:33:08 | + 6:26 / +114:40 |
Top Finishers: 2 Person Relay (2personrelay)
Place | Finisher | Time | Diff |
---|
1 | Damn Good Looking | 2:44:30 | +:00 / +:00 |
2 | Team Larry | 2:45:19 | +:50 / +:50 |
3 | Energizer Bunnies | 3:07:50 | +22:30 / +23:20 |
4 | Slate Valley Runners | 3:16:47 | + 8:57 / +32:17 |
5 | T-Rex | 3:30:22 | +13:34 / +45:51 |
6 | Philyves | 3:40:53 | +10:26 / +56:17 |
7 | Les Artissss | 3:53:34 | +12:41 / +68:58 |
8 | Crystal Is Endurance Running Team | 4:22:32 | +29:06 / +98:04 |
9 | Lbis Parents | 4:29:07 | + 6:23 / +104:27 |
10 | Fireflies | 4:37:04 | + 7:57 / +112:24 |
Top Finishers: 4 Person Relay (4personrelay)