Timing by Granite State Race Services
Please LIKE our new facebook page!
Eversource Hartford Marathon
Timing by Granite State Race Services
Sat Oct 8, 2016Hartford, CT
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Brian Harvey | 29 | 2:17:56 | +:00 / +:00 |
2 | Matt Pelletier | 37 | 2:19:36 | + 1:40 / + 1:40 |
3 | Scott Leslie | 35 | 2:24:00 | + 4:23 / + 6:03 |
4 | Jason Ayr | 29 | 2:24:47 | +:47 / + 6:50 |
5 | William Sanders | 29 | 2:28:24 | + 3:38 / +10:28 |
6 | Japheth Kiptanui | 31 | 2:29:40 | + 1:16 / +11:44 |
7 | Michael Stadolnik | 43 | 2:35:48 | + 6:08 / +17:52 |
8 | David Burnham | 32 | 2:37:44 | + 1:54 / +19:46 |
9 | Eric Narcisi | 36 | 2:39:07 | + 1:24 / +21:10 |
10 | Colton Gale | 25 | 2:41:05 | + 1:57 / +23:07 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Elizabeth Ryan | 26 | 2:45:59 | +:00 / +:00 |
2 | Amanda Marino | 26 | 2:46:22 | +:24 / +:24 |
3 | Leah Frost | 33 | 2:46:57 | +:34 / +:58 |
4 | Sarah Cummings | 27 | 2:48:23 | + 1:27 / + 2:25 |
5 | Melanie Schorr | 32 | 2:52:04 | + 3:40 / + 6:05 |
6 | Jacy Kruzel | 30 | 2:52:52 | +:49 / + 6:54 |
7 | Katrina Vassallo | 28 | 2:54:37 | + 1:44 / + 8:38 |
8 | Lauren Opachinski | 29 | 2:54:40 | +:00 / + 8:38 |
9 | Katherine Chute | 26 | 2:56:15 | + 1:38 / +10:16 |
10 | Jenny Goswami | 32 | 2:56:35 | +:20 / +10:36 |
Top Finishers: HalfMarathon
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Antonio Wilson | 27 | 1:05:31 | +:00 / +:00 |
2 | John Raneri | 24 | 1:05:34 | +:03 / +:03 |
3 | Jonny Wilson | 28 | 1:06:46 | + 1:12 / + 1:15 |
4 | Abu Diriba | 29 | 1:07:38 | +:52 / + 2:07 |
5 | Eric MacKnight | 27 | 1:07:40 | +:02 / + 2:09 |
6 | Everett Hackett | 26 | 1:09:06 | + 1:26 / + 3:35 |
7 | Joseph Carpenter | 27 | 1:09:46 | +:40 / + 4:15 |
8 | David Chorney | 29 | 1:09:59 | +:13 / + 4:28 |
9 | Thomas Rammelkamp | 26 | 1:10:50 | +:51 / + 5:19 |
10 | Jose Ortiz | 27 | 1:11:00 | +:10 / + 5:29 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Grace Kahura | 23 | 1:14:26 | +:00 / +:00 |
2 | Hilary Dionne | 31 | 1:15:54 | + 1:28 / + 1:28 |
3 | Kate Pallardy | 31 | 1:15:59 | +:05 / + 1:33 |
4 | Bose Assefa | 21 | 1:16:52 | +:53 / + 2:26 |
5 | Annmarie Tuxbury | 22 | 1:18:34 | + 1:42 / + 4:08 |
6 | Laura Hagley | 32 | 1:19:37 | + 1:03 / + 5:11 |
7 | Marisa Cummings | 24 | 1:20:28 | +:51 / + 6:02 |
8 | Emma Spencer | 26 | 1:21:01 | +:33 / + 6:35 |
9 | Marisa Jones | 34 | 1:21:40 | +:39 / + 7:14 |
10 | Stephanie Wilson | 26 | 1:21:45 | +:05 / + 7:19 |
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Dan Vassallo | 31 | 14:53 | +:00 / +:00 |
2 | John Busque | 24 | 14:57 | +:04 / +:04 |
3 | Bronson Venable | 26 | 15:28 | +:31 / +:35 |
4 | Nicholas Migani | 26 | 16:06 | +:37 / + 1:12 |
5 | Noah Hallisey | 20 | 16:16 | +:10 / + 1:22 |
6 | Michael Insler | 32 | 16:27 | +:11 / + 1:33 |
7 | Mick Hains | 18 | 16:43 | +:17 / + 1:50 |
8 | Joshua Perks | 42 | 16:50 | +:06 / + 1:56 |
9 | Sean Suiter | 18 | 17:00 | +:09 / + 2:05 |
10 | Luke Thresher | 20 | 17:06 | +:08 / + 2:13 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Sara Buckley | 22 | 18:06 | +:00 / +:00 |
2 | Renee Tolan | 41 | 18:13 | +:08 / +:08 |
3 | Molly Hamel | 19 | 18:46 | +:32 / +:40 |
4 | Jaclyn Sullivan | 25 | 19:14 | +:29 / + 1:09 |
5 | Tina Augelli | 34 | 20:27 | + 1:10 / + 2:19 |
6 | Maggie Eliot | 30 | 22:18 | +:15 / + 2:34 |
7 | Maria Varela | 35 | 21:01 | +:20 / + 2:54 |
8 | Steph Flowers | 30 | 21:28 | +:26 / + 3:20 |
9 | Madelyn Colonnese | 29 | 21:39 | +:10 / + 3:30 |
10 | Dani Kennedy | 57 | 21:36 | +:00 / + 3:30 |
Place | Finisher | Time | Diff |
---|
1 | WIDE LOADS | 2:57:47 | +:00 / +:00 |
2 | DUTCHNUTS | 3:06:19 | + 8:32 / + 8:32 |
3 | BRISTOL HOSPITAL/USACS RACING TEAM | 3:20:13 | +13:54 / +22:26 |
4 | TEAM KRTC | 3:26:29 | + 6:16 / +28:42 |
5 | PINKLADY | 3:27:12 | +:43 / +29:25 |
6 | IR+M TEAM 2 | 3:28:42 | + 1:30 / +30:55 |
7 | LOGJAMMIN | 3:30:46 | + 2:04 / +32:59 |
8 | FIA WOMENS TEAM | 3:37:28 | + 6:42 / +39:41 |
9 | RAT RUNNERS | 3:38:04 | +:36 / +40:17 |
10 | HARTNETT FAMILY | 3:38:52 | +:48 / +41:05 |
Top Finishers: 5Kwheelchair
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Angel Perez | 17 | 23:43 | +:00 / +:00 |
2 | Paul Weiland | 34 | 26:59 | + 3:16 / + 3:16 |
3 | Harrison McKinstry | 50 | 36:00 | + 9:01 / +12:17 |
4 | Debrandson DavidsonJr | 20 | 36:25 | +:25 / +12:42 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Helen Newman | 15 | 20:47 | +:00 / +:00 |
2 | Stephanie Marquez | 17 | 23:45 | + 2:58 / + 2:58 |
3 | Natalia Jablonski | 13 | 30:42 | + 6:57 / + 9:55 |
4 | Maggie Fusco | 13 | 30:50 | +:08 / +10:03 |
Top Finishers: HalfWheelchair
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Carlos Quiles | 35 | 1:14:34 | +:00 / +:00 |
2 | Vincent Liguori | 57 | 1:47:13 | +32:39 / +32:39 |
3 | Stephen Anastasio | 42 | 2:04:17 | +17:04 / +49:43 |
4 | Alex Martinez | 27 | 2:23:53 | +19:36 / +69:19 |
5 | Greg Selavka | 24 | 2:25:07 | + 1:14 / +70:33 |
6 | Stuart Sherman | 61 | 2:36:26 | +11:19 / +81:52 |
Top Finishers: MaraWheelchairs
Place | Finisher | Age | Gun Time | Diff |
---|
1 | 25:04 4:0258:084 | 27 | 2:07:00 | +:00 / +:00 |
2 | 25:31 4:0759:404 | 34 | 2:09:57 | + 2:57 / + 2:57 |
3 | 23:40 3:4954:524 | 12 | 2:17:39 | + 7:42 / +10:39 |
4 | 33:33 5:241:13:265 | 37 | 2:45:14 | +27:35 / +38:14 |
5 | 37:30 6:031:28:056 | 44 | 3:01:14 | +16:00 / +54:14 |
6 | 40:08 6:281:33:547 | 10 | 3:21:16 | +20:02 / +74:16 |
7 | 53:17 8:352:01:479 | 18 | 4:26:45 | +65:29 / +139:45 |
8 | 1:00:50 9:482:20:1110 | 43 | 4:54:43 | +27:58 / +167:43 |
9 | 55:02 8:522:08:259 | 49 | 5:12:51 | +18:08 / +185:51 |
10 | 1:04:33 10:242:36:1111 | 56 | 5:36:54 | +24:03 / +209:54 |